LeagueLeader Report - Location Stats Report for B30125 - BEAUSEJOUR 301 MONDAY 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for B30125 - BEAUSEJOUR 301 MONDAY 25

Report Date: 2/10/2026 6:30 PM


League Message
Portage La Prairie Dart Tournament February 20-22 @ ANAF #13.
Registration Deadline Tuesday Feb 10.
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: A
FA Qs 247 152 95 61.5
BJs BULLSEYE 247 150 97 60.7
DREAM TEAM 247 148 99 59.9
FLUKE THROWS 234 119 115 50.9
JUST THE TIP 247 122 125 49.4
THE DART SIDE 247 112 134 45.3
STICK IT 247 106 141 42.9
NO F IN BULLS 234 93 141 39.7
GOOD FOR A LAUGH 234 89 144 38.0

301 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 6D 7D 8D 9D 4R LT HAT HT 180 HDO
1 Tyler Mulla JUST THE TIP 17.16 108 37 0 0 0 0 6 44 7 1 0 120
2 Andrew Little DREAM TEAM 16.83 90 37 0 0 1 1 4 40 0 1 0 123
3 Diane O Donnell DREAM TEAM 16.82 108 31 0 0 1 0 3 31 3 0 0 114
4 Thomas Laurin BJs BULLSEYE 16.45 84 27 0 0 0 0 4 25 0 0 0 111
5 Thomas O Donnell DREAM TEAM 16.40 96 30 0 0 0 1 4 36 2 0 0 109
6 James Laderoute FLUKE THROWS 16.02 30 4 0 0 0 0 2 8 0 1 0 83
7 Scott Dejersey FLUKE THROWS 15.98 108 28 0 0 0 0 6 41 1 1 0 78
8 Tayian Vernon JUST THE TIP 15.79 12 3 0 0 0 0 0 3 0 1 0 33
9 Ada Patzer FLUKE THROWS 15.60 96 29 0 0 0 0 2 22 0 0 0 88
10 Dave Buss FLUKE THROWS 15.33 84 21 0 0 0 0 1 11 2 0 0 84
11 Jenn Kehler BJs BULLSEYE 15.06 114 38 0 0 0 0 9 25 1 0 0 93
12 Robin Hill 4 FA Qs 14.97 114 35 0 0 0 0 2 25 1 0 0 88
13 Kevin Oneschuk FA Qs 14.72 6 1 0 0 0 0 0 1 0 0 0 4
14 Tracey Schwark NO F IN BULLS 14.71 84 26 0 0 0 0 1 12 0 0 0 80
15 Tim Schwark NO F IN BULLS 14.70 6 2 0 0 0 0 0 1 0 0 0 41
16 Jeremy Shaw JUST THE TIP 14.59 96 24 0 0 1 0 1 16 2 0 0 88
17 James Weedmark FLUKE THROWS 14.58 102 25 0 1 1 0 2 24 1 1 1 120
18 Brianne Miller STICK IT 14.52 108 27 0 0 0 0 3 28 4 0 0 82
19 Linda Little DREAM TEAM 14.51 108 29 0 0 0 0 1 10 0 0 0 101
20 Robyn Vail 4 BJs BULLSEYE 14.49 90 34 0 0 0 0 5 25 0 0 0 129
21 Glenn McDermot 4 FA Qs 14.40 114 32 0 0 0 0 2 29 0 0 0 119
22 Christina Laurin 4 BJs BULLSEYE 14.29 96 19 0 0 0 0 1 23 0 0 0 71
23 Ken Bright STICK IT 14.23 102 18 0 0 0 0 0 11 1 0 0 71
24 Brad Vandersteen FA Qs 14.16 114 34 0 0 0 1 5 23 0 0 0 143
25 Eric Boychuk GOOD FOR A LAUGH 14.15 108 28 0 0 0 0 1 23 0 0 0 81
26 Jennifer Mulla JUST THE TIP 14.10 30 5 0 0 0 0 0 4 0 0 0 27
27 Kathy Smolinski NO F IN BULLS 13.98 6 0 0 0 0 0 0 2 0 0 0 0
28 Sonya Whittaker STICK IT 13.85 114 26 0 0 0 1 2 19 2 1 0 63
29 Kristen Kehler 4 BJs BULLSEYE 13.72 24 3 0 0 0 0 0 4 0 0 0 70
30 Kim Mulla JUST THE TIP 13.69 18 0 0 0 0 0 0 4 0 0 0 0
31 Tammy Graham {Substitutes} 13.63 6 4 0 0 0 0 0 1 0 0 0 41
32 Paige Stelmack FA Qs 13.59 84 23 0 0 0 0 0 12 0 0 0 81
33 Darryl Borysowich THE DART SIDE 13.58 78 15 0 0 0 0 0 12 2 0 0 75
34 Bev Sasynuik GOOD FOR A LAUGH 13.52 114 17 0 0 1 0 1 14 0 0 0 84
35 Jamie Morris BJs BULLSEYE 13.42 6 1 0 0 0 0 1 2 0 0 0 33
36 Mike McNaughton 4 NO F IN BULLS 13.22 18 2 0 0 0 0 1 2 0 0 0 72
37 Lois Harper THE DART SIDE 13.21 12 3 0 0 0 0 1 2 0 0 0 24
38 Mike Powell FA Qs 13.20 66 25 0 1 0 0 1 14 0 0 0 49
39 Donna Knopf THE DART SIDE 13.09 114 26 0 0 0 0 4 14 0 0 0 78
40 Roberta Hutchinson STICK IT 13.06 108 15 0 0 0 0 1 12 0 0 0 81
41 Carol Boychuk GOOD FOR A LAUGH 13.06 114 22 0 0 0 1 1 17 0 0 0 78
42 April Obirek THE DART SIDE 12.86 42 6 0 0 0 0 1 9 0 1 0 52
43 Ken Smith THE DART SIDE 12.80 96 30 0 0 0 0 2 11 0 0 0 80
44 Howard Szatkowski NO F IN BULLS 12.80 48 5 0 0 0 0 1 5 0 0 0 66
45 Michael Baverstock NO F IN BULLS 12.65 108 15 0 0 0 0 0 10 0 0 0 60
46 JAMES L B30125 {Substitutes} 12.64 6 0 0 0 0 0 0 0 0 0 0 0
47 Jasmine Champagne JUST THE TIP 12.55 96 22 0 0 0 0 2 5 0 0 0 78
48 Angelina Van Rassel JUST THE TIP 12.40 96 18 0 0 0 0 2 10 0 0 0 68
49 Sabrina Dejersey STICK IT 12.39 30 9 0 0 0 1 0 2 0 0 0 44
50 Brenda Mousseau THE DART SIDE 12.34 90 24 0 0 0 0 4 7 1 0 0 71
51 Emma Jo Renz DREAM TEAM 12.27 12 1 0 0 0 0 0 1 0 0 0 39
52 APRIL B30125 {Substitutes} 12.25 6 0 0 0 0 0 0 0 0 0 0 0
53 CATHERINE B30125 {Substitutes} 12.17 6 1 0 0 0 0 0 1 0 0 0 11
54 Denise Shanoha NO F IN BULLS 11.87 96 20 0 0 0 0 0 9 0 0 0 75
55 Justin Gogol GOOD FOR A LAUGH 11.80 18 2 0 0 0 0 0 1 0 0 0 17
56 CATH B30125 {Substitutes} 11.77 6 0 0 0 0 0 0 0 0 0 0 0
57 Darcy Bergsveinson NO F IN BULLS 11.61 54 9 0 0 0 0 1 5 0 0 0 58
58 CATHY B30125 {Substitutes} 11.51 6 0 0 0 0 0 0 1 0 0 0 0
59 Zemile Renz DREAM TEAM 11.27 36 5 0 0 0 0 0 4 0 1 0 31
60 Shelagh Kelly GOOD FOR A LAUGH 11.18 90 12 0 0 0 0 1 7 0 0 0 32

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Jamie Morris BJs BULLSEYE 2.29 1 0 0 0 0 0 0 0 0
2 CATHERINE B30125 {Substitutes} 2.00 1 0 0 0 0 0 0 0 0
3 Diane O Donnell DREAM TEAM 1.85 18 4 0 1 1 0 0 0 0
4 Glenn McDermot 4 FA Qs 1.71 19 5 1 1 2 0 0 0 0
5 Eric Boychuk GOOD FOR A LAUGH 1.69 18 1 3 2 0 0 0 0 0
6 Thomas O Donnell DREAM TEAM 1.66 16 3 3 0 0 0 0 0 0
7 Robyn Vail 4 BJs BULLSEYE 1.62 15 6 1 0 0 0 0 0 0
8 Robin Hill 4 FA Qs 1.58 19 6 1 1 0 0 0 0 0
9 Tyler Mulla JUST THE TIP 1.57 18 6 2 1 1 0 0 0 0
10 James Weedmark FLUKE THROWS 1.51 17 1 2 0 0 0 0 0 0
11 JAMES L B30125 {Substitutes} 1.50 1 0 0 0 0 0 0 0 0
12 Tayian Vernon JUST THE TIP 1.50 2 0 0 0 0 0 0 0 0
13 Tim Schwark NO F IN BULLS 1.50 1 0 1 0 0 0 0 0 0
14 Andrew Little DREAM TEAM 1.48 15 4 0 0 0 0 0 0 0
15 Darryl Borysowich THE DART SIDE 1.46 13 2 0 0 0 0 0 0 0
16 Tracey Schwark NO F IN BULLS 1.45 14 2 0 1 0 0 0 0 0
17 Jennifer Mulla JUST THE TIP 1.43 5 1 1 0 1 0 0 0 0
18 Brenda Mousseau THE DART SIDE 1.42 15 1 1 0 0 0 0 0 0
19 Thomas Laurin BJs BULLSEYE 1.40 14 3 1 2 0 0 0 0 0
20 Brad Vandersteen FA Qs 1.39 19 3 0 0 0 0 0 0 0
21 Scott Dejersey FLUKE THROWS 1.39 18 1 0 0 0 0 0 0 0
22 James Laderoute FLUKE THROWS 1.37 5 1 1 0 0 0 0 0 0
23 Linda Little DREAM TEAM 1.34 18 2 1 1 0 0 0 0 0
24 Lois Harper THE DART SIDE 1.31 2 0 0 0 0 0 0 0 0
25 Brianne Miller STICK IT 1.30 18 6 1 0 0 0 0 0 0
26 Ada Patzer FLUKE THROWS 1.30 16 5 3 0 0 0 0 0 0
27 Jeremy Shaw JUST THE TIP 1.28 16 2 1 0 1 0 0 0 0
28 Jenn Kehler BJs BULLSEYE 1.28 19 1 2 0 0 0 0 0 0
29 Paige Stelmack FA Qs 1.27 14 2 1 0 0 0 0 0 0
30 Sabrina Dejersey STICK IT 1.26 5 0 0 1 0 0 0 0 0
31 Sonya Whittaker STICK IT 1.22 19 5 1 0 0 0 0 0 0
32 Kevin Oneschuk FA Qs 1.20 1 1 0 0 0 0 0 0 0
33 Kathy Smolinski NO F IN BULLS 1.20 1 0 0 0 0 0 0 0 0
34 Carol Boychuk GOOD FOR A LAUGH 1.19 19 2 0 1 0 0 0 0 0
35 Dave Buss FLUKE THROWS 1.13 14 2 1 0 0 0 0 0 0
36 April Obirek THE DART SIDE 1.13 7 0 0 0 0 0 0 0 0
37 Mike McNaughton 4 NO F IN BULLS 1.10 3 2 0 0 0 0 0 0 0
38 Jasmine Champagne JUST THE TIP 1.09 16 1 0 0 0 0 0 0 0
39 Christina Laurin 4 BJs BULLSEYE 1.09 16 3 1 0 0 0 0 0 0
40 Mike Powell FA Qs 1.06 11 1 0 0 0 0 0 0 0
41 Kim Mulla JUST THE TIP 1.06 3 0 0 0 0 0 0 0 0
42 Ken Bright STICK IT 1.03 17 3 1 0 0 0 0 0 0
43 CATHY B30125 {Substitutes} 1.00 1 0 0 0 0 0 0 0 0
44 Kristen Kehler 4 BJs BULLSEYE 0.98 4 1 0 0 0 0 0 0 0
45 Roberta Hutchinson STICK IT 0.94 18 3 1 0 0 0 0 0 0
46 Bev Sasynuik GOOD FOR A LAUGH 0.93 19 2 1 0 0 0 0 0 0
47 Justin Gogol GOOD FOR A LAUGH 0.92 3 0 0 0 0 0 0 0 0
48 Angelina Van Rassel JUST THE TIP 0.92 16 1 0 2 0 0 0 0 0
49 Howard Szatkowski NO F IN BULLS 0.91 8 0 0 1 0 0 0 0 0
50 Darcy Bergsveinson NO F IN BULLS 0.89 9 1 0 0 0 0 0 0 0
51 Shelagh Kelly GOOD FOR A LAUGH 0.87 15 1 0 0 0 0 0 0 0
52 APRIL B30125 {Substitutes} 0.86 1 0 0 0 0 0 0 0 0
53 Michael Baverstock NO F IN BULLS 0.85 18 1 1 0 0 0 0 0 0
54 Donna Knopf THE DART SIDE 0.84 19 1 0 1 0 0 0 0 0
55 Ken Smith THE DART SIDE 0.84 16 2 2 0 0 0 0 0 0
56 Denise Shanoha NO F IN BULLS 0.80 16 2 0 0 0 0 0 0 0
57 CATH B30125 {Substitutes} 0.71 1 0 0 0 0 0 0 0 0
58 Zemile Renz DREAM TEAM 0.67 6 1 0 0 0 0 0 0 0
59 Emma Jo Renz DREAM TEAM 0.62 2 0 0 0 0 0 0 0 0
60 Tammy Graham {Substitutes} 0.56 1 1 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader