LeagueLeader Report - Location Stats Report for BL25 - BEAUSEJOUR LEGION 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for BL25 - BEAUSEJOUR LEGION 25

Report Date: 2/10/2026 6:52 PM


League Message
Portage La Prairie Dart Tournament February 20-22 @ ANAF #13.
Registration Deadline Tuesday Feb 10.
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: Tuesday
B FILLING THE HOLES 208 125 83 60.1
A PUDGEES POSSE 221 128 93 57.9
A FLUKE THROWS 208 116 92 55.8
A HERE FOR THE BEER 221 113 108 51.1
B WHO DARTED 195 92 103 47.2
B WHATS THE POINT 208 85 123 40.9
B THE LOST BULLIES 195 69 126 35.4
Division: Wednesday
A ALL OUTTA GUM 208 140 68 67.3
A NICE TIPS 208 125 83 60.1
A FLIGHT CLUB 195 96 99 49.2
B JENTYLE CHUKS 221 106 115 48.0
B BEND ER OVER 208 94 114 45.2
B BAR DARTS 208 92 116 44.2
B B 4 208 75 133 36.1

301 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 6D 7D 8D 9D 4R LT HAT HT 180 HDO
1 Yuma Watt 2 A NICE TIPS 23.56 90 38 0 0 2 4 23 70 12 0 0 126
2 Mark Janzen A PUDGEES POSSE 21.95 6 5 0 0 0 0 2 7 0 0 0 60
3 Matt Plantz 3 {Substitutes} 21.84 12 4 0 0 0 1 2 11 2 0 0 67
4 Kevin Smith A ALL OUTTA GUM 21.10 96 43 0 0 2 1 17 62 7 0 0 112
5 Rob Korol A FLIGHT CLUB 20.34 90 36 0 0 0 1 12 54 6 0 0 150
6 Brian Crockett A ALL OUTTA GUM 19.85 96 41 0 0 0 4 15 66 5 1 0 121
7 Dave Ott A PUDGEES POSSE 18.90 18 5 0 0 0 0 1 8 2 0 0 47
8 Duane Balness 3 A HERE FOR THE BEER 17.99 66 28 0 0 0 0 5 33 0 0 0 130
9 Curt Duma A PUDGEES POSSE 17.90 90 38 0 0 1 1 5 45 8 0 0 128
10 Brett McGrath 4 A NICE TIPS 17.61 84 26 0 0 1 2 6 34 1 0 0 95
11 Chez Ranson A PUDGEES POSSE 17.55 90 28 0 0 0 0 7 34 6 1 0 113
12 Andrew Little B FILLING THE HOLES 17.16 96 34 0 0 0 2 5 32 2 0 0 107
13 Tyler Mulla B JENTYLE CHUKS 16.90 102 29 0 0 0 0 8 44 2 0 0 71
14 TAMMY BL25 {Substitutes} 16.86 6 1 0 0 0 0 0 1 0 0 0 91
15 Dianne Hutchinson A NICE TIPS 16.75 84 24 0 0 1 2 4 29 0 0 0 127
16 Thomas Gut B WHATS THE POINT 16.71 12 3 0 0 0 0 1 3 1 0 0 48
17 Scott Wiles A NICE TIPS 16.60 6 1 0 0 0 0 0 4 0 0 0 36
18 Curt Stelmack A PUDGEES POSSE 16.59 66 17 0 0 0 1 2 18 1 1 0 127
19 Diane O Donnell A ALL OUTTA GUM 16.55 84 24 0 1 1 1 4 22 1 0 0 150
20 Todd Cutting A NICE TIPS 16.23 42 8 0 0 0 0 1 15 0 0 0 37
21 Brandon Kintop B WHATS THE POINT 15.63 66 20 0 0 0 0 2 15 0 0 0 82
22 Ed Pietruszka B BEND ER OVER 15.59 96 37 0 0 0 3 5 31 3 0 0 142
23 Tammy Hamilton B BEND ER OVER 15.56 96 20 0 0 0 0 7 20 3 0 0 110
24 Ada Patzer A FLUKE THROWS 15.54 78 21 0 0 0 0 3 16 0 0 0 74
25 Dave Buss A FLUKE THROWS 15.46 54 9 0 0 0 0 0 12 0 0 0 38
26 Brock Scholz A FLIGHT CLUB 15.45 72 26 0 0 0 1 3 10 0 0 0 133
27 Sabrina Dejersey B B 4 15.31 42 15 0 0 0 0 1 12 0 0 0 69
28 Ainsley Mewusch B BAR DARTS 15.11 6 1 0 0 0 0 0 1 0 0 0 24
29 Thomas O Donnell B FILLING THE HOLES 15.09 24 9 0 0 0 0 4 4 0 0 0 99
30 George Scharer A HERE FOR THE BEER 14.87 90 29 0 0 0 0 4 18 0 1 0 62
31 KK BL25 {Substitutes} 14.75 6 0 0 0 0 0 0 0 0 0 0 0
32 Scott Dejersey A FLUKE THROWS 14.72 96 28 0 0 0 0 1 17 0 0 0 70
33 Oompa Litke A PUDGEES POSSE 14.67 42 10 0 0 0 1 3 13 0 0 0 86
34 Kolten Stengel B BAR DARTS 14.65 90 26 0 0 0 2 3 14 0 0 0 108
35 Eric Boychuk B JENTYLE CHUKS 14.63 84 23 0 0 0 0 8 20 2 0 0 77
36 Terry Frailick A HERE FOR THE BEER 14.52 102 28 0 0 0 0 1 16 0 0 0 63
37 James Weedmark A FLUKE THROWS 14.52 78 20 0 0 0 0 2 18 0 0 0 69
38 Dave Bortoluzzi B WHATS THE POINT 14.50 78 16 0 0 0 0 1 12 0 0 0 70
39 James Laderoute A FLUKE THROWS 14.47 48 10 0 0 0 0 0 14 0 0 0 85
40 Jennifer Mulla B JENTYLE CHUKS 14.35 102 21 0 1 0 1 2 22 1 2 2 124
41 Gail Stengel B BAR DARTS 14.32 96 22 0 0 0 0 3 18 0 0 0 64
42 Linda Little B FILLING THE HOLES 14.23 90 31 0 1 0 0 2 10 0 0 0 123
43 DAN BL25 {Substitutes} 14.13 6 1 0 0 0 0 0 2 0 0 0 18
44 Marnie Ott B BEND ER OVER 14.13 90 15 0 0 0 0 0 15 0 2 0 69
45 Joy Korol A FLIGHT CLUB 14.02 84 18 0 0 0 0 2 14 0 0 0 80
46 Lindy DeMarco A HERE FOR THE BEER 14.02 18 1 0 0 0 0 1 3 0 0 0 79
47 Karen Spas A HERE FOR THE BEER 13.99 72 10 0 0 0 0 0 13 1 0 0 41
48 Shawn Hamilton {Substitutes} 13.93 36 12 0 0 0 0 0 7 1 0 0 59
49 Brian Nagam A ALL OUTTA GUM 13.92 90 13 0 0 2 0 3 12 1 0 0 44
50 Lauren Greschuk B BAR DARTS 13.79 6 0 0 0 0 0 0 2 0 0 0 0
51 Jessica Bortoluzzi B WHATS THE POINT 13.71 84 23 0 0 0 0 3 10 0 0 0 74
52 Heather Zieske A FLIGHT CLUB 13.71 84 6 0 0 0 0 1 7 0 0 0 36
53 Greg Stelmack A PUDGEES POSSE 13.68 66 13 0 0 0 0 2 11 0 0 0 108
54 Mark Martel B WHO DARTED 13.64 12 2 0 0 0 0 0 4 0 0 0 20
55 JAMES BL25 {Substitutes} 13.58 6 0 0 0 0 0 0 2 0 0 0 0
81 JAMES BL25 {Substitutes} 12.16 6 0 0 0 0 0 0 1 0 0 0 0
56 Carol Boychuk B JENTYLE CHUKS 13.56 102 18 0 0 2 1 4 12 0 1 0 113
57 Dan Breyfogle B BEND ER OVER 13.48 90 14 0 0 0 0 4 15 1 0 0 46
58 Angelina Van Rassel A NICE TIPS 13.47 36 10 1 0 0 0 2 6 0 0 0 140
59 Mike Powell B WHO DARTED 13.46 78 24 0 0 0 1 1 7 0 0 0 72
60 Brenda Mousseau B THE LOST BULLIES 13.40 48 9 0 0 0 0 1 8 0 0 0 57
61 Bill Stelmack B WHO DARTED 13.38 30 2 0 0 0 0 0 4 0 0 0 68
62 Kyle Mickelow B BAR DARTS 13.37 18 3 0 0 0 0 1 2 0 0 0 18
63 Paige Stelmack B WHO DARTED 13.30 78 24 0 0 1 1 2 13 0 0 0 59
64 BILL BL25 {Substitutes} 13.30 6 0 0 0 0 0 0 0 0 0 0 0
65 Maggie Tomasson B WHATS THE POINT 13.27 96 13 1 0 0 0 0 10 0 0 0 125
66 CATHERINE BL25 {Substitutes} 13.26 30 4 0 0 0 0 0 3 0 0 0 60
67 Kierra Rosentreter B WHATS THE POINT 13.24 24 4 0 0 0 0 0 6 1 0 0 32
68 Roberta Hutchinson A NICE TIPS 13.03 42 4 0 0 0 0 1 1 0 0 0 80
69 Al Ewanochko B WHO DARTED 12.96 78 18 0 0 0 0 1 8 0 0 0 73
70 Chris Stefaniuk A HERE FOR THE BEER 12.95 54 5 0 0 0 0 1 6 0 0 0 65
71 Brandon Sprott B WHO DARTED 12.94 6 1 0 0 0 0 0 0 0 0 0 14
72 Tina Crocket A ALL OUTTA GUM 12.90 6 0 0 0 0 0 0 0 0 0 0 0
73 Michael Baverstock B THE LOST BULLIES 12.90 186 30 0 0 1 0 2 22 0 0 0 70
74 Dakota Hamilton B FILLING THE HOLES 12.85 84 31 0 0 0 0 5 10 0 0 0 102
75 Kathy Smolinski B WHO DARTED 12.78 54 8 0 0 0 0 0 2 0 0 0 47
76 Susan Greschuk B BAR DARTS 12.73 78 13 0 0 0 0 3 7 0 1 0 120
77 Zenya Ewanochko A PUDGEES POSSE 12.67 54 7 0 1 0 0 1 8 0 0 0 44
78 Janice Sayer B BAR DARTS 12.66 90 19 0 0 0 0 3 14 0 0 0 70
79 Edgar Boczek B B 4 12.56 78 25 0 0 0 0 2 8 0 0 0 56
80 Paul Meads B FILLING THE HOLES 12.16 90 7 0 0 0 0 1 9 0 0 0 49
82 Dianne Boczek B B 4 12.11 78 11 0 0 0 0 1 8 0 0 0 24
83 Cathy Beauchamp B B 4 12.07 90 4 0 0 0 0 0 5 0 0 0 29
84 MIKE BL25 {Substitutes} 12.04 6 2 0 0 0 0 0 1 0 0 0 7
85 Laurie Nadon B THE LOST BULLIES 11.97 90 18 0 0 0 0 1 7 0 0 0 64
86 Darlene Baumgartner B B 4 11.77 36 2 0 0 0 0 1 2 0 0 0 22
87 Tayian Vernon B JENTYLE CHUKS 11.45 6 0 0 0 0 0 0 1 0 0 0 0
88 Riley Nadon B THE LOST BULLIES 11.23 90 21 0 0 1 0 2 7 0 1 0 88
89 CATHY BL25 {Substitutes} 10.94 6 1 0 0 0 0 0 1 0 0 0 2
90 LOUISE BL25 {Substitutes} 9.96 6 0 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Matt Plantz 3 {Substitutes} 3.00 2 1 1 0 0 0 0 0 0
2 Yuma Watt 2 A NICE TIPS 2.60 15 7 2 2 1 0 0 0 0
3 Scott Wiles A NICE TIPS 2.50 1 0 0 0 0 0 0 0 0
4 Brett McGrath 4 A NICE TIPS 2.39 14 3 1 3 3 0 0 0 0
5 Tina Crocket A ALL OUTTA GUM 2.33 1 0 1 0 0 0 0 0 0
6 Mark Janzen A PUDGEES POSSE 2.25 1 0 0 0 0 0 0 0 0
7 Duane Balness 3 A HERE FOR THE BEER 2.24 11 4 3 1 1 0 0 0 0
8 Kevin Smith A ALL OUTTA GUM 2.23 16 6 3 1 1 0 0 0 0
9 Brian Crockett A ALL OUTTA GUM 2.19 16 4 2 1 1 0 0 0 0
10 Thomas O Donnell B FILLING THE HOLES 2.10 4 1 0 1 0 0 0 0 0
11 Tyler Mulla B JENTYLE CHUKS 2.03 17 5 4 2 0 0 0 0 0
12 Rob Korol A FLIGHT CLUB 2.03 15 3 0 1 0 0 0 0 1
13 BILL BL25 {Substitutes} 2.00 1 0 0 0 0 0 0 0 0
14 MIKE BL25 {Substitutes} 2.00 1 0 1 0 0 0 0 0 0
15 KK BL25 {Substitutes} 2.00 1 0 0 0 0 0 0 0 0
16 TAMMY BL25 {Substitutes} 2.00 1 0 0 0 0 0 0 0 0
17 Tayian Vernon B JENTYLE CHUKS 2.00 1 0 0 0 0 0 0 0 0
18 Curt Duma A PUDGEES POSSE 1.99 15 1 3 2 2 0 0 0 0
19 Diane O Donnell A ALL OUTTA GUM 1.91 14 3 2 1 0 0 0 0 0
20 Lindy DeMarco A HERE FOR THE BEER 1.91 3 1 1 0 0 0 0 0 0
21 Dianne Hutchinson A NICE TIPS 1.82 14 2 3 0 0 0 0 0 0
22 Oompa Litke A PUDGEES POSSE 1.81 7 0 1 0 0 0 0 0 0
23 Brock Scholz A FLIGHT CLUB 1.78 12 3 3 1 1 0 0 0 0
24 Scott Dejersey A FLUKE THROWS 1.62 16 5 1 0 2 0 0 0 0
25 Ada Patzer A FLUKE THROWS 1.58 13 5 4 0 0 0 0 0 0
26 Angelina Van Rassel A NICE TIPS 1.58 6 0 1 0 1 0 0 0 0
27 Terry Frailick A HERE FOR THE BEER 1.57 17 0 3 0 0 0 0 0 0
28 Andrew Little B FILLING THE HOLES 1.55 16 3 2 0 0 0 0 0 1
29 Dave Ott A PUDGEES POSSE 1.55 3 0 0 0 0 0 0 0 0
30 DAN BL25 {Substitutes} 1.50 1 0 0 0 0 0 0 0 0
31 JAMES BL25 {Substitutes} 1.50 1 0 0 0 0 0 0 0 0
41 JAMES BL25 {Substitutes} 1.33 1 0 0 0 0 0 0 0 0
32 Greg Stelmack A PUDGEES POSSE 1.47 11 2 0 1 0 0 0 0 0
33 James Weedmark A FLUKE THROWS 1.46 13 5 2 0 0 0 0 0 0
34 Linda Little B FILLING THE HOLES 1.46 15 5 2 1 1 0 0 0 0
35 Ed Pietruszka B BEND ER OVER 1.46 16 3 2 0 0 0 0 0 1
36 Mark Martel B WHO DARTED 1.43 2 0 0 0 0 0 0 0 0
37 Mike Powell B WHO DARTED 1.41 13 1 3 2 0 0 0 0 0
38 Curt Stelmack A PUDGEES POSSE 1.40 11 3 0 1 0 0 0 0 1
39 Todd Cutting A NICE TIPS 1.36 7 0 0 0 0 0 0 0 0
40 LOUISE BL25 {Substitutes} 1.33 1 0 0 0 0 0 0 0 0
42 Tammy Hamilton B BEND ER OVER 1.33 16 1 1 1 0 0 0 0 0
43 Jennifer Mulla B JENTYLE CHUKS 1.32 17 1 0 0 0 0 0 0 0
44 Brandon Kintop B WHATS THE POINT 1.32 11 2 1 1 0 0 0 0 0
45 Paige Stelmack B WHO DARTED 1.29 13 1 1 0 0 0 0 0 0
46 Dave Bortoluzzi B WHATS THE POINT 1.28 13 1 1 1 0 0 0 0 0
47 Dan Breyfogle B BEND ER OVER 1.28 15 2 0 1 0 0 0 0 0
48 Sabrina Dejersey B B 4 1.28 7 1 0 0 0 0 0 0 0
49 Thomas Gut B WHATS THE POINT 1.27 2 0 1 0 0 0 0 0 0
50 CATHY BL25 {Substitutes} 1.25 1 0 0 0 0 0 0 0 0
51 Chez Ranson A PUDGEES POSSE 1.25 15 2 1 0 0 0 0 0 0
52 Dave Buss A FLUKE THROWS 1.24 9 1 0 0 0 0 0 0 0
53 Lauren Greschuk B BAR DARTS 1.20 1 0 0 0 0 0 0 0 0
54 Dakota Hamilton B FILLING THE HOLES 1.19 14 4 0 0 0 0 0 0 0
55 Heather Zieske A FLIGHT CLUB 1.16 14 1 1 0 0 0 0 0 0
56 George Scharer A HERE FOR THE BEER 1.16 15 4 0 0 0 0 0 0 0
57 Roberta Hutchinson A NICE TIPS 1.16 7 0 0 0 0 0 0 0 0
58 Karen Spas A HERE FOR THE BEER 1.15 12 2 0 0 0 0 0 0 0
59 Maggie Tomasson B WHATS THE POINT 1.12 16 0 2 1 0 0 0 0 0
60 Eric Boychuk B JENTYLE CHUKS 1.10 14 0 0 0 0 0 0 0 0
61 James Laderoute A FLUKE THROWS 1.10 8 2 0 0 0 0 0 0 0
62 Brian Nagam A ALL OUTTA GUM 1.07 15 0 0 0 0 0 0 0 0
63 Kolten Stengel B BAR DARTS 1.07 15 3 0 1 0 0 0 0 0
64 Joy Korol A FLIGHT CLUB 1.07 14 2 0 1 0 0 0 0 0
65 Shawn Hamilton {Substitutes} 1.05 6 1 0 0 0 0 0 0 0
66 Janice Sayer B BAR DARTS 1.05 15 4 0 1 0 0 0 0 0
67 Laurie Nadon B THE LOST BULLIES 1.04 15 3 0 1 0 0 0 0 0
68 Gail Stengel B BAR DARTS 1.03 16 2 0 1 0 0 0 0 0
69 Brenda Mousseau B THE LOST BULLIES 1.02 8 2 0 0 1 0 0 0 0
70 Marnie Ott B BEND ER OVER 1.02 15 0 0 0 0 0 0 0 0
71 Jessica Bortoluzzi B WHATS THE POINT 1.02 14 2 1 0 0 0 0 0 0
72 Edgar Boczek B B 4 1.01 13 1 0 0 0 0 0 0 0
73 Brandon Sprott B WHO DARTED 1.00 1 0 0 0 0 0 0 0 0
74 Carol Boychuk B JENTYLE CHUKS 1.00 17 4 0 0 0 0 0 0 0
75 Bill Stelmack B WHO DARTED 1.00 5 0 0 0 0 0 0 0 0
76 Chris Stefaniuk A HERE FOR THE BEER 0.98 9 0 0 0 0 0 0 0 0
77 Michael Baverstock B THE LOST BULLIES 0.97 31 3 0 0 0 0 0 0 0
78 CATHERINE BL25 {Substitutes} 0.97 5 1 0 0 0 0 0 0 0
79 Paul Meads B FILLING THE HOLES 0.94 15 2 0 0 1 0 0 0 0
80 Zenya Ewanochko A PUDGEES POSSE 0.92 9 0 0 0 0 0 0 0 0
81 Riley Nadon B THE LOST BULLIES 0.91 15 3 1 0 0 0 0 0 0
82 Darlene Baumgartner B B 4 0.91 6 1 0 0 0 0 0 0 0
83 Cathy Beauchamp B B 4 0.88 15 1 0 0 0 0 0 0 0
84 Al Ewanochko B WHO DARTED 0.88 13 4 0 0 0 0 0 0 0
85 Kierra Rosentreter B WHATS THE POINT 0.79 4 0 0 0 0 0 0 0 0
86 Dianne Boczek B B 4 0.75 13 0 1 0 0 0 0 0 0
87 Kyle Mickelow B BAR DARTS 0.69 3 0 0 0 0 0 0 0 0
88 Susan Greschuk B BAR DARTS 0.66 13 2 0 0 0 0 0 0 0
89 Kathy Smolinski B WHO DARTED 0.64 9 0 0 0 0 0 0 0 0
90 Ainsley Mewusch B BAR DARTS 0.00 1 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader