LeagueLeader Report - Location Stats Report for BL25 - BEAUSEJOUR LEGION 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for BL25 - BEAUSEJOUR LEGION 25

Report Date: 4/14/2026 7:41 PM


League Message
ADL Singles Blitz March 24-26 @ Rookies.
Deadline is March 19.
Let us know of any Incomplete Names on the stats.
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: Tuesday
A PUDGEES POSSE 312 184 128 59.0
B FILLING THE HOLES 312 176 136 56.4
A FLUKE THROWS 312 165 147 52.9
B WHO DARTED 312 157 155 50.3
A HERE FOR THE BEER 312 156 156 50.0
B WHATS THE POINT 312 129 183 41.3
B THE LOST BULLIES 312 125 187 40.1
Division: Wednesday
A ALL OUTTA GUM 312 208 104 66.7
A NICE TIPS 299 177 122 59.2
B JENTYLE CHUKS 312 151 161 48.4
A FLIGHT CLUB 299 144 155 48.2
B BAR DARTS 312 146 166 46.8
B BEND ER OVER 312 135 177 43.3
B B 4 286 105 181 36.7

301 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 6D 7D 8D 9D 4R LT HAT HT 180 HDO
1 Yuma Watt 2 A NICE TIPS 22.73 132 60 0 0 3 4 30 99 16 1 1 126
2 Mark Janzen A PUDGEES POSSE 21.95 6 5 0 0 0 0 2 7 0 0 0 60
3 Matt Plantz 3 {Substitutes} 21.84 12 4 0 0 0 1 2 11 2 0 0 67
4 Kevin Smith A ALL OUTTA GUM 21.10 144 56 0 0 3 2 18 105 9 0 0 112
5 Rob Korol A FLIGHT CLUB 20.28 132 53 0 0 0 1 19 77 7 0 0 150
6 Brian Crockett A ALL OUTTA GUM 19.99 144 60 0 0 0 6 23 101 7 1 0 150
7 Dave Ott A PUDGEES POSSE 18.78 24 6 0 0 0 0 1 10 3 0 0 47
8 Curt Duma A PUDGEES POSSE 18.22 132 57 0 0 1 2 7 71 9 0 0 128
9 Duane Balness 3 A HERE FOR THE BEER 18.06 90 35 0 0 0 0 7 49 1 0 0 130
10 Chez Ranson A PUDGEES POSSE 17.92 120 36 0 0 0 0 8 49 7 1 0 113
11 Brett McGrath 4 A NICE TIPS 17.24 126 33 0 0 2 2 8 45 1 0 0 95
12 Andrew Little B FILLING THE HOLES 16.87 138 45 0 0 0 2 5 47 2 0 0 107
13 Dianne Hutchinson A NICE TIPS 16.86 126 34 0 0 1 4 5 48 0 0 0 127
14 DAVE BL25 {Substitutes} 16.75 6 1 0 0 0 0 0 2 0 0 0 11
15 TAMMY BL25 {Substitutes} 16.72 12 3 0 0 0 0 0 4 0 0 0 91
16 Diane O Donnell A ALL OUTTA GUM 16.72 126 41 0 1 1 4 9 39 3 1 0 150
17 Thomas Gut B WHATS THE POINT 16.71 12 3 0 0 0 0 1 3 1 0 0 48
18 Scott Wiles A NICE TIPS 16.60 6 1 0 0 0 0 0 4 0 0 0 36
19 Tyler Mulla B JENTYLE CHUKS 16.54 144 44 0 0 0 1 9 60 3 0 0 71
20 Curt Stelmack A PUDGEES POSSE 16.51 96 23 0 0 0 1 3 35 1 1 0 127
21 Todd Cutting A NICE TIPS 16.23 42 8 0 0 0 0 1 15 0 0 0 37
22 JESS BL25 {Substitutes} 16.11 6 1 0 0 0 0 0 1 0 0 0 20
23 Ed Pietruszka B BEND ER OVER 15.77 144 50 0 0 1 4 5 40 4 0 0 142
24 Sean Litke A PUDGEES POSSE 15.59 84 23 0 0 0 3 6 25 0 0 0 115
25 Thomas O Donnell B FILLING THE HOLES 15.56 36 13 0 0 0 1 6 6 0 0 0 99
26 Dave Buss A FLUKE THROWS 15.50 72 11 0 0 0 0 0 16 0 0 0 98
27 Tammy Hamilton B BEND ER OVER 15.42 150 30 0 0 0 0 7 34 3 0 0 110
28 Brandon Kintop B WHATS THE POINT 15.29 108 30 0 0 0 0 3 26 0 0 0 82
29 Scott Dejersey A FLUKE THROWS 15.26 144 38 0 0 0 0 2 29 1 0 0 70
30 Sabrina Dejersey B B 4 15.19 48 17 0 0 0 0 2 14 0 0 0 74
31 Ada Patzer A FLUKE THROWS 15.16 120 31 0 0 0 0 4 24 0 0 0 116
32 James Laderoute A FLUKE THROWS 15.06 96 19 0 0 0 0 2 25 0 0 0 85
33 Brock Scholz A FLIGHT CLUB 15.06 108 31 0 0 0 1 3 17 0 0 0 133
34 Kevin Kamaraus B WHATS THE POINT 14.89 12 2 0 0 0 0 0 2 0 0 0 24
35 George Scharer A HERE FOR THE BEER 14.85 132 40 0 0 0 0 6 30 0 1 0 72
36 KK BL25 {Substitutes} 14.75 6 0 0 0 0 0 0 0 0 0 0 0
37 James Weedmark A FLUKE THROWS 14.74 126 36 0 0 0 0 4 29 0 1 0 157
38 Terry Frailick A HERE FOR THE BEER 14.73 138 35 0 0 0 0 3 19 0 0 0 63
39 Tina Crocket A ALL OUTTA GUM 14.70 12 1 0 0 0 0 1 0 0 0 0 19
40 Ainsley Mewusch B BAR DARTS 14.64 18 4 0 0 0 0 0 3 0 0 0 44
41 Dave Bortoluzzi B WHATS THE POINT 14.64 126 28 0 0 0 0 2 24 0 0 0 70
42 JODY K BL25 {Substitutes} 14.63 6 1 0 0 0 0 0 0 0 0 0 60
43 Lindy DeMarco A HERE FOR THE BEER 14.57 24 2 0 0 0 1 1 4 0 0 0 79
44 Kolten Stengel B BAR DARTS 14.35 132 37 0 0 0 2 3 18 0 0 0 108
45 Eric Boychuk B JENTYLE CHUKS 14.33 126 32 0 0 0 0 8 23 2 0 0 77
46 Gail Stengel B BAR DARTS 14.28 144 39 0 0 0 2 6 28 0 0 0 109
47 Jennifer Mulla B JENTYLE CHUKS 14.24 144 35 0 1 0 1 8 30 1 2 2 124
48 DAN BL25 {Substitutes} 14.13 6 1 0 0 0 0 0 2 0 0 0 18
49 Karen Spas A HERE FOR THE BEER 14.12 102 17 0 0 0 0 1 20 1 0 0 47
50 JAMES BL25 {Substitutes} 14.10 12 0 0 0 0 0 0 3 0 0 0 0
65 JAMES BL25 {Substitutes} 13.58 6 0 0 0 0 0 0 2 0 0 0 0
51 Joy Korol A FLIGHT CLUB 14.08 132 34 0 0 1 0 4 25 0 0 0 80
52 Marnie Ott B BEND ER OVER 14.01 126 22 0 0 0 0 0 20 1 2 0 69
53 Linda Little B FILLING THE HOLES 14.00 120 40 0 1 0 0 2 13 0 0 0 123
54 Brian Nagam A ALL OUTTA GUM 13.99 126 20 0 0 2 0 6 15 1 1 0 67
55 Shawn Hamilton {Substitutes} 13.93 36 12 0 0 0 0 0 7 1 0 0 59
56 Carly Bisko B WHATS THE POINT 13.83 6 0 0 0 0 0 0 1 0 0 0 0
57 CATH BL25 {Substitutes} 13.82 6 3 0 0 0 0 0 2 0 0 0 20
58 KEN S BL25 {Substitutes} 13.79 6 2 0 0 0 0 0 2 0 0 0 19
59 Lauren Greschuk B BAR DARTS 13.79 6 0 0 0 0 0 0 2 0 0 0 0
60 Jessica Bortoluzzi B WHATS THE POINT 13.78 126 29 0 0 0 0 3 21 0 0 0 74
61 Greg Stelmack A PUDGEES POSSE 13.77 72 15 0 0 0 0 2 12 0 0 0 108
62 Paige Stelmack B WHO DARTED 13.73 120 40 0 0 1 2 2 22 0 0 0 74
63 Dan Breyfogle B BEND ER OVER 13.60 138 20 0 0 0 0 5 22 1 1 0 61
64 Heather Zieske A FLIGHT CLUB 13.58 108 8 0 0 0 0 1 10 0 0 0 36
66 Carol Boychuk B JENTYLE CHUKS 13.54 138 20 0 0 2 1 4 16 0 1 0 113
67 Mike Powell B WHO DARTED 13.43 114 36 0 0 0 1 1 8 0 0 0 85
68 CATHERINE BL25 {Substitutes} 13.39 36 5 0 0 0 0 0 4 0 0 0 60
69 Kyle Mickelow B BAR DARTS 13.37 18 3 0 0 0 0 1 2 0 0 0 18
70 Mark Martel B WHO DARTED 13.36 18 3 0 0 0 0 0 4 0 0 0 20
71 Jordan Chercoe B WHATS THE POINT 13.34 6 1 0 0 0 0 0 2 0 0 0 16
72 BILL BL25 {Substitutes} 13.30 6 0 0 0 0 0 0 0 0 0 0 0
73 Angelina Van Rassel A NICE TIPS 13.28 78 18 1 0 0 0 2 9 0 0 0 140
74 Kierra Rosentreter B WHATS THE POINT 13.24 24 4 0 0 0 0 0 6 1 0 0 32
75 Maggie Tomasson B WHATS THE POINT 13.21 138 23 1 0 0 0 1 14 0 0 0 125
76 Al Ewanochko B WHO DARTED 13.15 132 32 0 0 0 0 3 14 0 1 0 73
77 Bill Stelmack B WHO DARTED 13.12 42 3 0 0 0 0 0 5 0 0 0 68
78 Brenda Mousseau B THE LOST BULLIES 13.11 90 20 0 0 0 0 3 11 0 0 0 93
79 Roberta Hutchinson A NICE TIPS 13.03 42 4 0 0 0 0 1 1 0 0 0 80
80 APRIL O BL25 {Substitutes} 13.01 6 1 0 0 0 0 0 1 0 0 0 22
81 Chris Stefaniuk A HERE FOR THE BEER 12.96 84 11 0 0 0 0 1 7 0 0 0 65
82 Dakota Hamilton B FILLING THE HOLES 12.95 132 41 0 0 0 0 8 16 0 0 0 102
83 Michael Baverstock B THE LOST BULLIES 12.95 276 45 0 0 1 0 4 27 0 0 0 70
84 Brandon Sprott B WHO DARTED 12.94 6 1 0 0 0 0 0 0 0 0 0 14
85 Zenya Ewanochko A PUDGEES POSSE 12.86 90 14 0 1 0 0 1 14 0 0 0 90
86 Kathy Smolinski B WHO DARTED 12.78 90 16 0 0 0 0 0 3 0 0 0 47
87 Janice Sayer B BAR DARTS 12.76 138 25 0 0 0 0 4 17 0 0 0 74
88 Edgar Boczek B B 4 12.73 108 33 0 0 0 0 3 13 0 0 0 67
89 Susan Greschuk B BAR DARTS 12.70 120 25 0 0 0 0 4 14 0 1 0 120
90 Laurie Nadon B THE LOST BULLIES 12.17 138 32 0 0 1 0 3 11 0 0 0 110
91 Paul Meads B FILLING THE HOLES 12.15 138 18 0 0 0 0 1 12 0 0 0 75
92 Cathy Beauchamp B B 4 12.09 126 12 0 0 0 0 0 9 0 0 0 33
93 MIKE BL25 {Substitutes} 12.04 6 2 0 0 0 0 0 1 0 0 0 7
94 Dianne Boczek B B 4 11.92 108 15 0 0 0 0 1 10 0 0 0 24
95 Darlene Baumgartner B B 4 11.90 72 5 0 0 0 0 1 4 0 0 0 38
96 Tayian Vernon B JENTYLE CHUKS 11.45 6 0 0 0 0 0 0 1 0 0 0 0
97 Riley Nadon B THE LOST BULLIES 11.44 138 30 0 0 1 0 2 10 0 1 0 88
98 Jake Hart B JENTYLE CHUKS 11.33 6 1 0 0 0 0 0 0 0 0 0 5
99 CATHY BL25 {Substitutes} 10.94 6 1 0 0 0 0 0 1 0 0 0 2
100 LOUISE BL25 {Substitutes} 9.96 6 0 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 JESS BL25 {Substitutes} 3.00 1 1 0 0 0 0 0 0 0
2 Matt Plantz 3 {Substitutes} 3.00 2 1 1 0 0 0 0 0 0
3 Scott Wiles A NICE TIPS 2.50 1 0 0 0 0 0 0 0 0
4 Yuma Watt 2 A NICE TIPS 2.48 22 8 3 2 1 0 0 0 0
5 Kevin Smith A ALL OUTTA GUM 2.40 24 9 6 3 1 0 0 0 0
6 Brett McGrath 4 A NICE TIPS 2.28 21 4 3 4 3 0 0 0 0
7 Brian Crockett A ALL OUTTA GUM 2.27 24 5 3 3 1 0 0 0 0
8 Mark Janzen A PUDGEES POSSE 2.25 1 0 0 0 0 0 0 0 0
9 Duane Balness 3 A HERE FOR THE BEER 2.09 15 6 3 1 1 0 0 0 0
10 BILL BL25 {Substitutes} 2.00 1 0 0 0 0 0 0 0 0
11 MIKE BL25 {Substitutes} 2.00 1 0 1 0 0 0 0 0 0
12 KK BL25 {Substitutes} 2.00 1 0 0 0 0 0 0 0 0
13 TAMMY BL25 {Substitutes} 2.00 2 0 0 0 0 0 0 0 0
14 Tayian Vernon B JENTYLE CHUKS 2.00 1 0 0 0 0 0 0 0 0
15 Thomas O Donnell B FILLING THE HOLES 1.97 6 1 0 1 0 0 0 0 0
16 Tyler Mulla B JENTYLE CHUKS 1.95 24 7 4 2 0 0 0 0 0
17 Curt Duma A PUDGEES POSSE 1.94 22 3 3 3 2 0 0 0 0
18 Rob Korol A FLIGHT CLUB 1.94 22 4 0 1 0 0 0 0 1
19 Dianne Hutchinson A NICE TIPS 1.79 21 4 5 0 0 0 0 0 0
20 Brock Scholz A FLIGHT CLUB 1.76 18 3 3 1 1 1 0 0 0
21 Ada Patzer A FLUKE THROWS 1.71 20 8 5 1 0 0 0 0 0
22 Diane O Donnell A ALL OUTTA GUM 1.69 21 4 2 1 0 0 0 0 0
23 Lindy DeMarco A HERE FOR THE BEER 1.66 4 1 1 0 0 0 0 0 0
24 Linda Little B FILLING THE HOLES 1.65 20 6 2 2 2 0 0 0 0
25 Sean Litke A PUDGEES POSSE 1.65 14 2 2 0 1 0 0 0 0
26 Scott Dejersey A FLUKE THROWS 1.57 24 6 1 1 2 0 0 0 0
27 Ed Pietruszka B BEND ER OVER 1.55 24 4 2 0 0 0 0 0 1
28 Andrew Little B FILLING THE HOLES 1.51 23 4 3 0 0 0 0 0 1
29 Tina Crocket A ALL OUTTA GUM 1.50 2 0 1 0 0 0 0 0 0
30 Jake Hart B JENTYLE CHUKS 1.50 1 0 0 0 0 0 0 0 0
31 DAN BL25 {Substitutes} 1.50 1 0 0 0 0 0 0 0 0
32 KEN S BL25 {Substitutes} 1.50 1 1 0 0 0 0 0 0 0
33 Greg Stelmack A PUDGEES POSSE 1.48 12 2 0 1 0 0 0 0 0
34 Angelina Van Rassel A NICE TIPS 1.47 13 1 1 0 1 0 0 0 0
35 Jennifer Mulla B JENTYLE CHUKS 1.45 24 2 0 1 1 0 0 0 0
36 James Weedmark A FLUKE THROWS 1.45 21 6 3 0 0 0 0 0 0
37 Terry Frailick A HERE FOR THE BEER 1.44 23 0 3 0 0 0 0 0 0
38 Brandon Kintop B WHATS THE POINT 1.44 18 3 2 2 1 0 0 0 0
39 Dave Ott A PUDGEES POSSE 1.39 4 1 0 0 0 0 0 0 0
40 Curt Stelmack A PUDGEES POSSE 1.37 16 4 0 1 0 0 0 0 1
41 Todd Cutting A NICE TIPS 1.36 7 0 0 0 0 0 0 0 0
42 Chez Ranson A PUDGEES POSSE 1.36 20 4 1 1 0 0 0 0 0
43 Dan Breyfogle B BEND ER OVER 1.36 23 3 1 1 1 0 0 0 0
44 Sabrina Dejersey B B 4 1.33 8 2 0 0 0 0 0 0 0
45 LOUISE BL25 {Substitutes} 1.33 1 0 0 0 0 0 0 0 0
46 JAMES BL25 {Substitutes} 1.33 1 0 0 0 0 0 0 0 0
49 JAMES BL25 {Substitutes} 1.30 2 0 0 0 0 0 0 0 0
47 Joy Korol A FLIGHT CLUB 1.31 22 3 3 1 0 0 0 0 0
48 Tammy Hamilton B BEND ER OVER 1.31 25 1 2 1 0 0 0 0 0
50 Paige Stelmack B WHO DARTED 1.29 20 3 1 1 0 0 0 0 0
51 Dave Bortoluzzi B WHATS THE POINT 1.29 21 3 3 1 0 0 0 0 0
52 Thomas Gut B WHATS THE POINT 1.27 2 0 1 0 0 0 0 0 0
53 Dave Buss A FLUKE THROWS 1.26 12 3 0 0 0 0 0 0 0
54 CATHY BL25 {Substitutes} 1.25 1 0 0 0 0 0 0 0 0
55 George Scharer A HERE FOR THE BEER 1.25 22 4 0 0 0 0 0 0 0
56 DAVE BL25 {Substitutes} 1.25 1 0 0 0 0 0 0 0 0
57 Mike Powell B WHO DARTED 1.22 19 2 4 2 0 0 0 0 0
58 Karen Spas A HERE FOR THE BEER 1.21 17 3 1 0 0 0 0 0 0
59 Eric Boychuk B JENTYLE CHUKS 1.21 21 1 2 0 0 0 0 0 0
60 Lauren Greschuk B BAR DARTS 1.20 1 0 0 0 0 0 0 0 0
61 Brenda Mousseau B THE LOST BULLIES 1.19 15 3 0 0 1 0 0 0 0
62 James Laderoute A FLUKE THROWS 1.18 16 5 0 0 0 0 0 0 0
63 Carol Boychuk B JENTYLE CHUKS 1.17 23 4 0 1 0 0 0 0 0
64 Roberta Hutchinson A NICE TIPS 1.16 7 0 0 0 0 0 0 0 0
65 Chris Stefaniuk A HERE FOR THE BEER 1.14 14 0 1 0 0 0 0 0 0
66 Janice Sayer B BAR DARTS 1.12 23 5 0 1 0 0 0 0 0
67 Marnie Ott B BEND ER OVER 1.10 21 1 0 0 0 0 0 0 0
68 Mark Martel B WHO DARTED 1.08 3 1 0 0 0 0 0 0 0
69 Kolten Stengel B BAR DARTS 1.08 22 5 0 1 0 0 0 0 0
70 Gail Stengel B BAR DARTS 1.08 24 3 1 1 0 0 0 0 0
71 Laurie Nadon B THE LOST BULLIES 1.07 23 4 1 1 0 0 0 0 0
72 Bill Stelmack B WHO DARTED 1.07 7 0 0 0 0 0 0 0 0
73 Shawn Hamilton {Substitutes} 1.05 6 1 0 0 0 0 0 0 0
74 Brian Nagam A ALL OUTTA GUM 1.04 21 1 0 0 0 0 0 0 0
75 Michael Baverstock B THE LOST BULLIES 1.04 46 6 0 1 0 0 0 0 0
76 Al Ewanochko B WHO DARTED 1.04 22 8 0 0 0 0 0 0 0
77 CATHERINE BL25 {Substitutes} 1.04 6 1 0 0 0 0 0 0 0
78 Heather Zieske A FLIGHT CLUB 1.03 18 1 1 0 0 0 0 0 0
79 Jessica Bortoluzzi B WHATS THE POINT 1.03 21 2 2 0 0 0 0 0 0
80 Zenya Ewanochko A PUDGEES POSSE 1.01 15 0 0 0 0 0 0 0 0
81 Maggie Tomasson B WHATS THE POINT 1.01 23 0 2 1 0 0 0 0 0
82 Dakota Hamilton B FILLING THE HOLES 1.00 22 4 1 0 0 0 0 0 0
83 Edgar Boczek B B 4 1.00 18 1 0 0 0 0 0 0 0
84 Jordan Chercoe B WHATS THE POINT 1.00 1 0 0 0 0 0 0 0 0
85 Brandon Sprott B WHO DARTED 1.00 1 0 0 0 0 0 0 0 0
86 JODY K BL25 {Substitutes} 1.00 1 0 0 0 0 0 0 0 0
87 Riley Nadon B THE LOST BULLIES 0.95 23 4 1 0 0 0 0 0 0
88 Paul Meads B FILLING THE HOLES 0.94 23 2 0 0 1 0 0 0 0
89 Cathy Beauchamp B B 4 0.89 21 1 0 1 0 0 0 0 0
90 CATH BL25 {Substitutes} 0.80 1 0 0 0 0 0 0 0 0
91 Kierra Rosentreter B WHATS THE POINT 0.79 4 0 0 0 0 0 0 0 0
92 Dianne Boczek B B 4 0.76 18 0 1 0 0 0 0 0 0
93 Kathy Smolinski B WHO DARTED 0.74 15 0 0 0 0 0 0 0 0
94 Kevin Kamaraus B WHATS THE POINT 0.73 2 0 0 0 0 0 0 0 0
95 Ainsley Mewusch B BAR DARTS 0.71 3 2 0 0 0 0 0 0 0
96 Kyle Mickelow B BAR DARTS 0.69 3 0 0 0 0 0 0 0 0
97 Susan Greschuk B BAR DARTS 0.65 20 2 0 0 0 0 0 0 0
98 Darlene Baumgartner B B 4 0.64 12 1 0 0 0 0 0 0 0
99 APRIL O BL25 {Substitutes} 0.40 1 0 0 0 0 0 0 0 0
100 Carly Bisko B WHATS THE POINT 0.00 1 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader