LeagueLeader Report - Location Stats Report for ES25 - ELITE SATURDAY 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for ES25 - ELITE SATURDAY 25

Report Date: 12/08/2025 5:08 AM


League Message
NEW YEARS EVE Blind Draw Triples TOURNAMENT December 31 @ Rookies
$15 advance by Dec 29. $20 on-site
Schedule & Stats on the website aactivecoin.com
Good Luck, Good Dart & Game On!

Team Standings, sorted by Wins


TEAM GMS WON LOST WIN%
Division: A
A FUGW 132 87 45 65.9
A UNUSUAL SUSPECTS 132 85 47 64.4
A TICKLE OUR TRIPS 132 80 52 60.6
A ESSO BEES 2 132 77 55 58.3
B THE 26s 132 68 64 51.5
A POINTED PERFECTION 132 63 69 47.7
B BLACK TOP BLUR 132 60 72 45.5
B TRAJCTRY CHALLENGD 132 56 76 42.4
B PROJECTIL DYSFNCTN 132 52 80 39.4
B WISE ONES 132 32 100 24.2

501 Double In/Double Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 3BD HDO
1 Evan Suderman A FUGW 26.61 27 14 0 0 0 0 30 0 2 2 0 96
2 CJ Phillips 1 A TICKLE OUR TRIPS 22.72 36 15 0 0 0 0 21 0 2 2 0 96
3 Craig McCorrister 0 A UNUSUAL SUSPECTS 22.52 27 10 0 0 0 0 16 0 3 3 0 56
4 Dillon Clarke A UNUSUAL SUSPECTS 22.30 9 4 0 0 0 0 8 0 0 0 0 104
5 Joshua Clarke 0 A TICKLE OUR TRIPS 20.84 18 5 0 0 0 0 8 0 2 2 0 71
6 Jason Knott 2 B PROJECTIL DYSFNCTN 20.82 36 10 0 0 0 0 25 0 5 4 0 93
7 Jeff Harrap 2 A POINTED PERFECTION 20.59 9 2 0 0 0 0 8 0 0 0 0 79
8 William Selbie 1 B THE 26s 20.34 27 5 0 0 0 0 15 0 2 2 0 91
9 Craig Laurin 2 B TRAJCTRY CHALLENGD 20.03 27 4 0 0 0 0 12 0 2 2 1 97
10 Richard Suderman A FUGW 20.02 27 9 0 0 0 0 13 0 0 0 0 52
11 Daniel Rioux Jr 1 A ESSO BEES 2 19.99 36 16 0 0 0 0 21 0 1 1 0 110
12 Gary Woods A FUGW 19.65 27 7 0 0 0 0 13 0 1 1 0 76
13 John Cabral 2 B TRAJCTRY CHALLENGD 19.11 33 12 0 0 0 0 20 0 1 1 0 128
14 Jay David 1 A ESSO BEES 2 18.98 27 5 0 0 0 0 13 0 1 0 1 36
15 Darren Lilley B PROJECTIL DYSFNCTN 18.50 27 7 0 0 0 0 15 0 0 0 0 88
16 John Minchin 1 A POINTED PERFECTION 18.46 18 4 0 0 0 0 12 0 0 0 0 32
17 Tim Reid 3 B WISE ONES 18.43 9 0 0 0 0 0 3 0 0 0 0 0
18 Peter Wilson 2 A UNUSUAL SUSPECTS 18.13 36 10 0 0 0 0 13 0 0 0 0 89
19 Paul Krenz 1 B BLACK TOP BLUR 18.05 30 9 0 0 0 1 17 0 1 1 0 115
20 Edward Brohm 1 B THE 26s 18.04 15 2 0 0 0 0 7 0 0 0 0 40
21 Ed Freeman 1 A POINTED PERFECTION 17.88 36 10 0 0 0 0 19 0 1 1 1 113
22 Andre Gregoire 2 A ESSO BEES 2 17.84 36 4 0 0 0 0 17 0 1 0 0 52
23 Dale Klassen 1 A TICKLE OUR TRIPS 17.37 36 8 0 0 0 0 10 0 2 2 1 89
24 David Livingstone 2 A UNUSUAL SUSPECTS 17.36 36 5 0 0 0 0 18 0 1 1 0 124
25 Jason Rudy 3 B BLACK TOP BLUR 17.31 24 5 0 0 0 0 6 0 0 0 0 54
26 Phillip Brodoway 2 B THE 26s 17.18 27 4 0 0 0 0 9 0 1 1 0 50
27 Brian Bird A FUGW 17.15 27 5 0 0 0 0 8 0 1 0 0 56
28 Jason Nelson 2 A TICKLE OUR TRIPS 17.12 36 6 0 0 0 0 10 1 1 1 0 110
29 Richard Randall 2 A ESSO BEES 2 17.12 9 2 0 0 0 0 1 0 1 1 0 8
30 John Neufeld A POINTED PERFECTION 17.05 36 4 0 0 0 0 15 0 0 0 0 56
31 Dean Cairns A FUGW 16.61 36 7 0 0 0 0 8 0 0 0 0 52
32 Rob Armishaw 2 B BLACK TOP BLUR 16.59 27 7 0 0 0 0 5 0 3 1 0 79
33 Grant Dowbyhuz 2 B THE 26s 16.49 30 12 0 0 0 0 8 0 0 0 0 100
34 Dan Rioux 1 A ESSO BEES 2 16.46 36 7 0 0 0 0 12 0 0 0 0 71
35 David Randall 1 B BLACK TOP BLUR 16.42 27 7 0 0 0 0 17 0 2 1 1 144
36 Tyler Krenz 1 A UNUSUAL SUSPECTS 16.23 27 7 0 0 0 0 11 0 0 0 0 100
37 Wayne Cleaver 2 B PROJECTIL DYSFNCTN 15.68 27 4 0 0 0 0 7 0 0 0 0 76
38 Ryan Stewart 3 B TRAJCTRY CHALLENGD 15.51 27 1 0 0 0 0 11 0 1 1 0 6
39 Kevin Higgs 3 B TRAJCTRY CHALLENGD 15.40 24 1 0 0 0 0 8 0 1 0 0 118
40 Gerald Bencharski 3 A POINTED PERFECTION 15.10 27 3 0 0 0 0 1 0 0 0 0 54
41 Danny Brooks 3 B PROJECTIL DYSFNCTN 15.02 27 6 0 0 0 0 6 0 1 0 0 75
42 Jake Friesen 3 B WISE ONES 15.00 36 4 0 0 0 0 7 0 0 0 0 46
43 Devin Newbiggin 3 B THE 26s 15.00 36 6 0 0 0 0 9 0 0 0 0 65
44 Barry Randall 3 B WISE ONES 14.97 27 3 0 0 0 0 6 0 1 0 1 10
45 Melanie MacLean Fehr 3 B BLACK TOP BLUR 14.93 36 5 0 0 0 0 7 0 0 0 0 40
46 Leo Carpenter 2 B PROJECTIL DYSFNCTN 14.67 18 1 0 0 0 0 4 0 0 0 0 6
47 Ken Devine Jr 3 B THE 26s 14.65 18 0 0 0 0 1 1 0 0 0 0 0
48 Jarret Szyszkowski 4 A TICKLE OUR TRIPS 14.27 18 1 0 0 0 0 2 0 0 0 0 36
49 Jamie Krilyk 3 B WISE ONES 14.21 36 5 0 0 0 0 8 0 2 0 0 64
50 Trevor Doyle 3 B WISE ONES 13.95 36 6 0 0 0 0 3 0 0 0 0 68
51 Phill Yaworski 3 B TRAJCTRY CHALLENGD 13.77 33 2 0 0 0 0 4 1 0 0 1 58
52 Stacey Goodman 4 A UNUSUAL SUSPECTS 12.23 9 0 0 0 0 0 0 0 0 0 0 0
53 Dwayne Templeton B PROJECTIL DYSFNCTN 12.02 9 1 0 0 0 0 0 0 0 0 0 10
54 Brian Fehr B BLACK TOP BLUR 11.04 9 1 0 0 0 0 1 0 0 0 0 2

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Evan Suderman A FUGW 4.12 27 13 24 11 19 1 0 2 5
2 Craig McCorrister 0 A UNUSUAL SUSPECTS 3.62 27 12 23 11 12 0 1 1 5
3 Joshua Clarke 0 A TICKLE OUR TRIPS 3.18 18 6 11 6 3 0 2 0 0
4 CJ Phillips 1 A TICKLE OUR TRIPS 3.16 36 17 23 9 8 0 1 0 3
5 Richard Randall 2 A ESSO BEES 2 3.05 9 3 3 1 2 0 0 0 2
6 Edward Brohm 1 B THE 26s 2.99 15 0 5 5 3 0 0 0 1
7 Dillon Clarke A UNUSUAL SUSPECTS 2.96 9 3 3 1 0 0 0 0 0
8 William Selbie 1 B THE 26s 2.93 27 10 18 5 5 0 2 0 3
9 Paul Krenz 1 B BLACK TOP BLUR 2.90 30 14 14 7 10 1 1 0 2
10 Jason Knott 2 B PROJECTIL DYSFNCTN 2.85 36 11 20 7 5 0 1 0 0
11 Dale Klassen 1 A TICKLE OUR TRIPS 2.79 36 15 15 8 7 0 0 0 1
12 John Cabral 2 B TRAJCTRY CHALLENGD 2.75 33 12 15 11 5 0 0 0 4
13 David Livingstone 2 A UNUSUAL SUSPECTS 2.75 36 14 13 12 7 1 0 0 0
14 Jeff Harrap 2 A POINTED PERFECTION 2.75 9 3 6 3 1 0 0 0 0
15 Jay David 1 A ESSO BEES 2 2.70 27 8 14 5 4 0 0 0 2
16 John Minchin 1 A POINTED PERFECTION 2.68 18 4 7 4 1 0 1 0 2
17 Gary Woods A FUGW 2.67 27 9 14 5 3 0 0 0 1
18 Craig Laurin 2 B TRAJCTRY CHALLENGD 2.65 27 13 11 4 4 0 0 0 1
19 Phillip Brodoway 2 B THE 26s 2.63 27 13 12 4 3 1 0 0 1
20 Brian Bird A FUGW 2.61 27 8 11 5 3 0 1 0 0
21 Daniel Rioux Jr 1 A ESSO BEES 2 2.59 36 13 15 6 4 1 0 0 2
22 Peter Wilson 2 A UNUSUAL SUSPECTS 2.58 36 11 11 7 2 0 1 0 3
23 Ed Freeman 1 A POINTED PERFECTION 2.57 36 7 9 13 5 0 1 0 2
24 Richard Suderman A FUGW 2.57 27 6 13 1 7 0 0 0 1
25 Dan Rioux 1 A ESSO BEES 2 2.56 36 13 11 5 5 2 0 0 1
26 John Neufeld A POINTED PERFECTION 2.53 36 11 12 6 7 0 0 0 2
27 Tyler Krenz 1 A UNUSUAL SUSPECTS 2.42 27 8 12 2 2 0 2 0 0
28 Grant Dowbyhuz 2 B THE 26s 2.41 30 9 8 4 3 1 0 0 2
29 Dean Cairns A FUGW 2.39 36 9 9 6 2 1 1 0 0
30 Melanie MacLean Fehr 3 B BLACK TOP BLUR 2.37 36 6 14 8 5 0 0 0 0
31 Jason Rudy 3 B BLACK TOP BLUR 2.36 24 9 5 5 4 0 0 0 0
32 Jason Nelson 2 A TICKLE OUR TRIPS 2.32 36 5 7 7 7 1 0 0 0
33 Andre Gregoire 2 A ESSO BEES 2 2.29 36 6 11 5 2 0 0 0 0
34 Tim Reid 3 B WISE ONES 2.22 9 0 1 3 0 0 1 0 0
35 David Randall 1 B BLACK TOP BLUR 2.22 27 8 6 5 3 0 0 0 0
36 Wayne Cleaver 2 B PROJECTIL DYSFNCTN 2.21 27 2 7 7 0 0 0 0 1
37 Leo Carpenter 2 B PROJECTIL DYSFNCTN 2.12 18 4 4 1 1 0 1 0 0
38 Darren Lilley B PROJECTIL DYSFNCTN 2.09 27 1 3 2 3 0 0 0 0
39 Kevin Higgs 3 B TRAJCTRY CHALLENGD 2.08 24 4 8 2 0 0 0 0 1
40 Danny Brooks 3 B PROJECTIL DYSFNCTN 2.04 27 4 8 3 0 0 0 0 0
41 Jarret Szyszkowski 4 A TICKLE OUR TRIPS 2.03 18 2 5 1 0 0 0 0 0
42 Ken Devine Jr 3 B THE 26s 2.03 18 2 3 2 1 0 1 0 0
43 Ryan Stewart 3 B TRAJCTRY CHALLENGD 2.03 27 5 4 1 1 0 0 0 0
44 Rob Armishaw 2 B BLACK TOP BLUR 2.01 27 2 9 4 2 0 0 0 0
45 Barry Randall 3 B WISE ONES 2.01 27 1 7 1 0 0 0 0 0
46 Devin Newbiggin 3 B THE 26s 1.97 36 5 12 3 0 0 0 0 0
47 Jake Friesen 3 B WISE ONES 1.94 36 5 13 2 0 1 0 0 1
48 Phill Yaworski 3 B TRAJCTRY CHALLENGD 1.90 33 2 5 2 3 1 0 0 0
49 Trevor Doyle 3 B WISE ONES 1.84 36 3 6 3 0 0 0 0 0
50 Jamie Krilyk 3 B WISE ONES 1.80 36 5 6 0 1 0 0 0 1
51 Gerald Bencharski 3 A POINTED PERFECTION 1.79 27 2 5 0 2 0 0 0 0
52 Stacey Goodman 4 A UNUSUAL SUSPECTS 1.71 9 1 3 1 0 0 0 0 0
53 Brian Fehr B BLACK TOP BLUR 1.68 9 0 0 3 0 0 0 0 0
54 Dwayne Templeton B PROJECTIL DYSFNCTN 1.14 9 1 0 0 0 1 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader