LeagueLeader Report - Location Stats Report for IV25 - INTERMEDIATE VEGAS TUE 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for IV25 - INTERMEDIATE VEGAS TUE 25

Report Date: 2/10/2026 6:52 PM


League Message
Portage La Prairie Dart Tournament February 20-22 @ ANAF #13.
Registration Deadline Tuesday Feb 10.
Good Luck, Good Dart & Game On!

Team Standings, sorted by Wins


TEAM GMS WON LOST WIN%
Division: A
A DEEZ DARTZ 360 199 161 55.3
A CHEAP SHOTS 345 192 153 55.7
A BOOZEYES 330 186 144 56.4
A TOO MANY SHOOTERS 330 180 150 54.5
A ONE HOLE OUT 330 180 150 54.5
A WHO NEEDS A DRINK 330 179 151 54.2
A TOUNGE PUNCHERS 330 177 153 53.6
A BOARD BUSTERS 315 174 141 55.2
B CHEERS 345 169 176 49.0
B CHESLEYS CREW 330 168 162 50.9
B JUST ROLL WIT IT 345 163 182 47.2
A HER AND 3 HIMS 345 161 184 46.7
B DARTS N OLD FARTS 330 161 169 48.8
A DART JUNKIES 315 161 154 51.1
B WE LIKE TO PLAY 330 157 173 47.6
B DART N SOUL 345 155 190 44.9
B DISSA POINTERS 345 153 192 44.3
B VAGABONDS 330 148 182 44.8
A TRAVELING CIRCUS 330 147 183 44.5
B THE PLASTICALY TIP 330 135 195 40.9

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Jason Rudy 3 B WE LIKE TO PLAY 22.33 132 52 0 0 0 0 127 27 2 0 124
2 Phill Yaworski 3 A ONE HOLE OUT 20.82 120 32 0 0 0 0 108 16 1 0 158
3 Louis Lavallee 3 B JUST ROLL WIT IT 20.65 138 44 0 0 0 0 121 8 2 1 167
4 Derek Pearson 3 B CHESLEYS CREW 20.50 72 20 0 0 0 0 52 9 0 0 62
5 Melanie MacLean Fehr 3 A WHO NEEDS A DRINK 20.43 126 40 0 0 0 0 85 16 0 0 133
6 Ryan Chevrefils 3 A TRAVELING CIRCUS 20.14 84 21 0 0 0 1 65 5 0 0 140
7 Andy McMillan 3 A BOOZEYES 19.71 6 1 0 0 0 0 6 0 0 0 15
8 John Loewen 3 A DART JUNKIES 19.48 108 27 0 0 0 0 81 7 0 0 66
9 Barry Randall 3 A HER AND 3 HIMS 19.47 126 32 0 0 0 0 87 6 0 0 101
10 Russell Nielsen 4 A BOARD BUSTERS 19.41 126 27 0 0 0 1 90 9 1 1 115
11 Kevin Higgs 3 A TOUNGE PUNCHERS 19.39 96 30 0 0 0 0 78 3 2 0 83
12 Ethan Cook 3 A TOO MANY SHOOTERS 19.25 126 40 0 0 0 0 92 6 0 0 124
13 Susan Doyle 3 A WHO NEEDS A DRINK 19.23 126 38 0 0 0 1 93 7 0 0 100
14 Trevor Doyle 3 A BOOZEYES 19.14 126 46 0 0 0 0 86 5 0 0 109
15 Ian Smith 3 A DEEZ DARTZ 19.09 138 46 0 0 0 1 91 6 0 0 104
16 Jake Friesen 3 A TOUNGE PUNCHERS 18.91 120 39 1 0 0 1 81 13 0 0 104
17 Bill Georgakopoulos 4 A DEEZ DARTZ 18.85 6 1 0 0 0 0 5 0 0 0 13
18 Steve Jones 4 {Substitutes} 18.79 6 2 0 0 0 0 5 0 0 0 79
19 BRIAN R IV25 {Substitutes} 18.75 6 0 0 0 0 0 0 0 0 0 0
20 John Smith 3 A DEEZ DARTZ 18.75 120 40 0 0 0 1 82 8 0 0 119
21 Garth Mihalick 3 A BOARD BUSTERS 18.62 120 30 0 0 0 0 65 4 0 0 119
22 Brendan Tennyck 3 A CHEAP SHOTS 18.61 114 26 0 0 0 0 91 0 1 0 80
23 Roy Venderbos 3 B DART N SOUL 18.55 138 28 0 0 0 0 93 7 0 0 70
24 Taylor McGuiness 4 A TOUNGE PUNCHERS 18.45 6 1 0 0 0 0 1 0 0 0 71
25 Jamie Krilyk 3 A HER AND 3 HIMS 18.36 138 33 0 0 0 2 81 8 0 0 115
26 Tyler Drowsy 3 A TOO MANY SHOOTERS 18.35 132 40 0 0 0 1 87 5 1 0 131
27 Dale Holland 3 A CHEAP SHOTS 18.22 120 29 0 0 0 0 70 11 0 0 130
28 Jimi Lynn Resch 4 B WE LIKE TO PLAY 18.19 6 2 0 0 0 0 5 0 0 0 38
29 Craig Phillips 4 B CHESLEYS CREW 18.17 126 50 0 0 0 0 74 5 0 0 113
30 Mark Paradis 3 A DART JUNKIES 18.13 120 30 0 0 0 0 71 2 0 0 95
31 Lynne Selbie B CHEERS 18.09 6 2 0 0 0 0 6 0 0 0 31
32 Kelly Cure 3 A ONE HOLE OUT 18.06 24 2 0 0 0 0 10 0 0 0 52
33 David Neufeld 3 B DISSA POINTERS 18.06 102 24 0 0 0 0 63 3 1 0 105
34 Gerald Bencharski 3 A BOOZEYES 18.03 132 36 0 0 0 1 62 7 2 0 150
35 Ken Devine Jr 3 B CHEERS 17.90 6 1 0 0 0 0 3 0 0 0 26
36 Alex Jorgensen A CHEAP SHOTS 17.78 60 19 0 0 0 1 35 3 0 0 88
37 Jarret Szyszkowski 4 A TRAVELING CIRCUS 17.74 120 21 0 0 0 0 58 4 4 0 139
38 Mandy Nault B CHEERS 17.71 126 31 0 0 0 0 86 5 0 0 82
39 Bernie Neeth 3 B WE LIKE TO PLAY 17.69 12 4 0 0 0 0 6 1 0 0 50
40 Jorge Desjarlais 3 A TOUNGE PUNCHERS 17.66 6 0 0 0 0 0 4 0 0 0 0
41 Marty Doran 3 A BOARD BUSTERS 17.66 108 37 0 0 0 1 59 4 0 0 146
42 Taryn Lister 4 A BOOZEYES 17.63 24 7 0 0 0 0 15 0 0 0 75
43 Barbra Stewart 3 A CHEAP SHOTS 17.59 126 43 0 0 0 1 66 3 0 0 133
44 Logan Smith 4 A DEEZ DARTZ 17.45 144 28 0 0 0 0 46 5 0 0 116
45 Rob Wicheranko 3 B THE PLASTICALY TIP 17.43 90 29 0 0 0 0 46 1 0 0 116
46 Harmony Guspodarchuk 3 A WHO NEEDS A DRINK 17.36 18 5 0 0 0 0 10 0 0 0 89
47 Natalie Caillier 4 A BOOZEYES 17.34 126 40 0 0 0 0 64 6 1 0 151
48 Sandra Bricklin 4 A TOUNGE PUNCHERS 17.27 102 24 1 0 0 0 40 6 0 0 85
49 Chuck Gordon 4 A ONE HOLE OUT 17.19 132 37 0 0 0 0 68 10 0 0 73
50 Corey Beavis 4 A TRAVELING CIRCUS 17.14 126 30 0 0 0 0 78 2 0 0 114
51 Stephanie Bencharski 3 A WHO NEEDS A DRINK 17.10 120 34 0 0 0 1 59 6 1 0 113
52 Eric Gislason 4 B DARTS N OLD FARTS 16.89 114 33 0 0 0 0 50 2 1 0 119
53 Troy Bihun 4 A TOO MANY SHOOTERS 16.80 132 31 0 0 0 2 55 4 1 0 82
54 Dave Marinier 4 B DISSA POINTERS 16.75 138 35 0 0 0 0 60 3 0 0 125
55 Sara Hamp 3 B VAGABONDS 16.73 120 44 0 0 0 0 51 3 1 0 125
56 Devin Newbiggin 3 B CHEERS 16.69 24 7 0 0 0 0 15 0 0 0 60
57 Marny Devine 3 B CHEERS 16.66 138 29 0 0 0 1 71 2 1 0 119
58 Geoff Inkster B CHEERS 16.64 12 5 0 0 0 0 3 1 0 0 84
59 Alana Scott 4 A CHEAP SHOTS 16.63 18 4 0 0 0 0 3 0 1 0 51
60 Brady O Hanley 3 B CHESLEYS CREW 16.62 96 22 0 0 0 0 25 1 0 0 104
61 Ed LeClerc 3 A DART JUNKIES 16.61 96 21 0 0 0 0 37 1 0 0 91
62 Kevin Griffith A HER AND 3 HIMS 16.61 138 27 0 0 0 0 53 6 0 0 97
63 Tarra Tesarski 3 B CHEERS 16.60 36 4 0 0 0 0 14 1 0 0 59
64 Mike Clay 3 B CHEERS 16.58 114 32 0 0 0 1 49 3 0 0 67
65 Alen Ibrahimovic 4 B THE PLASTICALY TIP 16.48 36 8 0 0 0 0 15 0 0 0 48
66 Trevor Lucek 3 B DARTS N OLD FARTS 16.47 72 14 0 0 0 0 23 1 0 0 68
67 Mark Babcock 3 B THE PLASTICALY TIP 16.44 132 32 0 0 0 0 53 2 0 0 110
68 Morris Arseny 3 A TOUNGE PUNCHERS 16.43 96 17 0 0 0 0 41 1 1 0 71
69 Dana Gordon 4 B THE PLASTICALY TIP 16.37 6 0 0 0 0 0 3 0 0 0 0
70 Jim MacKay 4 A CHEAP SHOTS 16.24 126 19 0 0 0 0 42 4 1 0 70
71 Thalia Nault A TOUNGE PUNCHERS 16.22 6 1 0 0 0 0 2 0 0 0 13
72 Andrew Hatch 3 A BOARD BUSTERS 16.14 6 0 0 0 0 0 2 0 0 0 0
73 Daniel Reyes 4 A BOARD BUSTERS 16.05 18 3 0 0 0 0 3 2 0 0 34
74 JAY ZEE IV25 {Substitutes} 15.99 6 0 0 0 0 0 1 1 0 0 0
75 JO IV25 {Substitutes} 15.88 6 1 0 0 0 0 1 0 0 0 3
76 Tony Payjack 4 B JUST ROLL WIT IT 15.85 138 30 0 0 0 0 47 1 0 0 105
77 Kaylee Shewchuk 4 B THE PLASTICALY TIP 15.82 126 19 0 0 0 0 36 1 1 0 72
78 Ashly Reyes 4 A BOARD BUSTERS 15.74 120 31 0 0 0 0 24 1 1 0 90
79 Jan Krilyk 4 A HER AND 3 HIMS 15.74 132 27 0 0 0 1 37 0 0 0 106
80 Helen Staines 4 B VAGABONDS 15.63 108 27 0 0 0 0 40 2 0 0 109
81 Randy Foot 3 B DARTS N OLD FARTS 15.48 132 40 0 0 0 0 41 2 2 0 96
82 Esther Paradoski 4 B DART N SOUL 15.42 120 22 0 0 0 0 40 2 1 0 94
83 Tyson Smith 4 A DEEZ DARTZ 15.41 138 28 0 0 0 0 49 2 0 0 109
84 Stacey Goodman 4 A TRAVELING CIRCUS 15.36 120 21 0 0 0 0 24 1 0 0 80
85 Regent Cure 4 A ONE HOLE OUT 15.35 126 32 0 0 0 0 29 1 0 0 102
86 Chrissy Yaworski 4 A ONE HOLE OUT 15.32 126 27 0 0 1 0 32 1 0 0 121
87 John DeLorenzis 4 A TOUNGE PUNCHERS 15.20 66 10 0 0 0 0 15 1 0 0 30
88 Dave Pyper 3 A DART JUNKIES 15.15 78 23 0 0 0 0 17 0 0 0 111
89 Nicole Harbun A HER AND 3 HIMS 15.13 6 1 0 0 0 0 2 0 0 0 19
90 Debbie Nielsen 4 B DISSA POINTERS 15.06 126 29 0 0 0 0 32 0 1 0 104
91 Patricia Paradis 4 A DART JUNKIES 14.93 102 15 0 0 0 0 21 1 0 0 55
92 Dave Kupchik 4 B DART N SOUL 14.91 120 24 0 0 0 0 25 1 0 0 66
93 Terry Funk 4 A DEEZ DARTZ 14.89 24 3 0 0 0 0 2 0 0 0 34
94 Jenn McLean 4 A BOOZEYES 14.83 6 0 0 0 0 0 1 0 0 0 0
95 Brenda Wolowich 4 B WE LIKE TO PLAY 14.73 96 15 0 0 0 0 14 0 0 0 81
96 Jared Moroz 4 A TRAVELING CIRCUS 14.62 60 6 0 0 0 0 12 1 0 0 78
97 Kevin Sheldon A TOO MANY SHOOTERS 14.37 6 0 0 0 0 0 0 0 0 0 0
98 Damien Wicheranko B THE PLASTICALY TIP 14.36 6 0 0 0 0 0 0 0 0 0 0
99 Adrien McCulloch 4 A WHO NEEDS A DRINK 14.36 6 1 0 0 0 0 0 0 0 0 19
100 Chris Beavis A TRAVELING CIRCUS 14.34 6 0 0 0 0 0 1 0 0 0 0
101 Leslie Daum 4 A BOOZEYES 14.28 12 2 0 0 0 0 1 0 0 0 30
102 Diane Koehn 4 B CHEERS 14.28 126 18 0 0 0 1 23 1 0 0 61
103 Brenda Yaworski 4 B VAGABONDS 14.24 18 3 0 0 0 0 4 1 0 0 25
104 Michelle Vezina 4 B JUST ROLL WIT IT 14.14 132 24 0 0 0 0 31 0 1 0 110
105 Walter Aitken 4 B CHESLEYS CREW 14.12 126 30 0 0 0 1 23 1 2 0 174
106 Tania Orr 4 B VAGABONDS 14.09 102 12 0 0 0 0 22 1 0 0 98
107 Candice Daum 4 B DARTS N OLD FARTS 14.09 66 8 0 0 0 0 15 1 0 0 28
108 Don Dunphy 4 B CHESLEYS CREW 14.03 102 5 0 0 0 0 17 0 0 0 40
109 Mark Mulla 4 B DISSA POINTERS 13.93 132 15 0 0 0 0 20 0 0 0 71
110 Lucy Cabral 4 A TOUNGE PUNCHERS 13.90 60 9 0 0 0 0 11 0 0 0 42
111 Wendy Venderbos 4 B DART N SOUL 13.87 138 29 0 0 0 1 37 1 0 0 79
112 Tanya Jansen 4 A WHO NEEDS A DRINK 13.87 126 14 0 0 0 0 18 0 1 0 73
113 Charity Kirwin 4 B DART N SOUL 13.86 30 7 0 0 0 0 6 0 0 0 31
114 Jeff Harrap Sr 4 B DARTS N OLD FARTS 13.81 126 21 0 0 0 0 21 0 1 0 79
115 Bri Hurley 4 A TOO MANY SHOOTERS 13.77 126 18 0 0 0 1 11 0 0 0 60
116 Nancy Allan 4 B WE LIKE TO PLAY 13.77 120 35 0 0 0 1 11 0 1 0 70
117 Chris Sellar B THE PLASTICALY TIP 13.65 6 1 0 0 0 0 0 0 0 0 51
118 Dan Gallardo B VAGABONDS 13.61 6 0 0 0 0 0 1 0 0 0 0
119 Chantel Aitken 4 B CHESLEYS CREW 13.61 6 0 0 0 0 0 0 0 0 0 0
120 Kaedin Wicheranko 4 B THE PLASTICALY TIP 13.58 126 7 0 0 0 0 9 0 0 0 35
121 Jamie Bednarz 4 B JUST ROLL WIT IT 13.58 132 12 0 0 0 0 13 0 0 0 86
122 Tiffany Kirwin B DART N SOUL 13.49 6 1 0 0 0 0 0 0 0 0 40
123 Teresa Mulla B DISSA POINTERS 13.41 30 3 0 0 0 0 2 0 0 0 37
124 Vickey Botting B WE LIKE TO PLAY 13.41 6 0 0 0 0 0 0 0 0 0 0
125 Erica Tankard 4 B WE LIKE TO PLAY 13.38 132 11 0 0 0 0 14 0 0 0 45
126 Christie Harris 4 A BOOZEYES 13.21 120 13 0 0 0 0 14 0 0 0 92
127 Russ Antymis A TRAVELING CIRCUS 13.17 6 0 0 0 0 0 0 0 0 0 0
128 Cherie Gallardo 4 B VAGABONDS 12.79 102 11 0 0 0 0 7 0 0 0 82
129 Gail Foot B DARTS N OLD FARTS 12.61 18 1 0 0 0 0 2 0 0 0 27
130 Jeannette Doran 3 B DISSA POINTERS 11.44 36 4 0 0 0 0 1 0 1 0 46
131 Barbara Pugh 4 B VAGABONDS 11.26 12 1 0 0 0 0 1 0 0 0 54

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Jimi Lynn Resch 4 B WE LIKE TO PLAY 2.72 2 1 0 0 0 0 1 0 0
2 Melanie MacLean Fehr 3 A WHO NEEDS A DRINK 2.38 42 16 18 6 2 1 0 0 1
3 Phill Yaworski 3 A ONE HOLE OUT 2.37 40 18 17 10 2 0 0 1 1
4 Jason Rudy 3 B WE LIKE TO PLAY 2.37 44 20 20 7 3 0 0 0 2
5 Jorge Desjarlais 3 A TOUNGE PUNCHERS 2.29 2 1 1 0 0 0 0 0 0
6 Steve Jones 4 {Substitutes} 2.27 2 0 1 0 0 0 0 0 0
7 Susan Doyle 3 A WHO NEEDS A DRINK 2.21 42 9 11 4 4 0 1 0 0
8 Louis Lavallee 3 B JUST ROLL WIT IT 2.20 46 29 25 2 3 0 0 0 0
9 Alen Ibrahimovic 4 B THE PLASTICALY TIP 2.16 12 4 3 5 0 0 0 0 0
10 Rob Wicheranko 3 B THE PLASTICALY TIP 2.11 30 14 11 2 0 1 0 0 2
11 Ryan Chevrefils 3 A TRAVELING CIRCUS 2.10 28 8 7 3 2 0 0 0 1
12 Tarra Tesarski 3 B CHEERS 2.10 12 5 0 1 0 0 0 0 0
13 John Smith 3 A DEEZ DARTZ 2.05 40 15 15 1 1 0 1 0 1
14 Ethan Cook 3 A TOO MANY SHOOTERS 2.02 42 14 16 6 2 0 0 0 0
15 Russell Nielsen 4 A BOARD BUSTERS 2.01 42 12 7 3 4 0 0 0 1
16 Andrew Hatch 3 A BOARD BUSTERS 2.00 2 0 1 1 0 0 0 0 0
17 Jarret Szyszkowski 4 A TRAVELING CIRCUS 1.99 40 11 12 6 2 0 0 0 1
18 Brendan Tennyck 3 A CHEAP SHOTS 1.99 38 8 12 6 0 0 0 0 0
19 Trevor Doyle 3 A BOOZEYES 1.99 42 14 10 6 3 0 0 0 3
20 Tyler Drowsy 3 A TOO MANY SHOOTERS 1.93 44 19 10 6 3 0 0 0 0
21 Jake Friesen 3 A TOUNGE PUNCHERS 1.91 40 15 12 3 4 0 1 0 1
22 Garth Mihalick 3 A BOARD BUSTERS 1.90 40 12 9 3 3 0 0 0 2
23 Harmony Guspodarchuk 3 A WHO NEEDS A DRINK 1.90 6 1 1 0 1 0 0 0 0
24 Gerald Bencharski 3 A BOOZEYES 1.90 44 14 15 7 3 0 0 0 0
25 Kevin Higgs 3 A TOUNGE PUNCHERS 1.89 32 10 5 3 1 1 0 1 0
26 Marty Doran 3 A BOARD BUSTERS 1.89 36 11 13 4 2 0 0 0 0
27 Derek Pearson 3 B CHESLEYS CREW 1.88 24 6 1 6 1 0 0 0 0
28 Mandy Nault B CHEERS 1.87 42 18 8 6 3 0 1 0 1
29 Barry Randall 3 A HER AND 3 HIMS 1.84 42 13 13 3 0 0 0 0 0
30 Jamie Krilyk 3 A HER AND 3 HIMS 1.83 46 7 15 7 0 0 0 0 0
31 Ian Smith 3 A DEEZ DARTZ 1.83 46 14 8 0 2 0 0 1 0
32 John Loewen 3 A DART JUNKIES 1.83 36 11 7 1 0 0 0 0 0
33 Ken Devine Jr 3 B CHEERS 1.83 2 0 0 0 0 0 0 0 0
34 Thalia Nault A TOUNGE PUNCHERS 1.80 2 1 0 0 0 0 0 0 0
35 Dana Gordon 4 B THE PLASTICALY TIP 1.80 2 0 1 1 0 0 0 0 0
36 Craig Phillips 4 B CHESLEYS CREW 1.77 42 19 12 4 1 0 0 0 0
37 Mark Paradis 3 A DART JUNKIES 1.76 40 14 10 4 1 0 0 0 0
38 David Neufeld 3 B DISSA POINTERS 1.76 34 10 8 4 2 0 0 0 0
39 Troy Bihun 4 A TOO MANY SHOOTERS 1.75 44 10 6 2 3 0 0 0 0
40 Taryn Lister 4 A BOOZEYES 1.75 8 3 1 0 1 1 0 0 0
41 Sara Hamp 3 B VAGABONDS 1.75 40 15 5 1 1 0 0 0 0
42 Natalie Caillier 4 A BOOZEYES 1.74 42 14 7 6 0 1 0 0 1
43 Adrien McCulloch 4 A WHO NEEDS A DRINK 1.74 2 1 0 0 0 0 0 0 0
44 Barbra Stewart 3 A CHEAP SHOTS 1.72 42 12 12 3 1 0 0 0 0
45 Stephanie Bencharski 3 A WHO NEEDS A DRINK 1.71 40 14 6 1 0 0 0 0 0
46 Daniel Reyes 4 A BOARD BUSTERS 1.70 6 2 1 1 0 0 0 0 0
47 Alex Jorgensen A CHEAP SHOTS 1.70 20 7 1 3 2 0 0 0 0
48 Dale Holland 3 A CHEAP SHOTS 1.70 40 15 8 5 2 0 0 0 1
49 Sandra Bricklin 4 A TOUNGE PUNCHERS 1.69 34 9 7 4 1 0 0 0 0
50 Mark Babcock 3 B THE PLASTICALY TIP 1.69 44 8 4 0 5 0 0 0 1
51 Randy Foot 3 B DARTS N OLD FARTS 1.68 44 12 11 2 0 0 0 0 1
52 Ed LeClerc 3 A DART JUNKIES 1.67 32 8 4 3 0 0 0 0 0
53 Logan Smith 4 A DEEZ DARTZ 1.66 48 18 12 3 0 0 0 0 2
54 Roy Venderbos 3 B DART N SOUL 1.66 46 16 7 1 1 0 0 0 0
55 Morris Arseny 3 A TOUNGE PUNCHERS 1.65 32 9 3 0 0 0 1 0 0
56 Andy McMillan 3 A BOOZEYES 1.65 2 0 1 0 0 0 0 0 0
57 Esther Paradoski 4 B DART N SOUL 1.64 40 9 17 1 2 0 0 0 0
58 Mike Clay 3 B CHEERS 1.64 38 11 4 2 0 0 0 0 0
59 Jim MacKay 4 A CHEAP SHOTS 1.63 42 11 5 1 0 0 0 0 0
60 Helen Staines 4 B VAGABONDS 1.63 36 12 6 2 0 1 1 0 0
61 Corey Beavis 4 A TRAVELING CIRCUS 1.63 42 13 5 3 1 0 0 0 0
62 JAY ZEE IV25 {Substitutes} 1.62 2 0 1 0 0 0 0 0 0
63 Chuck Gordon 4 A ONE HOLE OUT 1.61 44 14 4 4 0 0 0 0 1
64 Brenda Yaworski 4 B VAGABONDS 1.61 6 0 2 1 0 0 0 0 0
65 Devin Newbiggin 3 B CHEERS 1.60 8 2 4 1 0 0 0 0 0
66 Regent Cure 4 A ONE HOLE OUT 1.60 42 7 2 3 2 0 0 0 0
67 Stacey Goodman 4 A TRAVELING CIRCUS 1.58 40 10 5 3 1 1 0 0 0
68 Kevin Griffith A HER AND 3 HIMS 1.57 46 13 6 1 0 1 1 0 1
69 Brady O Hanley 3 B CHESLEYS CREW 1.57 32 6 6 3 3 0 0 0 0
70 Jan Krilyk 4 A HER AND 3 HIMS 1.56 44 6 4 7 1 0 0 0 0
71 Alana Scott 4 A CHEAP SHOTS 1.56 6 3 0 0 1 0 0 0 0
72 Marny Devine 3 B CHEERS 1.55 46 6 8 3 0 0 0 0 0
73 Trevor Lucek 3 B DARTS N OLD FARTS 1.54 24 8 2 2 0 0 0 0 1
74 Nicole Harbun A HER AND 3 HIMS 1.54 2 0 0 0 0 0 0 0 0
75 Kelly Cure 3 A ONE HOLE OUT 1.54 8 1 0 1 0 0 0 0 0
76 Kaylee Shewchuk 4 B THE PLASTICALY TIP 1.53 42 8 8 2 1 0 0 0 0
77 Eric Gislason 4 B DARTS N OLD FARTS 1.50 38 13 4 1 0 0 0 0 0
78 Tony Payjack 4 B JUST ROLL WIT IT 1.49 46 10 8 3 1 0 0 0 0
79 Chrissy Yaworski 4 A ONE HOLE OUT 1.48 42 9 8 1 1 0 0 0 0
80 Tyson Smith 4 A DEEZ DARTZ 1.47 46 6 7 3 3 0 1 0 0
81 Russ Antymis A TRAVELING CIRCUS 1.46 2 1 0 0 0 0 0 0 0
82 Dave Marinier 4 B DISSA POINTERS 1.45 46 11 8 2 0 0 0 0 1
83 Brenda Wolowich 4 B WE LIKE TO PLAY 1.45 32 6 7 3 1 0 0 0 0
84 Debbie Nielsen 4 B DISSA POINTERS 1.44 42 9 6 2 1 0 0 0 1
85 Taylor McGuiness 4 A TOUNGE PUNCHERS 1.43 2 1 0 0 0 0 0 0 0
86 Jared Moroz 4 A TRAVELING CIRCUS 1.43 20 3 1 0 0 1 0 0 0
87 BRIAN R IV25 {Substitutes} 1.43 2 0 1 0 0 0 0 0 0
88 Geoff Inkster B CHEERS 1.39 4 1 0 0 0 0 0 0 0
89 Barbara Pugh 4 B VAGABONDS 1.38 4 0 2 0 0 0 0 0 0
90 Walter Aitken 4 B CHESLEYS CREW 1.38 42 7 7 1 1 0 0 0 0
91 Ashly Reyes 4 A BOARD BUSTERS 1.36 40 8 3 4 1 0 1 0 0
92 Dave Pyper 3 A DART JUNKIES 1.35 26 5 5 0 0 0 0 0 0
93 Nancy Allan 4 B WE LIKE TO PLAY 1.35 40 8 3 0 0 0 0 0 0
94 Patricia Paradis 4 A DART JUNKIES 1.34 34 7 1 0 1 0 0 0 0
95 Lucy Cabral 4 A TOUNGE PUNCHERS 1.33 20 4 2 1 0 0 0 0 0
96 Bernie Neeth 3 B WE LIKE TO PLAY 1.32 4 0 0 0 0 0 0 0 1
97 Dave Kupchik 4 B DART N SOUL 1.30 40 10 2 2 0 0 0 0 0
98 Wendy Venderbos 4 B DART N SOUL 1.26 46 9 8 2 0 0 0 0 0
99 Cherie Gallardo 4 B VAGABONDS 1.26 34 6 5 4 0 0 0 0 0
100 Terry Funk 4 A DEEZ DARTZ 1.25 8 0 0 0 0 0 0 0 0
101 Diane Koehn 4 B CHEERS 1.23 42 7 5 1 1 0 0 0 0
102 Tania Orr 4 B VAGABONDS 1.22 34 5 2 0 1 0 0 0 0
103 Chris Sellar B THE PLASTICALY TIP 1.22 2 0 2 0 0 0 0 0 0
104 Tanya Jansen 4 A WHO NEEDS A DRINK 1.22 42 3 3 1 2 0 0 0 0
105 Michelle Vezina 4 B JUST ROLL WIT IT 1.22 44 8 5 0 1 0 0 0 0
106 Chantel Aitken 4 B CHESLEYS CREW 1.21 2 0 0 0 0 0 0 0 0
107 Candice Daum 4 B DARTS N OLD FARTS 1.18 22 5 2 0 0 0 0 0 0
108 Charity Kirwin 4 B DART N SOUL 1.17 10 1 4 1 0 0 0 0 0
109 Bri Hurley 4 A TOO MANY SHOOTERS 1.15 42 6 2 2 0 1 0 0 0
110 Jeff Harrap Sr 4 B DARTS N OLD FARTS 1.14 42 6 2 0 0 0 0 0 0
111 Mark Mulla 4 B DISSA POINTERS 1.14 44 7 3 1 1 0 0 0 0
112 Lynne Selbie B CHEERS 1.14 2 1 0 0 0 0 0 0 0
113 Christie Harris 4 A BOOZEYES 1.14 40 7 4 1 0 0 0 0 0
114 Tiffany Kirwin B DART N SOUL 1.13 2 0 1 0 0 0 0 0 0
115 John DeLorenzis 4 A TOUNGE PUNCHERS 1.13 22 4 1 1 0 0 0 0 0
116 Jamie Bednarz 4 B JUST ROLL WIT IT 1.10 44 2 3 2 1 0 0 0 0
117 Don Dunphy 4 B CHESLEYS CREW 1.07 34 2 2 0 0 0 0 0 0
118 Bill Georgakopoulos 4 A DEEZ DARTZ 1.06 2 0 0 0 0 0 0 0 0
119 Dan Gallardo B VAGABONDS 1.06 2 1 0 0 0 0 0 0 0
120 JO IV25 {Substitutes} 1.06 2 0 0 0 0 0 0 0 0
121 Kaedin Wicheranko 4 B THE PLASTICALY TIP 1.04 42 4 1 0 0 0 0 0 0
122 Erica Tankard 4 B WE LIKE TO PLAY 1.03 44 3 5 1 0 0 0 0 0
123 Jenn McLean 4 A BOOZEYES 1.00 2 0 0 0 0 0 0 0 0
124 Leslie Daum 4 A BOOZEYES 0.95 4 0 0 0 0 0 0 0 0
125 Kevin Sheldon A TOO MANY SHOOTERS 0.94 2 0 0 0 0 0 0 0 0
126 Jeannette Doran 3 B DISSA POINTERS 0.92 12 1 1 1 0 0 0 0 0
127 Gail Foot B DARTS N OLD FARTS 0.92 6 2 0 0 0 0 0 0 0
128 Damien Wicheranko B THE PLASTICALY TIP 0.91 2 0 0 0 0 0 0 0 0
129 Teresa Mulla B DISSA POINTERS 0.86 10 1 0 0 0 0 0 0 0
130 Chris Beavis A TRAVELING CIRCUS 0.76 2 0 0 0 0 0 0 0 0
131 Vickey Botting B WE LIKE TO PLAY 0.75 2 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader