LeagueLeader Report - Location Stats Report for IV25 - INTERMEDIATE VEGAS TUE 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for IV25 - INTERMEDIATE VEGAS TUE 25

Report Date: 4/14/2026 7:45 PM


League Message
ADL Singles Blitz March 24-26 @ Rookies. Deadline is March 19.
INTERMEDIATE Season End PLAYOFFS: Round Robin Saturday March 21
B Division 10am. A Division 5:30pm. Finals Sunday at 11:30am.
Player Awards Night Saturday April 4 @ Rookies
Good Luck, Good Dart & Game On!

Team Standings, sorted by Wins


TEAM GMS WON LOST WIN%
Division: A
A BOARD BUSTERS 420 239 181 56.9
A DEEZ DARTZ 420 235 185 56.0
A CHEAP SHOTS 420 232 188 55.2
A TOO MANY SHOOTERS 420 232 188 55.2
A ONE HOLE OUT 420 228 192 54.3
A BOOZEYES 420 225 195 53.6
A TOUNGE PUNCHERS 420 225 195 53.6
A WHO NEEDS A DRINK 420 225 195 53.6
B CHEERS 420 210 210 50.0
B CHESLEYS CREW 420 210 210 50.0
A DART JUNKIES 420 209 211 49.8
B DARTS N OLD FARTS 420 202 218 48.1
A HER AND 3 HIMS 420 202 218 48.1
B JUST ROLL WIT IT 420 199 221 47.4
B WE LIKE TO PLAY 420 199 221 47.4
B DART N SOUL 420 191 229 45.5
A TRAVELING CIRCUS 420 188 232 44.8
B VAGABONDS 420 188 232 44.8
B DISSA POINTERS 420 186 234 44.3
B THE PLASTICALY TIP 420 175 245 41.7

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Derrick Campbell A TOUNGE PUNCHERS 23.51 12 4 0 0 0 0 19 2 0 0 55
2 Jason Rudy 3 B WE LIKE TO PLAY 22.65 168 66 0 0 0 2 173 34 2 0 124
3 Chris Don 3 B CHESLEYS CREW 21.45 12 3 0 0 0 0 11 1 0 0 97
4 Wyatt King B CHESLEYS CREW 20.69 6 1 0 0 0 0 5 1 0 0 46
5 Louis Lavallee 3 B JUST ROLL WIT IT 20.60 168 56 0 0 0 0 148 9 2 1 167
6 Derek Pearson 3 B CHESLEYS CREW 20.45 78 20 0 0 0 0 55 10 0 0 62
7 Phill Yaworski 3 A ONE HOLE OUT 20.37 150 36 0 0 0 0 128 17 1 0 158
8 Melanie MacLean Fehr 3 A WHO NEEDS A DRINK 20.31 162 51 0 0 0 0 108 19 0 0 133
9 Ryan Chevrefils 3 A TRAVELING CIRCUS 20.14 102 27 0 0 0 1 83 7 0 0 140
10 Barry Randall 3 A HER AND 3 HIMS 19.58 156 38 0 0 0 0 107 7 0 0 150
11 Kevin Higgs 3 A TOUNGE PUNCHERS 19.48 108 35 0 0 0 0 85 5 2 0 83
12 KELLY IV25 {Substitutes} 19.47 6 1 0 0 0 0 4 0 0 0 32
13 Susan Doyle 3 A WHO NEEDS A DRINK 19.36 156 46 0 0 0 1 118 9 0 0 111
14 Russell Nielsen 4 A BOARD BUSTERS 19.34 168 39 0 0 0 2 120 12 1 1 132
15 John Loewen 3 A DART JUNKIES 19.32 144 33 0 0 0 0 97 11 0 0 89
16 Ethan Cook 3 A TOO MANY SHOOTERS 19.19 162 48 0 0 0 0 117 8 0 0 124
17 Ian Smith 3 A DEEZ DARTZ 19.11 156 53 0 0 0 1 102 6 0 0 104
18 Trevor Doyle 3 A BOOZEYES 19.04 156 52 0 0 0 0 104 9 0 0 109
19 John Smith 3 A DEEZ DARTZ 18.97 144 50 0 0 0 1 103 12 0 0 125
20 Brendan Tennyck 3 A CHEAP SHOTS 18.93 138 35 0 0 0 1 113 1 1 0 80
21 Garth Mihalick 3 A BOARD BUSTERS 18.79 150 40 0 0 0 0 90 7 0 0 119
22 Steve Jones 4 {Substitutes} 18.79 6 2 0 0 0 0 5 0 0 0 79
23 BRIAN R IV25 {Substitutes} 18.75 6 0 0 0 0 0 0 0 0 0 0
24 Jake Friesen 3 A TOUNGE PUNCHERS 18.74 156 50 1 0 0 1 101 13 0 0 104
25 Bill Georgakopoulos 4 A DEEZ DARTZ 18.65 12 1 0 0 0 0 8 0 0 0 13
26 Taylor McGuiness 4 A TOUNGE PUNCHERS 18.45 6 1 0 0 0 0 1 0 0 0 71
27 Craig Phillips 4 B CHESLEYS CREW 18.43 156 60 0 0 0 0 96 8 0 0 113
28 Jamie Krilyk 3 A HER AND 3 HIMS 18.40 168 41 0 0 0 2 100 9 0 0 133
29 Dale Holland 3 A CHEAP SHOTS 18.31 138 31 0 0 0 0 86 13 0 0 130
30 Roy Venderbos 3 B DART N SOUL 18.27 168 35 0 0 0 0 106 7 0 0 70
31 Mark Paradis 3 A DART JUNKIES 18.26 162 38 0 0 0 1 101 4 0 0 95
32 Tyler Drowsy 3 A TOO MANY SHOOTERS 18.22 168 52 0 0 0 1 107 7 1 0 131
33 Jimi Lynn Resch 4 B WE LIKE TO PLAY 18.19 6 2 0 0 0 0 5 0 0 0 38
34 Marty Doran 3 A BOARD BUSTERS 18.12 144 49 0 0 0 2 84 5 0 0 146
35 Lynne Selbie B CHEERS 18.09 6 2 0 0 0 0 6 0 0 0 31
36 Mandy Nault B CHEERS 18.07 156 40 0 0 0 1 110 7 0 0 87
37 Ken Devine Jr 3 B CHEERS 17.90 6 1 0 0 0 0 3 0 0 0 26
38 David Neufeld 3 B DISSA POINTERS 17.89 132 33 0 0 0 0 79 4 1 0 105
39 Kelly Cure 3 A ONE HOLE OUT 17.81 30 4 0 0 0 0 13 0 0 0 52
40 Gerald Bencharski 3 A BOOZEYES 17.76 168 43 0 0 0 1 79 7 2 0 150
41 Rob Wicheranko 3 B THE PLASTICALY TIP 17.72 108 38 0 0 0 0 56 1 0 0 116
42 Bernie Neeth 3 B WE LIKE TO PLAY 17.69 12 4 0 0 0 0 6 1 0 0 50
43 Andy McMillan 3 A BOOZEYES 17.67 12 1 0 0 0 0 10 0 0 0 15
44 Jorge Desjarlais 3 A TOUNGE PUNCHERS 17.66 6 0 0 0 0 0 4 0 0 0 0
45 Alex Jorgensen A CHEAP SHOTS 17.66 78 20 0 0 0 1 45 3 0 0 88
46 Jarret Szyszkowski 4 A TRAVELING CIRCUS 17.65 156 27 0 0 0 0 83 4 4 0 139
47 Taryn Lister 4 A BOOZEYES 17.63 24 7 0 0 0 0 15 0 0 0 75
48 Barbra Stewart 3 A CHEAP SHOTS 17.61 156 47 0 0 0 1 85 4 0 0 133
49 Logan Smith 4 A DEEZ DARTZ 17.48 168 34 0 0 0 0 56 6 0 0 116
50 Sandra Bricklin 4 A TOUNGE PUNCHERS 17.23 138 34 1 0 0 0 53 8 0 0 95
51 Stephanie Bencharski 3 A WHO NEEDS A DRINK 17.17 156 39 0 0 0 1 72 6 1 0 113
52 Chuck Gordon 4 A ONE HOLE OUT 17.12 168 48 0 0 0 0 79 12 0 0 76
53 Corey Beavis 4 A TRAVELING CIRCUS 17.12 156 33 0 0 0 0 94 3 0 0 114
54 Harmony Guspodarchuk 3 A WHO NEEDS A DRINK 17.09 24 6 0 0 0 0 13 0 0 0 89
55 Natalie Caillier 4 A BOOZEYES 17.02 162 49 0 0 0 1 80 6 1 0 151
56 Troy Bihun 4 A TOO MANY SHOOTERS 16.93 168 43 0 0 0 3 70 6 1 0 129
57 Sara Hamp 3 B VAGABONDS 16.89 150 56 0 0 0 0 62 4 1 0 125
58 Dave Marinier 4 B DISSA POINTERS 16.88 168 41 0 0 0 0 68 5 0 0 125
59 Mike Clay 3 B CHEERS 16.87 144 42 0 0 0 1 63 6 0 0 97
60 Kevin Griffith A HER AND 3 HIMS 16.80 168 35 0 0 0 0 63 7 0 0 97
61 Eric Gislason 4 B DARTS N OLD FARTS 16.73 132 36 0 0 0 0 57 2 1 0 119
62 Brady O Hanley 3 B CHESLEYS CREW 16.72 114 24 0 0 0 0 31 3 0 0 104
63 Marny Devine 3 B CHEERS 16.71 168 38 0 0 0 1 86 2 1 0 119
64 Devin Newbiggin 3 B CHEERS 16.69 24 7 0 0 0 0 15 0 0 0 60
65 Geoff Inkster B CHEERS 16.64 12 5 0 0 0 0 3 1 0 0 84
66 Alana Scott 4 A CHEAP SHOTS 16.63 18 4 0 0 0 0 3 0 1 0 51
67 Tarra Tesarski 3 B CHEERS 16.60 36 4 0 0 0 0 14 1 0 0 59
68 Trevor Lucek 3 B DARTS N OLD FARTS 16.59 90 19 0 0 0 0 30 1 0 0 99
69 Thalia Nault A TOUNGE PUNCHERS 16.59 12 2 0 0 0 0 5 0 0 0 91
70 Mark Babcock 3 B THE PLASTICALY TIP 16.51 168 41 0 0 0 0 67 3 0 0 110
71 Jim MacKay 4 A CHEAP SHOTS 16.38 150 28 0 0 0 0 53 6 1 0 94
72 Dana Gordon 4 B THE PLASTICALY TIP 16.37 6 0 0 0 0 0 3 0 0 0 0
73 Alen Ibrahimovic 4 B THE PLASTICALY TIP 16.37 54 10 0 0 0 0 25 0 0 0 74
74 Morris Arseny 3 A TOUNGE PUNCHERS 16.36 120 22 0 0 0 0 48 1 1 0 71
75 Ed LeClerc 3 A DART JUNKIES 16.18 132 28 0 0 0 0 46 1 0 0 91
76 Andrew Hatch 3 A BOARD BUSTERS 16.14 6 0 0 0 0 0 2 0 0 0 0
77 JAY ZEE IV25 {Substitutes} 15.99 6 0 0 0 0 0 1 1 0 0 0
78 Kaylee Shewchuk 4 B THE PLASTICALY TIP 15.96 156 24 0 0 0 0 50 2 1 0 72
79 JO IV25 {Substitutes} 15.88 6 1 0 0 0 0 1 0 0 0 3
80 Jan Krilyk 4 A HER AND 3 HIMS 15.87 162 37 0 0 0 1 46 0 1 0 106
81 Tony Payjack 4 B JUST ROLL WIT IT 15.79 168 35 0 0 0 0 52 2 0 0 105
82 Chrissy Yaworski 4 A ONE HOLE OUT 15.76 162 35 0 0 1 0 49 1 0 0 121
83 Helen Staines 4 B VAGABONDS 15.67 144 37 0 0 0 0 48 2 0 0 109
84 Randy Foot 3 B DARTS N OLD FARTS 15.60 168 50 0 0 0 0 53 2 2 0 100
85 Ashly Reyes 4 A BOARD BUSTERS 15.58 156 39 0 0 0 0 29 1 1 0 90
86 Esther Paradoski 4 B DART N SOUL 15.47 144 30 0 0 0 1 47 3 1 0 94
87 Regent Cure 4 A ONE HOLE OUT 15.46 162 42 0 0 0 0 40 2 0 0 117
88 Daniel Reyes 4 A BOARD BUSTERS 15.45 24 6 0 0 0 0 5 2 0 0 75
89 Tyson Smith 4 A DEEZ DARTZ 15.38 162 29 0 0 0 0 54 2 0 0 109
90 Stacey Goodman 4 A TRAVELING CIRCUS 15.34 156 28 0 0 0 0 33 1 0 0 80
91 Dave Pyper 3 A DART JUNKIES 15.26 102 29 0 0 0 0 22 0 0 0 111
92 Dave Kupchik 4 B DART N SOUL 15.14 144 27 0 0 0 0 36 1 0 0 66
93 Nicole Harbun A HER AND 3 HIMS 15.13 6 1 0 0 0 0 2 0 0 0 19
94 Debbie Nielsen 4 B DISSA POINTERS 15.07 156 36 0 0 0 0 40 0 1 0 104
95 Patricia Paradis 4 A DART JUNKIES 15.01 132 23 0 0 0 0 27 1 0 0 55
96 Kevin Sheldon A TOO MANY SHOOTERS 14.98 12 1 0 0 0 0 1 0 0 0 54
97 John DeLorenzis 4 A TOUNGE PUNCHERS 14.92 84 12 0 0 0 0 17 1 0 0 45
98 Terry Funk 4 A DEEZ DARTZ 14.89 24 3 0 0 0 0 2 0 0 0 34
99 Brenda Wolowich 4 B WE LIKE TO PLAY 14.83 126 20 0 0 0 0 16 0 0 0 81
100 Jared Moroz 4 A TRAVELING CIRCUS 14.78 84 10 0 0 0 0 15 1 0 0 79
101 Chris Sellar B THE PLASTICALY TIP 14.62 12 2 0 0 0 0 2 0 0 0 51
102 Damien Wicheranko B THE PLASTICALY TIP 14.36 6 0 0 0 0 0 0 0 0 0 0
103 Adrien McCulloch 4 A WHO NEEDS A DRINK 14.36 6 1 0 0 0 0 0 0 0 0 19
104 Jenn McLean 4 A BOOZEYES 14.34 12 0 0 0 0 0 2 0 0 0 0
105 Chris Beavis A TRAVELING CIRCUS 14.34 6 0 0 0 0 0 1 0 0 0 0
106 Leslie Daum 4 A BOOZEYES 14.28 12 2 0 0 0 0 1 0 0 0 30
107 Diane Koehn 4 B CHEERS 14.25 156 21 0 0 0 1 24 1 0 0 61
108 Brenda Yaworski 4 B VAGABONDS 14.24 18 3 0 0 0 0 4 1 0 0 25
109 Michelle Vezina 4 B JUST ROLL WIT IT 14.21 162 29 0 0 0 0 41 0 2 0 115
110 Candice Daum 4 B DARTS N OLD FARTS 14.20 84 10 0 0 0 0 18 1 0 0 65
111 Walter Aitken 4 B CHESLEYS CREW 14.18 162 40 0 0 0 1 30 1 2 0 174
112 Lucy Cabral 4 A TOUNGE PUNCHERS 14.15 78 15 0 0 0 0 16 0 0 0 53
113 Tania Orr 4 B VAGABONDS 14.03 132 16 0 0 0 0 29 1 0 0 98
114 Nancy Allan 4 B WE LIKE TO PLAY 13.97 150 41 0 0 0 1 14 0 1 0 70
115 Charity Kirwin 4 B DART N SOUL 13.97 48 8 0 0 0 0 7 0 0 0 56
116 Mark Mulla 4 B DISSA POINTERS 13.96 162 19 0 0 0 0 25 0 1 0 71
117 Wendy Venderbos 4 B DART N SOUL 13.88 168 35 0 0 0 2 45 1 0 0 92
118 Don Dunphy 4 B CHESLEYS CREW 13.87 132 9 0 0 0 0 20 0 0 0 40
119 Jeff Harrap Sr 4 B DARTS N OLD FARTS 13.81 162 29 0 0 0 0 21 0 1 0 79
120 Tanya Jansen 4 A WHO NEEDS A DRINK 13.79 162 22 0 0 0 0 22 0 1 0 122
121 Bri Hurley 4 A TOO MANY SHOOTERS 13.70 156 21 0 0 0 1 15 0 0 0 65
122 Kaedin Wicheranko 4 B THE PLASTICALY TIP 13.64 162 12 0 0 0 0 12 0 0 0 35
123 Dan Gallardo B VAGABONDS 13.61 6 0 0 0 0 0 1 0 0 0 0
124 Chantel Aitken 4 B CHESLEYS CREW 13.61 6 0 0 0 0 0 0 0 0 0 0
125 Ramona Smale 4 B DART N SOUL 13.53 6 0 0 0 0 0 2 0 0 0 0
126 Tiffany Kirwin B DART N SOUL 13.49 6 1 0 0 0 0 0 0 0 0 40
127 Christie Harris 4 A BOOZEYES 13.46 150 16 0 0 0 0 18 0 0 0 92
128 Erica Tankard 4 B WE LIKE TO PLAY 13.42 168 14 0 0 0 0 18 0 0 0 45
129 Vickey Botting B WE LIKE TO PLAY 13.41 6 0 0 0 0 0 0 0 0 0 0
130 Teresa Mulla B DISSA POINTERS 13.41 30 3 0 0 0 0 2 0 0 0 37
131 Jamie Bednarz 4 B JUST ROLL WIT IT 13.39 162 18 0 0 0 0 16 0 0 0 86
132 Russ Antymis A TRAVELING CIRCUS 13.17 6 0 0 0 0 0 0 0 0 0 0
133 Cherie Gallardo 4 B VAGABONDS 13.06 138 17 0 0 0 0 12 1 0 0 82
134 Gail Foot B DARTS N OLD FARTS 12.97 36 3 0 0 0 0 4 0 0 0 46
135 AMBER IV25 {Substitutes} 12.10 6 0 0 0 0 0 0 0 0 0 0
136 Jeannette Doran 3 B DISSA POINTERS 11.52 54 4 0 0 0 0 3 0 1 0 46
137 Barbara Pugh 4 B VAGABONDS 11.05 18 1 0 0 0 0 1 0 0 0 54

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Jimi Lynn Resch 4 B WE LIKE TO PLAY 2.72 2 1 0 0 0 0 1 0 0
2 Jason Rudy 3 B WE LIKE TO PLAY 2.41 56 24 24 11 5 0 0 0 2
3 Jorge Desjarlais 3 A TOUNGE PUNCHERS 2.29 2 1 1 0 0 0 0 0 0
4 Melanie MacLean Fehr 3 A WHO NEEDS A DRINK 2.27 54 20 21 7 2 1 1 0 1
5 Steve Jones 4 {Substitutes} 2.27 2 0 1 0 0 0 0 0 0
6 Phill Yaworski 3 A ONE HOLE OUT 2.26 50 19 18 11 3 0 0 1 1
7 Susan Doyle 3 A WHO NEEDS A DRINK 2.22 52 14 15 5 4 0 1 0 0
8 Louis Lavallee 3 B JUST ROLL WIT IT 2.18 56 32 29 3 4 0 0 0 1
9 Rob Wicheranko 3 B THE PLASTICALY TIP 2.12 36 16 13 4 0 1 0 0 2
10 Derrick Campbell A TOUNGE PUNCHERS 2.11 4 3 4 0 0 0 0 0 0
11 Tarra Tesarski 3 B CHEERS 2.10 12 5 0 1 0 0 0 0 0
12 Ryan Chevrefils 3 A TRAVELING CIRCUS 2.08 34 10 8 3 2 0 0 0 1
13 John Smith 3 A DEEZ DARTZ 2.08 48 17 15 1 3 0 1 0 1
14 Alen Ibrahimovic 4 B THE PLASTICALY TIP 2.07 18 5 6 5 0 0 0 0 0
15 Ethan Cook 3 A TOO MANY SHOOTERS 2.07 54 19 20 8 2 0 1 0 0
16 Russell Nielsen 4 A BOARD BUSTERS 2.02 56 17 13 3 4 0 0 0 1
17 Andrew Hatch 3 A BOARD BUSTERS 2.00 2 0 1 1 0 0 0 0 0
18 Tyler Drowsy 3 A TOO MANY SHOOTERS 2.00 56 25 16 8 4 0 0 0 0
19 Harmony Guspodarchuk 3 A WHO NEEDS A DRINK 1.97 8 3 1 0 1 0 0 0 0
20 Brendan Tennyck 3 A CHEAP SHOTS 1.96 46 10 12 6 0 0 0 0 0
21 Kevin Higgs 3 A TOUNGE PUNCHERS 1.95 36 12 8 3 1 1 0 1 0
22 Jarret Szyszkowski 4 A TRAVELING CIRCUS 1.94 52 13 13 7 4 0 0 0 1
23 Trevor Doyle 3 A BOOZEYES 1.94 52 18 11 6 3 1 1 0 4
24 Marty Doran 3 A BOARD BUSTERS 1.92 48 17 16 8 2 0 0 0 0
25 Daniel Reyes 4 A BOARD BUSTERS 1.92 8 2 1 2 0 0 1 0 0
26 Jake Friesen 3 A TOUNGE PUNCHERS 1.90 52 17 12 5 5 0 1 0 1
27 Mandy Nault B CHEERS 1.90 52 23 11 7 3 0 1 0 1
28 Gerald Bencharski 3 A BOOZEYES 1.88 56 17 17 8 4 0 0 0 0
29 Jamie Krilyk 3 A HER AND 3 HIMS 1.88 56 11 18 8 0 0 1 0 2
30 Derek Pearson 3 B CHESLEYS CREW 1.86 26 6 2 6 1 0 0 0 0
31 Garth Mihalick 3 A BOARD BUSTERS 1.86 50 15 10 5 3 0 0 0 2
32 Barry Randall 3 A HER AND 3 HIMS 1.86 52 16 15 3 2 0 0 0 0
33 Ken Devine Jr 3 B CHEERS 1.83 2 0 0 0 0 0 0 0 0
34 Sara Hamp 3 B VAGABONDS 1.82 50 19 9 1 1 1 0 0 0
35 Ian Smith 3 A DEEZ DARTZ 1.81 52 15 8 0 2 0 0 1 0
36 Mark Paradis 3 A DART JUNKIES 1.81 54 19 14 7 2 0 0 0 0
37 Dana Gordon 4 B THE PLASTICALY TIP 1.80 2 0 1 1 0 0 0 0 0
38 Alex Jorgensen A CHEAP SHOTS 1.80 26 9 1 4 2 0 0 0 0
39 Craig Phillips 4 B CHESLEYS CREW 1.80 52 24 16 5 1 0 0 0 0
40 Chris Don 3 B CHESLEYS CREW 1.78 4 1 0 2 0 0 0 0 0
41 John Loewen 3 A DART JUNKIES 1.77 48 13 9 2 0 0 0 0 0
42 David Neufeld 3 B DISSA POINTERS 1.76 44 14 12 4 2 0 0 0 0
43 Barbra Stewart 3 A CHEAP SHOTS 1.76 52 15 16 3 1 0 0 0 0
44 Dale Holland 3 A CHEAP SHOTS 1.75 46 17 10 5 2 0 0 0 1
45 Taryn Lister 4 A BOOZEYES 1.75 8 3 1 0 1 1 0 0 0
46 Adrien McCulloch 4 A WHO NEEDS A DRINK 1.74 2 1 0 0 0 0 0 0 0
47 Troy Bihun 4 A TOO MANY SHOOTERS 1.73 56 14 8 2 3 0 0 0 0
48 Roy Venderbos 3 B DART N SOUL 1.73 56 21 11 2 2 0 0 0 1
49 Natalie Caillier 4 A BOOZEYES 1.71 54 17 10 6 0 1 0 0 1
50 Mark Babcock 3 B THE PLASTICALY TIP 1.70 56 10 7 2 5 0 0 0 1
51 Randy Foot 3 B DARTS N OLD FARTS 1.70 56 18 15 4 0 0 0 0 1
52 Chuck Gordon 4 A ONE HOLE OUT 1.68 56 21 7 5 1 0 0 0 1
53 Kelly Cure 3 A ONE HOLE OUT 1.66 10 2 1 1 0 0 0 0 0
54 Jim MacKay 4 A CHEAP SHOTS 1.66 50 15 5 2 1 0 0 0 0
55 Corey Beavis 4 A TRAVELING CIRCUS 1.66 52 17 7 4 1 0 0 0 0
56 Morris Arseny 3 A TOUNGE PUNCHERS 1.65 40 13 4 1 0 0 1 0 0
57 Esther Paradoski 4 B DART N SOUL 1.64 48 10 20 2 3 0 0 0 0
58 Sandra Bricklin 4 A TOUNGE PUNCHERS 1.64 46 10 9 4 1 0 0 0 0
59 Ed LeClerc 3 A DART JUNKIES 1.63 44 11 4 4 0 0 0 0 0
60 Logan Smith 4 A DEEZ DARTZ 1.63 56 21 13 3 1 0 0 0 2
61 Mike Clay 3 B CHEERS 1.62 48 12 5 2 0 0 0 0 0
62 JAY ZEE IV25 {Substitutes} 1.62 2 0 1 0 0 0 0 0 0
63 Stephanie Bencharski 3 A WHO NEEDS A DRINK 1.61 52 15 7 1 0 0 0 0 0
64 Stacey Goodman 4 A TRAVELING CIRCUS 1.61 52 15 6 4 2 1 0 0 0
65 Brenda Yaworski 4 B VAGABONDS 1.61 6 0 2 1 0 0 0 0 0
66 Andy McMillan 3 A BOOZEYES 1.61 4 1 1 0 0 0 0 0 0
67 Thalia Nault A TOUNGE PUNCHERS 1.60 4 2 0 0 0 0 0 0 0
68 Devin Newbiggin 3 B CHEERS 1.60 8 2 4 1 0 0 0 0 0
69 Brady O Hanley 3 B CHESLEYS CREW 1.60 38 8 7 3 4 0 0 0 0
70 Trevor Lucek 3 B DARTS N OLD FARTS 1.60 30 10 5 2 1 0 0 0 1
71 Marny Devine 3 B CHEERS 1.59 56 7 9 6 0 0 0 0 0
72 Helen Staines 4 B VAGABONDS 1.59 48 14 6 3 0 1 1 0 0
73 Kevin Griffith A HER AND 3 HIMS 1.58 56 13 8 1 1 1 1 0 1
74 Bill Georgakopoulos 4 A DEEZ DARTZ 1.58 4 2 0 0 0 0 1 0 0
75 Jan Krilyk 4 A HER AND 3 HIMS 1.56 54 7 5 7 1 0 0 0 0
76 Alana Scott 4 A CHEAP SHOTS 1.56 6 3 0 0 1 0 0 0 0
77 Regent Cure 4 A ONE HOLE OUT 1.56 54 10 4 3 2 0 0 0 0
78 Nicole Harbun A HER AND 3 HIMS 1.54 2 0 0 0 0 0 0 0 0
79 Tony Payjack 4 B JUST ROLL WIT IT 1.53 56 11 10 3 1 0 0 0 0
80 Kaylee Shewchuk 4 B THE PLASTICALY TIP 1.51 52 11 9 4 1 0 0 0 0
81 Tyson Smith 4 A DEEZ DARTZ 1.50 54 10 8 3 5 0 1 0 0
82 Chrissy Yaworski 4 A ONE HOLE OUT 1.48 54 10 8 2 2 0 0 0 0
83 Eric Gislason 4 B DARTS N OLD FARTS 1.47 44 13 5 1 0 0 0 0 0
84 Ramona Smale 4 B DART N SOUL 1.46 2 0 2 0 0 0 0 0 0
85 Russ Antymis A TRAVELING CIRCUS 1.46 2 1 0 0 0 0 0 0 0
86 Dave Marinier 4 B DISSA POINTERS 1.44 56 12 8 2 0 0 0 0 1
87 BRIAN R IV25 {Substitutes} 1.43 2 0 1 0 0 0 0 0 0
88 KELLY IV25 {Substitutes} 1.43 2 0 1 0 0 0 0 0 0
89 Taylor McGuiness 4 A TOUNGE PUNCHERS 1.43 2 1 0 0 0 0 0 0 0
90 Debbie Nielsen 4 B DISSA POINTERS 1.43 52 11 7 2 1 0 0 0 2
91 Ashly Reyes 4 A BOARD BUSTERS 1.41 52 11 8 4 2 0 1 0 0
92 Jared Moroz 4 A TRAVELING CIRCUS 1.40 28 5 2 0 0 1 0 0 0
93 Dave Pyper 3 A DART JUNKIES 1.40 34 7 7 0 0 0 0 0 0
94 Geoff Inkster B CHEERS 1.39 4 1 0 0 0 0 0 0 0
95 Walter Aitken 4 B CHESLEYS CREW 1.37 54 10 7 1 1 0 0 0 0
96 Patricia Paradis 4 A DART JUNKIES 1.37 44 8 2 1 1 0 0 0 0
97 Brenda Wolowich 4 B WE LIKE TO PLAY 1.36 42 6 9 3 1 0 0 0 0
98 Chris Sellar B THE PLASTICALY TIP 1.35 4 0 2 0 0 0 0 0 0
99 Dave Kupchik 4 B DART N SOUL 1.35 48 13 4 2 0 0 0 0 0
100 Nancy Allan 4 B WE LIKE TO PLAY 1.34 50 10 4 0 0 0 0 0 0
101 Lucy Cabral 4 A TOUNGE PUNCHERS 1.34 26 5 3 2 0 0 0 0 0
102 Bernie Neeth 3 B WE LIKE TO PLAY 1.32 4 0 0 0 0 0 0 0 1
103 Cherie Gallardo 4 B VAGABONDS 1.31 46 6 7 5 0 0 0 0 0
104 Barbara Pugh 4 B VAGABONDS 1.29 6 0 2 0 0 0 0 0 0
105 Wendy Venderbos 4 B DART N SOUL 1.28 56 11 11 3 0 0 0 0 0
106 Michelle Vezina 4 B JUST ROLL WIT IT 1.26 54 11 9 0 1 0 0 0 0
107 Terry Funk 4 A DEEZ DARTZ 1.25 8 0 0 0 0 0 0 0 0
108 Wyatt King B CHESLEYS CREW 1.23 2 0 0 0 0 0 0 0 0
109 Tania Orr 4 B VAGABONDS 1.22 44 6 2 0 1 0 0 0 0
110 Candice Daum 4 B DARTS N OLD FARTS 1.22 28 6 2 0 0 0 0 0 0
111 Charity Kirwin 4 B DART N SOUL 1.21 16 1 4 2 0 0 0 0 0
112 Chantel Aitken 4 B CHESLEYS CREW 1.21 2 0 0 0 0 0 0 0 0
113 Tanya Jansen 4 A WHO NEEDS A DRINK 1.19 54 4 5 1 2 0 0 0 0
114 Diane Koehn 4 B CHEERS 1.19 52 9 6 1 1 0 0 0 0
115 Bri Hurley 4 A TOO MANY SHOOTERS 1.18 52 7 3 2 0 1 0 0 0
116 Mark Mulla 4 B DISSA POINTERS 1.17 54 7 4 1 1 0 0 0 0
117 Jeff Harrap Sr 4 B DARTS N OLD FARTS 1.15 54 8 3 0 0 0 0 0 0
118 Lynne Selbie B CHEERS 1.14 2 1 0 0 0 0 0 0 0
119 Tiffany Kirwin B DART N SOUL 1.13 2 0 1 0 0 0 0 0 0
120 Christie Harris 4 A BOOZEYES 1.12 50 8 5 1 0 0 0 0 0
121 Jamie Bednarz 4 B JUST ROLL WIT IT 1.11 54 3 5 2 1 0 0 0 0
122 John DeLorenzis 4 A TOUNGE PUNCHERS 1.10 28 4 2 1 0 0 0 0 0
123 Don Dunphy 4 B CHESLEYS CREW 1.07 44 4 2 0 0 1 0 0 0
124 Dan Gallardo B VAGABONDS 1.06 2 1 0 0 0 0 0 0 0
125 JO IV25 {Substitutes} 1.06 2 0 0 0 0 0 0 0 0
126 Kaedin Wicheranko 4 B THE PLASTICALY TIP 1.04 54 5 3 0 0 0 0 0 0
127 Erica Tankard 4 B WE LIKE TO PLAY 1.02 56 4 6 2 0 0 0 0 0
128 Jeannette Doran 3 B DISSA POINTERS 1.02 18 3 3 1 0 0 0 0 0
129 Kevin Sheldon A TOO MANY SHOOTERS 1.00 4 1 1 0 0 0 0 0 0
130 Leslie Daum 4 A BOOZEYES 0.95 4 0 0 0 0 0 0 0 0
131 Gail Foot B DARTS N OLD FARTS 0.95 12 2 0 0 0 0 0 0 0
132 Jenn McLean 4 A BOOZEYES 0.93 4 0 0 0 0 0 0 0 0
