LeagueLeader Report - Location Stats Report for IV25 - INTERMEDIATE VEGAS TUE 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for IV25 - INTERMEDIATE VEGAS TUE 25

Report Date: 12/08/2025 5:10 AM


League Message
NEW YEARS EVE Blind Draw Triples TOURNAMENT December 31 @ Rookies
$15 advance by Dec 29. $20 on-site
Schedule & Stats on the website aactivecoin.com
Good Luck, Good Dart & Game On!

Team Standings, sorted by Wins


TEAM GMS WON LOST WIN%
Division: A
A ONE HOLE OUT 225 129 96 57.3
A BOOZEYES 225 127 98 56.4
A CHEAP SHOTS 225 126 99 56.0
A WHO NEEDS A DRINK 225 125 100 55.6
A BOARD BUSTERS 225 122 103 54.2
A DEEZ DARTZ 225 121 104 53.8
A DART JUNKIES 225 121 104 53.8
A TOO MANY SHOOTERS 225 120 105 53.3
A TOUNGE PUNCHERS 225 119 106 52.9
B CHEERS 240 119 121 49.6
B CHESLEYS CREW 225 112 113 49.8
B DISSA POINTERS 225 107 118 47.6
B WE LIKE TO PLAY 225 107 118 47.6
B DART N SOUL 240 107 133 44.6
B JUST ROLL WIT IT 225 103 122 45.8
A HER AND 3 HIMS 210 102 108 48.6
A TRAVELING CIRCUS 225 100 125 44.4
B VAGABONDS 225 98 127 43.6
B THE PLASTICALY TIP 225 94 131 41.8
B DARTS N OLD FARTS 210 91 119 43.3

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Jason Rudy 3 B WE LIKE TO PLAY 21.89 90 38 0 0 0 0 82 16 2 0 124
2 Phill Yaworski 3 A ONE HOLE OUT 21.63 84 22 0 0 0 0 81 13 1 0 158
3 Melanie MacLean Fehr 3 A WHO NEEDS A DRINK 20.84 84 27 0 0 0 0 56 13 0 0 133
4 Kelly Cure 3 A ONE HOLE OUT 20.64 6 1 0 0 0 0 3 0 0 0 46
5 Louis Lavallee 3 B JUST ROLL WIT IT 20.63 90 28 0 0 0 0 77 6 2 1 167
6 Derek Pearson 3 B CHESLEYS CREW 20.32 42 10 0 0 0 0 31 7 0 0 62
7 Barry Randall 3 A HER AND 3 HIMS 20.23 72 20 0 0 0 0 61 4 0 0 101
8 John Loewen 3 A DART JUNKIES 19.89 78 21 0 0 0 0 65 5 0 0 66
9 Ryan Chevrefils 3 A TRAVELING CIRCUS 19.79 54 16 0 0 0 1 40 3 0 0 114
10 Andy McMillan 3 A BOOZEYES 19.71 6 1 0 0 0 0 6 0 0 0 15
11 Kevin Higgs 3 A TOUNGE PUNCHERS 19.49 60 18 0 0 0 0 51 1 1 0 82
12 Brendan Tennyck 3 A CHEAP SHOTS 19.30 72 19 0 0 0 0 64 0 0 0 78
13 Trevor Doyle 3 A BOOZEYES 19.16 84 28 0 0 0 0 60 3 0 0 109
14 Russell Nielsen 4 A BOARD BUSTERS 19.01 90 17 0 0 0 0 60 6 1 1 100
15 Ethan Cook 3 A TOO MANY SHOOTERS 18.98 90 25 0 0 0 0 66 2 0 0 90
16 Susan Doyle 3 A WHO NEEDS A DRINK 18.86 90 27 0 0 0 1 64 3 0 0 82
17 Ian Smith 3 A DEEZ DARTZ 18.85 90 31 0 0 0 1 60 2 0 0 104
18 Steve Jones 4 {Substitutes} 18.79 6 2 0 0 0 0 5 0 0 0 79
19 BRIAN R IV25 {Substitutes} 18.75 6 0 0 0 0 0 0 0 0 0 0
20 Jake Friesen 3 A TOUNGE PUNCHERS 18.65 84 26 0 0 0 1 53 10 0 0 77
21 Garth Mihalick 3 A BOARD BUSTERS 18.60 90 24 0 0 0 0 52 4 0 0 119
22 Taylor McGuiness 4 A TOUNGE PUNCHERS 18.45 6 1 0 0 0 0 1 0 0 0 71
23 John Smith 3 A DEEZ DARTZ 18.28 78 26 0 0 0 0 47 4 0 0 119
24 Roy Venderbos 3 B DART N SOUL 18.27 96 16 0 0 0 0 67 2 0 0 70
25 David Neufeld 3 B DISSA POINTERS 18.26 54 16 0 0 0 0 32 2 0 0 105
26 Dale Holland 3 A CHEAP SHOTS 18.09 90 26 0 0 0 0 54 7 0 0 130
27 Lynne Selbie B CHEERS 18.09 6 2 0 0 0 0 6 0 0 0 31
28 Craig Phillips 4 B CHESLEYS CREW 18.08 84 34 0 0 0 0 54 2 0 0 113
29 Gerald Bencharski 3 A BOOZEYES 18.06 90 30 0 0 0 1 44 4 2 0 150
30 Mark Paradis 3 A DART JUNKIES 18.06 84 22 0 0 0 0 45 2 0 0 95
31 Taryn Lister 4 B DISSA POINTERS 18.03 12 4 0 0 0 0 9 0 0 0 75
32 Tyler Drowsy 3 A TOO MANY SHOOTERS 17.98 90 26 0 0 0 0 53 4 1 0 120
33 Jamie Krilyk 3 A HER AND 3 HIMS 17.90 84 18 0 0 0 1 46 4 0 0 115
34 Jarret Szyszkowski 4 A TRAVELING CIRCUS 17.79 84 15 0 0 0 0 45 4 1 0 139
35 Harmony Guspodarchuk 3 A WHO NEEDS A DRINK 17.70 12 5 0 0 0 0 9 0 0 0 89
36 Jorge Desjarlais 3 A TOUNGE PUNCHERS 17.66 6 0 0 0 0 0 4 0 0 0 0
37 Stephanie Bencharski 3 A WHO NEEDS A DRINK 17.48 90 25 0 0 0 1 46 5 0 0 113
38 Mandy Nault B CHEERS 17.45 90 22 0 0 0 0 58 3 0 0 75
39 Barbra Stewart 3 A CHEAP SHOTS 17.43 90 34 0 0 0 1 46 2 0 0 133
40 Rob Wicheranko 3 B THE PLASTICALY TIP 17.38 60 21 0 0 0 0 26 0 0 0 116
41 Logan Smith 4 A DEEZ DARTZ 17.29 90 15 0 0 0 0 27 2 0 0 116
42 Alex Jorgensen A CHEAP SHOTS 17.22 18 2 0 0 0 0 11 0 0 0 39
43 Natalie Caillier 4 A BOOZEYES 17.19 90 28 0 0 0 0 48 2 0 0 118
44 Sandra Bricklin 4 A TOUNGE PUNCHERS 17.16 60 17 0 0 0 0 23 2 0 0 85
45 Chuck Gordon 4 A ONE HOLE OUT 17.09 90 25 0 0 0 0 44 9 0 0 73
46 Bernie Neeth 3 B WE LIKE TO PLAY 17.08 6 3 0 0 0 0 4 1 0 0 18
47 Corey Beavis 4 A TRAVELING CIRCUS 17.04 90 21 0 0 0 0 54 1 0 0 114
48 Marty Doran 3 A BOARD BUSTERS 16.95 78 24 0 0 0 0 42 2 0 0 146
49 Trevor Lucek 3 B DARTS N OLD FARTS 16.92 36 6 0 0 0 0 12 0 0 0 41
50 Brady O Hanley 3 B CHESLEYS CREW 16.89 72 18 0 0 0 0 19 1 0 0 104
51 Ed LeClerc 3 A DART JUNKIES 16.87 72 15 0 0 0 0 27 1 0 0 91
52 Dave Marinier 4 B DISSA POINTERS 16.85 90 25 0 0 0 0 41 2 0 0 98
53 Morris Arseny 3 A TOUNGE PUNCHERS 16.81 66 14 0 0 0 0 30 1 0 0 71
54 Geoff Inkster B CHEERS 16.78 6 2 0 0 0 0 2 1 0 0 43
55 Marny Devine 3 B CHEERS 16.78 96 21 0 0 0 1 50 2 0 0 119
56 Alana Scott 4 A CHEAP SHOTS 16.73 6 2 0 0 0 0 0 0 1 0 51
57 Devin Newbiggin 3 B CHEERS 16.69 24 7 0 0 0 0 15 0 0 0 60
58 Troy Bihun 4 A TOO MANY SHOOTERS 16.65 90 24 0 0 0 1 36 3 1 0 82
59 Mike Clay 3 B CHEERS 16.62 72 18 0 0 0 1 27 2 0 0 67
60 Tarra Tesarski 3 B CHEERS 16.60 36 4 0 0 0 0 14 1 0 0 59
61 Mark Babcock 3 B THE PLASTICALY TIP 16.57 90 22 0 0 0 0 37 2 0 0 110
62 Kevin Griffith A HER AND 3 HIMS 16.55 84 18 0 0 0 0 34 4 0 0 97
63 Eric Gislason 4 B DARTS N OLD FARTS 16.53 66 14 0 0 0 0 29 0 1 0 119
64 Jim MacKay 4 A CHEAP SHOTS 16.44 84 11 0 0 0 0 29 3 0 0 70
65 Sara Hamp 3 B VAGABONDS 16.38 78 31 0 0 0 0 29 2 0 0 96
66 Dana Gordon 4 B THE PLASTICALY TIP 16.37 6 0 0 0 0 0 3 0 0 0 0
67 Alen Ibrahimovic 4 B THE PLASTICALY TIP 16.32 24 6 0 0 0 0 9 0 0 0 47
68 Andrew Hatch 3 A BOARD BUSTERS 16.14 6 0 0 0 0 0 2 0 0 0 0
69 Jan Krilyk 4 A HER AND 3 HIMS 15.98 84 18 0 0 0 1 25 0 0 0 106
70 Kaylee Shewchuk 4 B THE PLASTICALY TIP 15.91 90 13 0 0 0 0 29 0 0 0 72
71 Tony Payjack 4 B JUST ROLL WIT IT 15.71 90 17 0 0 0 0 35 1 0 0 103
72 Esther Paradoski 4 B DART N SOUL 15.68 78 16 0 0 0 0 26 0 0 0 94
73 Daniel Reyes 4 A BOARD BUSTERS 15.53 6 0 0 0 0 0 1 1 0 0 0
74 Randy Foot 3 B DARTS N OLD FARTS 15.51 84 25 0 0 0 0 29 0 2 0 96
75 Tyson Smith 4 A DEEZ DARTZ 15.47 84 17 0 0 0 0 34 1 0 0 109
76 John DeLorenzis 4 A TOUNGE PUNCHERS 15.41 48 5 0 0 0 0 12 0 0 0 30
77 Stacey Goodman 4 A TRAVELING CIRCUS 15.41 84 14 0 0 0 0 17 0 0 0 80
78 Helen Staines 4 B VAGABONDS 15.38 78 17 0 0 0 0 23 2 0 0 90
79 Ashly Reyes 4 A BOARD BUSTERS 15.37 84 21 0 0 0 0 15 1 0 0 90
80 Terry Funk 4 A DEEZ DARTZ 15.24 12 1 0 0 0 0 2 0 0 0 34
81 Dave Pyper 3 A DART JUNKIES 15.18 60 17 0 0 0 0 12 0 0 0 111
82 Chrissy Yaworski 4 A ONE HOLE OUT 15.14 90 21 0 0 1 0 26 1 0 0 121
83 Nicole Harbun A HER AND 3 HIMS 15.13 6 1 0 0 0 0 2 0 0 0 19
84 Patricia Paradis 4 A DART JUNKIES 15.00 66 12 0 0 0 0 14 1 0 0 55
85 Jared Moroz 4 A TRAVELING CIRCUS 14.99 36 5 0 0 0 0 7 1 0 0 51
86 Dave Kupchik 4 B DART N SOUL 14.92 84 17 0 0 0 0 15 1 0 0 66
87 Regent Cure 4 A ONE HOLE OUT 14.91 90 22 0 0 0 0 15 0 0 0 102
88 Debbie Nielsen 4 B DISSA POINTERS 14.89 78 16 0 0 0 0 20 0 1 0 104
89 Jenn McLean 4 A BOOZEYES 14.83 6 0 0 0 0 0 1 0 0 0 0
90 Brenda Wolowich 4 B WE LIKE TO PLAY 14.64 84 10 0 0 0 0 12 0 0 0 81
91 Brenda Yaworski 4 B VAGABONDS 14.61 12 1 0 0 0 0 3 1 0 0 3
92 Leslie Daum 4 A BOOZEYES 14.60 6 0 0 0 0 0 0 0 0 0 0
93 Tania Orr 4 B VAGABONDS 14.55 72 8 0 0 0 0 18 1 0 0 98
94 Michelle Vezina 4 B JUST ROLL WIT IT 14.40 90 18 0 0 0 0 22 0 1 0 76
95 Diane Koehn 4 B CHEERS 14.40 84 14 0 0 0 1 14 1 0 0 61
96 Chris Beavis A TRAVELING CIRCUS 14.34 6 0 0 0 0 0 1 0 0 0 0
97 Walter Aitken 4 B CHESLEYS CREW 14.10 90 20 0 0 0 1 16 1 1 0 174
98 Charity Kirwin 4 B DART N SOUL 14.08 24 4 0 0 0 0 4 0 0 0 31
99 Wendy Venderbos 4 B DART N SOUL 13.98 96 22 0 0 0 1 26 1 0 0 79
100 Lucy Cabral 4 A TOUNGE PUNCHERS 13.95 42 7 0 0 0 0 6 0 0 0 42
101 Don Dunphy 4 B CHESLEYS CREW 13.86 66 3 0 0 0 0 12 0 0 0 40
102 Mark Mulla 4 B DISSA POINTERS 13.84 90 11 0 0 0 0 14 0 0 0 71
103 Bri Hurley 4 A TOO MANY SHOOTERS 13.78 90 12 0 0 0 0 10 0 0 0 60
104 Jeff Harrap Sr 4 B DARTS N OLD FARTS 13.77 84 12 0 0 0 0 14 0 1 0 54
105 Tanya Jansen 4 A WHO NEEDS A DRINK 13.66 84 8 0 0 0 0 10 0 1 0 73
106 Chris Sellar B THE PLASTICALY TIP 13.65 6 1 0 0 0 0 0 0 0 0 51
107 Candice Daum 4 B DARTS N OLD FARTS 13.65 42 7 0 0 0 0 8 0 0 0 28
108 Erica Tankard 4 B WE LIKE TO PLAY 13.61 90 7 0 0 0 0 11 0 0 0 45
109 Chantel Aitken 4 B CHESLEYS CREW 13.61 6 0 0 0 0 0 0 0 0 0 0
110 Kaedin Wicheranko 4 B THE PLASTICALY TIP 13.54 84 5 0 0 0 0 7 0 0 0 35
111 Tiffany Kirwin B DART N SOUL 13.49 6 1 0 0 0 0 0 0 0 0 40
112 Nancy Allan 4 B WE LIKE TO PLAY 13.46 84 23 0 0 0 1 8 0 1 0 53
113 Jamie Bednarz 4 B JUST ROLL WIT IT 13.43 90 7 0 0 0 0 6 0 0 0 52
114 Vickey Botting B WE LIKE TO PLAY 13.41 6 0 0 0 0 0 0 0 0 0 0
115 Teresa Mulla B DISSA POINTERS 13.21 24 3 0 0 0 0 1 0 0 0 37
116 Cherie Gallardo 4 B VAGABONDS 13.10 72 8 0 0 0 0 5 0 0 0 82
117 Christie Harris 4 A BOOZEYES 12.98 78 8 0 0 0 0 7 0 0 0 92
118 Gail Foot B DARTS N OLD FARTS 12.61 18 1 0 0 0 0 2 0 0 0 27
119 Barbara Pugh 4 B VAGABONDS 11.48 6 1 0 0 0 0 1 0 0 0 54
120 Jeannette Doran 3 B DISSA POINTERS 11.11 30 4 0 0 0 0 1 0 0 0 46

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Phill Yaworski 3 A ONE HOLE OUT 2.51 28 14 14 9 1 0 0 0 1
2 Jason Rudy 3 B WE LIKE TO PLAY 2.41 30 16 14 6 1 0 0 0 2
3 Alana Scott 4 A CHEAP SHOTS 2.37 2 1 0 0 1 0 0 0 0
4 Jorge Desjarlais 3 A TOUNGE PUNCHERS 2.29 2 1 1 0 0 0 0 0 0
5 Steve Jones 4 {Substitutes} 2.27 2 0 1 0 0 0 0 0 0
6 Melanie MacLean Fehr 3 A WHO NEEDS A DRINK 2.26 28 12 12 2 1 0 0 0 1
7 Louis Lavallee 3 B JUST ROLL WIT IT 2.18 30 20 14 1 2 0 0 0 0
8 Rob Wicheranko 3 B THE PLASTICALY TIP 2.15 20 9 4 2 0 1 0 0 1
9 Susan Doyle 3 A WHO NEEDS A DRINK 2.14 30 6 4 3 4 0 1 0 0
10 Tarra Tesarski 3 B CHEERS 2.10 12 5 0 1 0 0 0 0 0
11 Harmony Guspodarchuk 3 A WHO NEEDS A DRINK 2.08 4 1 1 0 1 0 0 0 0
12 Daniel Reyes 4 A BOARD BUSTERS 2.05 2 2 0 1 0 0 0 0 0
13 Garth Mihalick 3 A BOARD BUSTERS 2.02 30 9 8 3 3 0 0 0 2
14 Brenda Yaworski 4 B VAGABONDS 2.00 4 0 2 1 0 0 0 0 0
15 Andrew Hatch 3 A BOARD BUSTERS 2.00 2 0 1 1 0 0 0 0 0
16 Jarret Szyszkowski 4 A TRAVELING CIRCUS 2.00 28 8 10 2 2 0 0 0 0
17 Trevor Doyle 3 A BOOZEYES 2.00 28 10 7 4 3 0 0 0 2
18 John Smith 3 A DEEZ DARTZ 2.00 26 8 11 0 1 0 1 0 0
19 Ryan Chevrefils 3 A TRAVELING CIRCUS 1.99 18 4 5 1 0 0 0 0 0
20 Brendan Tennyck 3 A CHEAP SHOTS 1.99 24 5 7 5 0 0 0 0 0
21 Russell Nielsen 4 A BOARD BUSTERS 1.96 30 8 6 2 3 0 0 0 1
22 Alen Ibrahimovic 4 B THE PLASTICALY TIP 1.95 8 2 0 2 0 0 0 0 0
23 Jake Friesen 3 A TOUNGE PUNCHERS 1.94 28 11 9 2 4 0 0 0 1
24 Barry Randall 3 A HER AND 3 HIMS 1.93 24 9 8 3 0 0 0 0 0
25 Gerald Bencharski 3 A BOOZEYES 1.93 30 8 11 6 3 0 0 0 0
26 Ethan Cook 3 A TOO MANY SHOOTERS 1.92 30 10 10 3 1 0 0 0 0
27 Mandy Nault B CHEERS 1.90 30 14 7 3 3 0 0 0 1
28 Tyler Drowsy 3 A TOO MANY SHOOTERS 1.89 30 12 8 2 3 0 0 0 0
29 Derek Pearson 3 B CHESLEYS CREW 1.88 14 4 0 3 0 0 0 0 0
30 Jamie Krilyk 3 A HER AND 3 HIMS 1.87 28 5 8 2 0 0 0 0 0
31 Kevin Higgs 3 A TOUNGE PUNCHERS 1.87 20 6 3 3 1 0 0 1 0
32 David Neufeld 3 B DISSA POINTERS 1.87 18 5 4 3 2 0 0 0 0
33 Taryn Lister 4 B DISSA POINTERS 1.84 4 1 1 0 1 0 0 0 0
34 John Loewen 3 A DART JUNKIES 1.84 26 8 6 1 0 0 0 0 0
35 Marty Doran 3 A BOARD BUSTERS 1.81 26 10 11 1 2 0 0 0 0
36 Dana Gordon 4 B THE PLASTICALY TIP 1.80 2 0 1 1 0 0 0 0 0
37 Troy Bihun 4 A TOO MANY SHOOTERS 1.77 30 7 2 1 3 0 0 0 0
38 Ian Smith 3 A DEEZ DARTZ 1.76 30 8 3 0 1 0 0 1 0
39 Kelly Cure 3 A ONE HOLE OUT 1.75 2 1 0 1 0 0 0 0 0
40 Corey Beavis 4 A TRAVELING CIRCUS 1.72 30 7 5 3 1 0 0 0 0
41 Mark Paradis 3 A DART JUNKIES 1.71 28 9 6 4 0 0 0 0 0
42 Sandra Bricklin 4 A TOUNGE PUNCHERS 1.71 20 3 6 2 0 0 0 0 0
43 Randy Foot 3 B DARTS N OLD FARTS 1.71 28 8 7 1 0 0 0 0 0
44 Natalie Caillier 4 A BOOZEYES 1.70 30 10 4 4 0 0 0 0 1
45 Sara Hamp 3 B VAGABONDS 1.70 26 8 2 1 0 0 0 0 0
46 Morris Arseny 3 A TOUNGE PUNCHERS 1.69 22 7 3 0 0 0 1 0 0
47 Trevor Lucek 3 B DARTS N OLD FARTS 1.66 12 5 1 0 0 0 0 0 0
48 Jim MacKay 4 A CHEAP SHOTS 1.66 28 7 3 1 0 0 0 0 0
49 Ed LeClerc 3 A DART JUNKIES 1.66 24 7 1 2 0 0 0 0 0
50 Andy McMillan 3 A BOOZEYES 1.65 2 0 1 0 0 0 0 0 0
51 Kevin Griffith A HER AND 3 HIMS 1.65 28 8 5 1 0 0 1 0 0
52 Mark Babcock 3 B THE PLASTICALY TIP 1.64 30 6 2 0 3 0 0 0 1
53 Stephanie Bencharski 3 A WHO NEEDS A DRINK 1.64 30 10 6 1 0 0 0 0 0
54 Craig Phillips 4 B CHESLEYS CREW 1.63 28 11 5 3 0 0 0 0 0
55 Regent Cure 4 A ONE HOLE OUT 1.62 30 5 1 1 1 0 0 0 0
56 Mike Clay 3 B CHEERS 1.62 24 6 2 1 0 0 0 0 0
57 Dale Holland 3 A CHEAP SHOTS 1.61 30 10 5 1 1 0 0 0 1
58 Barbra Stewart 3 A CHEAP SHOTS 1.61 30 7 8 2 0 0 0 0 0
59 Devin Newbiggin 3 B CHEERS 1.60 8 2 4 1 0 0 0 0 0
60 Logan Smith 4 A DEEZ DARTZ 1.60 30 11 10 2 0 0 0 0 2
61 Marny Devine 3 B CHEERS 1.58 32 4 6 2 0 0 0 0 0
62 Brady O Hanley 3 B CHESLEYS CREW 1.58 24 5 4 2 3 0 0 0 0
63 Esther Paradoski 4 B DART N SOUL 1.58 26 7 12 1 2 0 0 0 0
64 Roy Venderbos 3 B DART N SOUL 1.57 32 11 6 0 0 0 0 0 0
65 Chuck Gordon 4 A ONE HOLE OUT 1.57 30 11 3 1 0 0 0 0 1
66 Jan Krilyk 4 A HER AND 3 HIMS 1.56 28 3 2 5 1 0 0 0 0
67 Nicole Harbun A HER AND 3 HIMS 1.54 2 0 0 0 0 0 0 0 0
68 Kaylee Shewchuk 4 B THE PLASTICALY TIP 1.54 30 5 5 2 1 0 0 0 0
69 Chrissy Yaworski 4 A ONE HOLE OUT 1.52 30 6 7 1 1 0 0 0 0
70 Helen Staines 4 B VAGABONDS 1.52 26 9 4 1 0 1 0 0 0
71 Geoff Inkster B CHEERS 1.50 2 0 0 0 0 0 0 0 0
72 Barbara Pugh 4 B VAGABONDS 1.50 2 0 0 0 0 0 0 0 0
73 Tyson Smith 4 A DEEZ DARTZ 1.48 28 5 4 1 1 0 1 0 0
74 Debbie Nielsen 4 B DISSA POINTERS 1.48 26 6 5 2 1 0 0 0 0
75 Stacey Goodman 4 A TRAVELING CIRCUS 1.47 28 7 3 1 0 1 0 0 0
76 Dave Marinier 4 B DISSA POINTERS 1.46 30 10 4 2 0 0 0 0 1
77 Eric Gislason 4 B DARTS N OLD FARTS 1.44 22 3 3 1 0 0 0 0 0
78 BRIAN R IV25 {Substitutes} 1.43 2 0 1 0 0 0 0 0 0
79 Taylor McGuiness 4 A TOUNGE PUNCHERS 1.43 2 1 0 0 0 0 0 0 0
80 Brenda Wolowich 4 B WE LIKE TO PLAY 1.43 28 5 6 3 1 0 0 0 0
81 Patricia Paradis 4 A DART JUNKIES 1.38 22 6 0 0 1 0 0 0 0
82 Walter Aitken 4 B CHESLEYS CREW 1.37 30 5 5 1 0 0 0 0 0
83 Cherie Gallardo 4 B VAGABONDS 1.36 24 4 5 4 0 0 0 0 0
84 Dave Pyper 3 A DART JUNKIES 1.35 20 4 4 0 0 0 0 0 0
85 Lucy Cabral 4 A TOUNGE PUNCHERS 1.34 14 4 1 1 0 0 0 0 0
86 Tony Payjack 4 B JUST ROLL WIT IT 1.34 30 6 5 1 0 0 0 0 0
87 Jared Moroz 4 A TRAVELING CIRCUS 1.33 12 1 0 0 0 1 0 0 0
88 Nancy Allan 4 B WE LIKE TO PLAY 1.32 28 6 2 0 0 0 0 0 0
89 Ashly Reyes 4 A BOARD BUSTERS 1.31 28 6 2 2 1 0 0 0 0
90 Dave Kupchik 4 B DART N SOUL 1.28 28 6 0 2 0 0 0 0 0
91 Michelle Vezina 4 B JUST ROLL WIT IT 1.27 30 5 4 0 0 0 0 0 0
92 Wendy Venderbos 4 B DART N SOUL 1.27 32 7 6 2 0 0 0 0 0
93 Tanya Jansen 4 A WHO NEEDS A DRINK 1.25 28 3 3 1 2 0 0 0 0
94 Diane Koehn 4 B CHEERS 1.25 28 4 3 0 1 0 0 0 0
95 Alex Jorgensen A CHEAP SHOTS 1.24 6 2 0 0 0 0 0 0 0
96 Chris Sellar B THE PLASTICALY TIP 1.22 2 0 2 0 0 0 0 0 0
97 Terry Funk 4 A DEEZ DARTZ 1.22 4 0 0 0 0 0 0 0 0
98 Bernie Neeth 3 B WE LIKE TO PLAY 1.22 2 0 0 0 0 0 0 0 1
99 Chantel Aitken 4 B CHESLEYS CREW 1.21 2 0 0 0 0 0 0 0 0
100 Candice Daum 4 B DARTS N OLD FARTS 1.20 14 4 1 0 0 0 0 0 0
101 John DeLorenzis 4 A TOUNGE PUNCHERS 1.17 16 3 0 1 0 0 0 0 0
102 Tania Orr 4 B VAGABONDS 1.17 24 3 1 0 1 0 0 0 0
103 Jeff Harrap Sr 4 B DARTS N OLD FARTS 1.16 28 6 0 0 0 0 0 0 0
104 Charity Kirwin 4 B DART N SOUL 1.16 8 1 4 1 0 0 0 0 0
105 Lynne Selbie B CHEERS 1.14 2 1 0 0 0 0 0 0 0
106 Bri Hurley 4 A TOO MANY SHOOTERS 1.14 30 4 1 1 0 1 0 0 0
107 Tiffany Kirwin B DART N SOUL 1.13 2 0 1 0 0 0 0 0 0
108 Mark Mulla 4 B DISSA POINTERS 1.13 30 6 2 0 1 0 0 0 0
109 Christie Harris 4 A BOOZEYES 1.12 26 6 2 0 0 0 0 0 0
110 Kaedin Wicheranko 4 B THE PLASTICALY TIP 1.08 28 3 1 0 0 0 0 0 0
111 Jamie Bednarz 4 B JUST ROLL WIT IT 1.07 30 1 1 1 1 0 0 0 0
112 Erica Tankard 4 B WE LIKE TO PLAY 1.01 30 3 4 0 0 0 0 0 0
113 Don Dunphy 4 B CHESLEYS CREW 1.01 22 2 1 0 0 0 0 0 0
114 Jenn McLean 4 A BOOZEYES 1.00 2 0 0 0 0 0 0 0 0
115 Gail Foot B DARTS N OLD FARTS 0.92 6 2 0 0 0 0 0 0 0
116 Leslie Daum 4 A BOOZEYES 0.83 2 0 0 0 0 0 0 0 0
117 Jeannette Doran 3 B DISSA POINTERS 0.78 10 1 1 0 0 0 0 0 0
118 Chris Beavis A TRAVELING CIRCUS 0.76 2 0 0 0 0 0 0 0 0
119 Vickey Botting B WE LIKE TO PLAY 0.75 2 0 0 0 0 0 0 0 0
120 Teresa Mulla B DISSA POINTERS 0.73 8 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader