LeagueLeader Report - Location Stats Report for NFUN25 - NICOLETT FUN 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for NFUN25 - NICOLETT FUN 25

Report Date: 2/10/2026 6:54 PM


League Message
Portage La Prairie Dart Tournament February 20-22 @ ANAF #13.
Registration Deadline Tuesday Feb 10.
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: A
FULL OF BULL 234 135 99 57.7
YOU BETTER DUCK 234 129 105 55.1
BULLS HITTERS 234 119 115 50.9
SOMEBODY DARTED 234 117 117 50.0
DOUBLE TROUBLE 234 116 118 49.6
GIDDY UP 234 110 124 47.0
MISSILES 234 93 141 39.7

All X01 games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 6D 7D 8D 9D 4R 5R LT HAT HT 180 HDO
1 Mike Kraushar FULL OF BULL 19.54 98 31 0 0 0 1 2 5 50 5 1 0 160
2 Randy Anderson DOUBLE TROUBLE 19.44 112 43 0 0 0 0 4 4 58 7 0 0 109
3 Shawn Bridges YOU BETTER DUCK 17.93 98 42 0 0 0 1 5 5 41 5 0 0 138
4 James Watson YOU BETTER DUCK 17.72 112 36 0 0 0 0 4 4 41 3 0 0 103
5 Terry Rempel BULLS HITTERS 16.47 112 32 0 0 0 1 3 4 42 1 0 0 95
6 Carla Kraushar FULL OF BULL 16.45 70 20 0 0 0 0 0 3 30 1 0 0 97
7 Ed Fraser BULLS HITTERS 16.26 112 28 0 0 0 0 1 3 36 0 1 0 82
8 Brad Shillington SOMEBODY DARTED 15.68 56 14 0 0 0 0 1 1 17 1 0 0 82
9 Mark Laberge FULL OF BULL 15.56 98 27 0 0 0 0 1 3 17 0 0 0 75
10 Gina Villebrun GIDDY UP 15.55 77 22 0 0 1 0 0 2 23 1 0 0 107
11 APRIL NFUN25 {Substitutes} 15.46 7 1 0 0 0 0 0 0 0 0 0 0 46
12 MARK NFUN25 {Substitutes} 15.39 7 1 0 0 0 0 0 0 0 0 0 0 15
13 Andrew Schultz SOMEBODY DARTED 15.03 105 31 0 0 0 0 0 6 22 0 1 1 115
14 Chelsea McCartney BULLS HITTERS 14.90 98 26 0 0 0 1 2 0 18 0 0 0 97
15 Faye Nguyen Beaque BULLS HITTERS 14.90 91 18 0 0 0 0 0 4 19 0 0 0 116
16 Nicole Gauthier GIDDY UP 14.75 84 25 0 0 0 0 1 5 13 1 0 0 91
17 Brent Franck YOU BETTER DUCK 14.74 105 22 0 0 1 0 1 2 19 0 0 0 89
18 Leeroy Canog SOMEBODY DARTED 14.61 98 29 0 0 0 0 2 6 20 0 0 0 73
19 Trevor Benoit FULL OF BULL 14.50 105 31 0 0 0 0 4 4 18 0 0 0 100
20 GORD NFUN25 {Substitutes} 14.49 7 2 0 0 0 0 0 1 1 0 0 0 76
21 Ralph McCartney BULLS HITTERS 14.47 84 13 0 0 0 0 0 0 16 0 0 0 80
22 Kaylin Juer DOUBLE TROUBLE 14.37 7 1 0 0 0 0 0 1 2 0 0 0 17
23 Brian Juer DOUBLE TROUBLE 14.26 112 28 0 0 1 0 4 3 23 0 0 0 92
24 Jaime Benoit FULL OF BULL 14.11 105 19 0 0 0 0 2 2 12 0 0 0 119
25 Janey Bridges YOU BETTER DUCK 14.08 98 19 0 0 0 1 1 2 7 0 0 0 96
26 Dan Manigre GIDDY UP 13.97 105 22 0 0 0 0 1 4 24 0 0 0 74
27 Rachel Berry MISSILES 13.94 98 25 0 0 0 0 1 3 14 0 0 0 70
28 Gordon Lengyel {Substitutes} 13.81 14 3 0 0 0 0 0 1 2 0 0 0 54
29 Richard Schade DOUBLE TROUBLE 13.67 84 13 0 0 0 0 0 0 11 0 0 0 62
30 Sheila Juer DOUBLE TROUBLE 13.62 84 12 0 0 0 0 2 0 16 0 0 0 78
31 Leanne Anderson DOUBLE TROUBLE 13.61 98 18 0 0 0 0 1 2 9 0 0 0 69
32 Mikhail Palitsky SOMEBODY DARTED 13.61 105 20 0 0 0 0 0 1 13 1 0 0 73
33 Gerry Friesen MISSILES 13.51 7 2 0 0 0 0 0 0 0 0 0 0 43
34 Sara Juer DOUBLE TROUBLE 13.49 7 0 0 0 0 0 0 0 0 0 0 0 0
35 LORRAINE NF25 SOMEBODY DARTED 13.42 14 4 0 0 0 0 0 0 1 0 0 0 80
36 Shelley Kubic MISSILES 13.40 112 17 0 0 0 0 1 2 20 0 0 0 98
37 Rex Alexander SOMEBODY DARTED 13.33 84 9 0 0 0 0 0 0 13 0 0 0 70
38 Lorraine Schultz GIDDY UP 13.18 98 19 0 0 0 0 0 4 9 0 0 0 108
39 Jill Paltsky SOMEBODY DARTED 12.82 14 4 0 0 0 0 0 0 3 0 0 0 19
40 Vicky Kozma MISSILES 12.76 112 28 0 0 0 0 2 2 17 0 0 0 77
41 Michelle Bonneteau GIDDY UP 12.61 119 20 0 0 0 0 2 2 9 0 0 0 95
42 SAM NFUN {Substitutes} 12.57 7 1 0 0 0 0 0 0 0 0 0 0 66
43 Michelle Friesen MISSILES 12.48 98 17 0 0 0 0 0 1 13 0 0 0 55
44 Denise DeRosier MISSILES 12.07 21 4 0 0 0 0 0 0 3 0 1 0 25
45 GRACE NFUN25 SOMEBODY DARTED 11.80 14 3 0 0 0 0 0 0 0 0 0 0 36
46 Bonny Cardinal MISSILES 11.14 105 10 0 0 0 0 0 1 9 0 0 0 43
47 Karen MacDonald YOU BETTER DUCK 9.48 70 4 0 0 0 0 0 0 2 0 0 0 57

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader