LeagueLeader Report - Location Stats Report for OV25 - OPEN VEGAS THUR 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for OV25 - OPEN VEGAS THUR 25

Report Date: 2/10/2026 6:53 PM


League Message
Portage La Prairie Dart Tournament February 20-22 @ ANAF #13.
Registration Deadline Tuesday Feb 10.
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: A
A DART DADDIES 374 251 123 67.1
B OUTHOUSE VILLIANS 357 199 158 55.7
A ANIMAL HOUSE 374 207 167 55.3
A TORO LOCO 357 196 161 54.9
B FIRE ARROWS 374 204 170 54.5
A STRONG POINT 374 201 173 53.7
A SANDRAS BAGGERS 340 169 171 49.7
B FLUKES COUNT 357 177 180 49.6
A SOTALLY TOBER 374 177 197 47.3
B THE DART SIDE 374 162 212 43.3
A DARTY DEEDS 374 159 215 42.5
A ACES HIGH 374 143 231 38.2
B SPIKE FLITES 357 135 222 37.8

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Kyle Rech 2 A DART DADDIES 26.33 126 44 0 0 0 8 168 32 5 0 139
2 Jeff Harrap 2 A ANIMAL HOUSE 24.67 114 39 0 0 1 4 134 20 3 0 158
3 Joey Berens 3 A DART DADDIES 24.07 108 33 0 0 0 3 123 12 1 0 131
4 Jared Bedard 2 B OUTHOUSE VILLIANS 22.51 120 47 0 0 0 0 134 15 0 0 118
5 Melanie MacLean Fehr 3 B OUTHOUSE VILLIANS 22.37 6 2 0 0 0 0 7 1 0 0 26
6 Craig Laurin 2 A DARTY DEEDS 21.80 120 26 0 0 0 2 94 14 1 1 98
7 Phill Yaworski 3 A DARTY DEEDS 21.60 6 3 0 0 0 0 9 0 0 0 77
8 Riley Rubashewsky 3 A SANDRAS BAGGERS 21.50 72 21 0 0 0 3 67 10 0 0 110
9 Rob Clark 3 A TORO LOCO 21.36 6 3 0 0 0 0 5 0 0 0 68
10 Gordon Wiebe 2 B FIRE ARROWS 21.29 102 33 0 0 0 1 86 14 1 0 160
11 Richard Amorganda 2 A TORO LOCO 20.68 114 42 0 0 0 2 87 3 4 0 154
12 Peter Koehn 2 A TORO LOCO 20.62 114 35 0 0 0 1 83 9 1 0 107
13 Barry Randall 3 A SOTALLY TOBER 20.24 126 27 0 0 0 0 85 10 0 0 78
14 Louis Lavallee 3 A STRONG POINT 20.00 132 37 0 0 0 2 90 9 1 1 101
15 Susan Doyle 3 A SOTALLY TOBER 19.96 126 37 0 0 0 1 91 8 0 0 123
16 Devin Newbiggin 3 A ANIMAL HOUSE 19.86 6 3 0 0 0 0 5 0 0 0 60
17 Trevor Doyle 3 A SOTALLY TOBER 19.85 132 26 0 0 0 2 87 12 0 0 119
18 Derek Pearson 3 B FLUKES COUNT 19.81 108 34 0 0 0 0 86 12 0 0 118
19 Kevin Higgs 3 A DARTY DEEDS 19.56 126 19 0 0 0 1 92 6 1 0 88
20 Les Burke A DART DADDIES 19.31 120 36 0 0 0 6 78 11 2 1 170
21 Jake Friesen 3 A SANDRAS BAGGERS 19.19 108 26 0 0 0 1 71 5 1 0 132
22 Colin Thompson {Substitutes} 19.17 84 26 0 0 1 0 62 9 0 0 119
23 ROBERTO OV25 {Substitutes} 19.10 6 1 0 0 0 0 5 0 0 0 34
24 Chris Don 3 B FLUKES COUNT 18.85 120 47 0 0 0 0 57 6 1 0 106
25 Anas Khater 3 B FIRE ARROWS 18.47 96 40 0 0 0 2 57 4 0 0 96
26 Cam Platt 3 A SANDRAS BAGGERS 18.42 6 0 0 0 0 0 3 0 0 0 0
27 Rob Wicheranko 3 A STRONG POINT 18.37 96 22 0 0 0 1 44 1 1 1 100
28 Ray Sutherland A ACES HIGH 18.33 6 1 0 0 0 0 4 0 0 0 43
29 Nathan Millard 4 A STRONG POINT 18.07 12 2 0 0 0 0 9 1 0 0 57
30 Craig Phillips 4 B THE DART SIDE 17.92 126 30 0 0 0 2 64 6 1 1 137
31 Walter Chartrand 4 A DART DADDIES 17.92 108 29 0 0 0 5 51 7 0 0 101
32 Sandra Bricklin 4 A SANDRAS BAGGERS 17.90 84 23 0 0 0 0 37 4 0 0 113
33 Garth Mihalick 3 A STRONG POINT 17.90 114 23 0 0 0 3 60 3 0 0 148
34 Fredrick Arnold 3 B FIRE ARROWS 17.80 108 35 0 0 0 2 51 4 0 0 101
35 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 17.80 90 23 0 0 0 2 42 4 0 0 92
36 David Neufeld 3 A ANIMAL HOUSE 17.78 90 25 0 0 1 1 40 2 0 0 108
37 Mandy Nault A STRONG POINT 17.50 36 13 0 0 0 0 16 3 0 0 61
38 Taylor McGuiness 4 A SANDRAS BAGGERS 17.38 72 19 0 0 0 1 31 1 1 0 106
39 Stephanie Bencharski 3 A SOTALLY TOBER 17.27 108 18 0 0 0 1 33 4 0 0 106
40 Jorge Desjarlais 3 A ACES HIGH 17.18 132 21 0 0 0 0 63 0 2 0 94
41 Rasty Landicho A TORO LOCO 17.16 6 0 0 0 0 0 5 0 0 0 0
42 Chrissy Yaworski 4 A TORO LOCO 17.06 6 0 0 0 0 0 3 0 0 0 0
43 Morris Arseny 3 A SANDRAS BAGGERS 16.95 30 6 0 0 0 0 12 0 0 0 78
44 Trevor Lucek 3 A ANIMAL HOUSE 16.95 78 17 0 0 0 2 28 1 0 0 108
45 Diane Koehn 4 {Substitutes} 16.88 6 1 0 0 0 0 1 0 0 0 82
46 Alana Scott 4 A DARTY DEEDS 16.83 54 6 0 0 0 0 14 1 2 0 89
47 Mark Babcock 3 B THE DART SIDE 16.80 120 23 0 0 0 0 38 2 0 0 80
48 Mike Buhr 4 A ANIMAL HOUSE 16.77 126 30 0 0 0 2 43 2 0 0 109
49 Colin Pascal 3 A ACES HIGH 16.66 132 30 0 0 0 0 54 2 0 0 84
50 Earl Parker 3 A ANIMAL HOUSE 16.65 132 24 0 0 0 4 45 2 0 0 84
51 Natalie Caillier 4 A DARTY DEEDS 16.55 108 24 0 0 0 0 48 1 0 0 136
52 Tamara Spence 4 A DART DADDIES 16.53 6 0 0 0 0 0 1 0 0 0 0
53 Marny Devine 3 A STRONG POINT 16.35 120 23 0 0 0 2 36 2 0 0 99
54 Ed LeClerc 3 A SANDRAS BAGGERS 16.27 66 15 0 0 0 0 19 1 0 0 88
55 Chris Brown 4 B THE DART SIDE 16.26 132 29 0 0 0 0 46 0 1 0 135
56 Andrew Hatch 3 A TORO LOCO 16.19 120 23 0 0 0 1 38 2 0 0 75
57 Lara Holmes 4 B SPIKE FLITES 16.19 126 23 0 0 0 0 39 1 0 0 107
58 Brendon Jansen 4 B OUTHOUSE VILLIANS 16.04 114 26 0 0 0 1 39 4 0 0 88
59 Bob Hinds 4 B THE DART SIDE 15.94 120 21 0 0 0 2 35 2 0 0 87
60 Lorne Prokopchuk 4 B FIRE ARROWS 15.75 102 10 0 0 0 0 27 1 0 0 53
61 SPACY OV25 {Substitutes} 15.50 6 1 0 0 0 0 1 0 0 0 62
62 Rob Pare B SPIKE FLITES 15.46 114 23 0 0 0 1 27 0 2 0 122
63 Daniel Reyes 4 A TORO LOCO 15.41 126 21 0 0 0 1 34 1 0 0 89
64 Krista Field 4 B SPIKE FLITES 15.26 108 16 0 0 0 1 23 0 0 0 118
65 Wyatt King B FLUKES COUNT 15.24 54 13 0 0 0 0 17 0 0 0 118
66 Ray Bourgoin 4 B SPIKE FLITES 15.12 6 0 0 0 0 0 1 0 0 0 0
67 Brenda Yaworski 4 A DARTY DEEDS 15.11 96 13 0 0 0 1 25 1 1 0 128
68 Jean Paul Normand 3 B OUTHOUSE VILLIANS 15.04 24 3 0 0 0 0 6 1 0 0 68
69 Melanie Rech A DART DADDIES 15.03 36 5 0 0 0 0 3 0 0 0 90
70 John DeLorenzis 4 A SANDRAS BAGGERS 15.01 24 2 0 0 0 0 6 0 0 0 73
71 Jayce Holmes 4 B SPIKE FLITES 15.00 48 9 0 0 0 0 13 0 0 0 56
72 Rick Hrycuk 4 A ACES HIGH 14.96 96 14 0 0 0 0 16 0 0 0 107
73 Brennan Chartrand 4 A DART DADDIES 14.91 12 2 0 0 0 0 2 0 0 0 49
74 Walter Aitken 4 B FLUKES COUNT 14.90 6 0 0 0 0 0 2 0 0 0 0
75 Phoenix Orvis A ACES HIGH 14.89 6 0 0 0 0 0 2 0 0 0 0
76 Tamara Laurin 4 A DARTY DEEDS 14.70 6 1 0 0 0 0 3 0 0 0 30
77 JARROD OV25 {Substitutes} 14.64 6 0 0 0 0 0 0 0 0 0 0
78 Nancy Schneider 4 B SPIKE FLITES 14.64 102 16 0 0 0 1 14 0 0 0 112
79 Alicia Don 4 B FLUKES COUNT 14.51 78 15 0 0 0 0 8 0 0 0 69
80 YK OV25 {Substitutes} 14.44 6 0 0 0 0 0 0 0 0 0 0
81 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 14.43 126 20 0 0 0 0 26 1 0 0 95
82 Patty Arnold 4 B FIRE ARROWS 14.38 114 18 0 0 0 1 21 0 1 0 56
83 Tanya Jansen 4 B OUTHOUSE VILLIANS 14.22 60 5 0 0 0 0 4 0 0 0 43
84 Candance Paskaruk A DART DADDIES 14.05 12 3 0 0 0 1 2 0 0 0 48
85 Lillian Sundstrom 4 B THE DART SIDE 13.98 30 2 0 0 0 0 5 0 0 0 76
86 Corbin Keeper A ACES HIGH 13.86 48 6 0 0 0 1 8 0 0 0 32
87 Geoff Inkster A STRONG POINT 13.74 12 2 0 0 0 0 1 0 0 0 39
88 Erica Tankard 4 A SANDRAS BAGGERS 13.67 12 0 0 0 0 0 2 0 0 0 0
89 Brindley Ruchkall 4 B FLUKES COUNT 13.31 120 12 0 0 0 0 6 0 0 0 47
90 Amber Lea Gladu 4 B FLUKES COUNT 13.07 18 3 0 0 0 0 4 0 0 0 19
91 Kayla Stasiuk 4 A DARTY DEEDS 12.77 6 0 0 0 0 0 0 0 0 0 0
92 KEVIN L OV25 {Substitutes} 12.62 6 0 0 0 0 0 1 0 0 0 0
93 Bri Hurley 4 A SANDRAS BAGGERS 12.10 6 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Kyle Rech 2 A DART DADDIES 2.88 63 42 28 20 4 2 1 0 5
2 Joey Berens 3 A DART DADDIES 2.68 54 21 22 7 11 0 2 0 2
3 Jeff Harrap 2 A ANIMAL HOUSE 2.55 57 29 20 15 8 0 1 0 2
4 Phill Yaworski 3 A DARTY DEEDS 2.48 3 1 0 1 0 0 0 0 0
5 Jared Bedard 2 B OUTHOUSE VILLIANS 2.43 60 31 25 12 9 0 2 0 4
6 Craig Laurin 2 A DARTY DEEDS 2.26 60 23 21 9 3 0 0 0 1
7 Melanie MacLean Fehr 3 B OUTHOUSE VILLIANS 2.25 3 1 3 0 1 0 0 0 0
8 Richard Amorganda 2 A TORO LOCO 2.18 57 26 18 6 2 1 0 0 1
9 Louis Lavallee 3 A STRONG POINT 2.17 66 24 19 8 4 0 0 0 4
10 Rob Wicheranko 3 A STRONG POINT 2.13 48 19 8 6 5 0 0 0 0
11 Barry Randall 3 A SOTALLY TOBER 2.12 63 16 26 8 3 0 0 0 1
12 Rob Clark 3 A TORO LOCO 2.07 3 1 0 0 0 0 0 0 0
13 Gordon Wiebe 2 B FIRE ARROWS 2.04 51 18 10 3 2 0 0 0 0
14 Walter Chartrand 4 A DART DADDIES 2.04 54 16 12 6 4 0 0 0 0
15 Les Burke A DART DADDIES 2.01 60 17 13 9 5 0 0 0 1
16 Susan Doyle 3 A SOTALLY TOBER 2.00 63 18 13 6 5 0 0 0 0
17 Colin Thompson {Substitutes} 1.99 42 8 7 4 2 0 0 0 0
18 Riley Rubashewsky 3 A SANDRAS BAGGERS 1.96 36 12 10 2 0 0 1 0 3
19 Kevin Higgs 3 A DARTY DEEDS 1.93 63 22 21 2 2 0 0 0 2
20 Trevor Doyle 3 A SOTALLY TOBER 1.93 66 22 19 7 2 0 1 0 1
21 Chris Don 3 B FLUKES COUNT 1.90 60 18 8 5 1 0 0 0 1
22 Jake Friesen 3 A SANDRAS BAGGERS 1.90 54 16 8 3 3 0 0 0 1
23 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 1.90 45 14 12 8 1 0 0 0 1
24 Peter Koehn 2 A TORO LOCO 1.89 57 14 10 6 2 0 1 0 2
25 Nathan Millard 4 A STRONG POINT 1.87 6 0 0 0 1 0 0 0 0
26 Tamara Spence 4 A DART DADDIES 1.86 3 1 1 1 0 0 0 0 0
27 YK OV25 {Substitutes} 1.86 3 0 0 0 0 0 0 0 0
28 Stephanie Bencharski 3 A SOTALLY TOBER 1.86 54 9 20 4 3 0 0 0 0
29 Anas Khater 3 B FIRE ARROWS 1.86 48 15 10 4 1 0 0 0 1
30 Chrissy Yaworski 4 A TORO LOCO 1.86 3 1 1 0 0 0 0 0 0
31 Trevor Lucek 3 A ANIMAL HOUSE 1.84 39 9 12 8 0 0 0 0 0
32 Derek Pearson 3 B FLUKES COUNT 1.81 54 18 10 1 1 0 0 0 1
33 Garth Mihalick 3 A STRONG POINT 1.79 57 13 13 3 2 0 0 0 1
34 Sandra Bricklin 4 A SANDRAS BAGGERS 1.78 42 16 13 5 1 0 0 0 0
35 Devin Newbiggin 3 A ANIMAL HOUSE 1.76 3 1 0 0 0 0 0 0 0
36 Jorge Desjarlais 3 A ACES HIGH 1.76 66 9 12 9 2 0 0 0 0
37 JARROD OV25 {Substitutes} 1.74 3 1 1 0 0 0 0 0 0
38 Alana Scott 4 A DARTY DEEDS 1.74 27 4 4 3 0 0 0 1 0
39 David Neufeld 3 A ANIMAL HOUSE 1.73 45 12 8 3 4 0 0 0 0
40 Marny Devine 3 A STRONG POINT 1.72 60 16 10 9 2 0 0 1 0
41 Mandy Nault A STRONG POINT 1.72 18 3 5 1 2 0 0 0 0
42 Craig Phillips 4 B THE DART SIDE 1.71 63 22 6 3 1 0 1 0 1
43 Taylor McGuiness 4 A SANDRAS BAGGERS 1.71 36 2 7 3 1 0 0 0 0
44 Walter Aitken 4 B FLUKES COUNT 1.71 3 0 1 0 0 0 0 0 0
45 Wyatt King B FLUKES COUNT 1.70 27 7 5 1 0 0 0 0 0
46 Mike Buhr 4 A ANIMAL HOUSE 1.70 63 10 8 5 2 0 1 0 0
47 Morris Arseny 3 A SANDRAS BAGGERS 1.69 15 4 6 0 0 0 0 0 0
48 Colin Pascal 3 A ACES HIGH 1.68 66 15 11 5 2 0 0 0 0
49 Fredrick Arnold 3 B FIRE ARROWS 1.65 54 20 6 2 1 0 0 0 1
50 Melanie Rech A DART DADDIES 1.65 18 2 4 3 1 0 0 0 0
51 Geoff Inkster A STRONG POINT 1.62 6 1 0 0 0 0 0 0 0
52 Chris Brown 4 B THE DART SIDE 1.61 66 12 17 4 1 0 0 0 0
53 Natalie Caillier 4 A DARTY DEEDS 1.60 54 9 4 2 1 1 1 0 0
54 Jean Paul Normand 3 B OUTHOUSE VILLIANS 1.59 12 3 3 0 0 0 0 0 0
55 Andrew Hatch 3 A TORO LOCO 1.59 60 12 12 5 1 1 0 0 1
56 Rob Pare B SPIKE FLITES 1.58 57 12 15 5 0 0 0 0 0
57 Ed LeClerc 3 A SANDRAS BAGGERS 1.57 33 6 3 0 0 0 0 0 1
58 Earl Parker 3 A ANIMAL HOUSE 1.57 66 14 11 4 1 0 0 0 0
59 ROBERTO OV25 {Substitutes} 1.54 3 1 0 0 0 0 0 0 0
60 Krista Field 4 B SPIKE FLITES 1.48 54 13 6 2 0 0 0 0 0
61 Candance Paskaruk A DART DADDIES 1.48 6 1 1 0 0 0 0 0 0
62 Mark Babcock 3 B THE DART SIDE 1.47 60 12 8 1 1 0 0 0 0
63 Lara Holmes 4 B SPIKE FLITES 1.47 63 12 7 5 0 0 1 0 0
64 Ray Sutherland A ACES HIGH 1.44 3 1 0 0 0 0 0 0 0
65 Nancy Schneider 4 B SPIKE FLITES 1.44 51 9 10 2 1 0 0 0 0
66 Brennan Chartrand 4 A DART DADDIES 1.43 6 1 1 0 0 0 0 0 0
67 Daniel Reyes 4 A TORO LOCO 1.43 63 13 8 7 3 0 0 0 0
68 Cam Platt 3 A SANDRAS BAGGERS 1.43 3 1 0 1 0 0 0 0 0
69 Lorne Prokopchuk 4 B FIRE ARROWS 1.42 51 11 16 1 1 0 0 0 0
70 Bob Hinds 4 B THE DART SIDE 1.41 60 12 6 1 1 1 0 0 1
71 Brendon Jansen 4 B OUTHOUSE VILLIANS 1.41 57 17 6 5 0 0 0 0 0
72 Brenda Yaworski 4 A DARTY DEEDS 1.40 48 8 7 1 0 0 0 0 0
73 Rasty Landicho A TORO LOCO 1.39 3 0 1 0 0 0 0 0 0
74 Patty Arnold 4 B FIRE ARROWS 1.34 57 7 6 2 1 0 0 0 0
75 Bri Hurley 4 A SANDRAS BAGGERS 1.27 3 0 1 0 0 0 0 0 0
76 Jayce Holmes 4 B SPIKE FLITES 1.26 24 1 4 1 0 0 0 0 1
77 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 1.25 63 7 8 2 1 0 0 0 0
78 Rick Hrycuk 4 A ACES HIGH 1.24 48 6 4 1 1 0 0 0 0
79 Alicia Don 4 B FLUKES COUNT 1.21 39 4 5 1 1 0 0 0 0
80 Amber Lea Gladu 4 B FLUKES COUNT 1.19 9 2 0 0 0 0 0 0 0
81 Tamara Laurin 4 A DARTY DEEDS 1.17 3 0 0 0 1 0 0 0 0
82 Brindley Ruchkall 4 B FLUKES COUNT 1.15 60 2 2 2 0 0 0 0 0
83 Tanya Jansen 4 B OUTHOUSE VILLIANS 1.09 30 2 4 1 1 0 0 0 0
84 Diane Koehn 4 {Substitutes} 1.04 3 0 0 0 0 0 0 0 0
85 KEVIN L OV25 {Substitutes} 1.04 3 1 0 0 0 0 0 0 0
86 SPACY OV25 {Substitutes} 1.01 3 0 1 0 0 0 0 0 0
87 Erica Tankard 4 A SANDRAS BAGGERS 1.01 6 1 0 0 1 0 0 0 0
88 Ray Bourgoin 4 B SPIKE FLITES 1.00 3 0 0 0 0 0 0 0 0
89 Corbin Keeper A ACES HIGH 0.98 24 1 1 1 0 0 0 0 0
90 Phoenix Orvis A ACES HIGH 0.96 3 0 0 0 0 0 0 0 0
91 John DeLorenzis 4 A SANDRAS BAGGERS 0.96 12 2 1 0 0 0 0 0 0
92 Lillian Sundstrom 4 B THE DART SIDE 0.85 15 0 0 0 0 0 0 0 0
93 Kayla Stasiuk 4 A DARTY DEEDS 0.79 3 0 1 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader