LeagueLeader Report - Location Stats Report for OV25 - OPEN VEGAS THUR 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for OV25 - OPEN VEGAS THUR 25

Report Date: 12/08/2025 5:10 AM


League Message
NEW YEARS EVE Blind Draw Triples TOURNAMENT December 31 @ Rookies
$15 advance by Dec 29. $20 on-site
Schedule & Stats on the website aactivecoin.com
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: A
A DART DADDIES 255 170 85 66.7
A STRONG POINT 255 143 112 56.1
B OUTHOUSE VILLIANS 238 131 107 55.0
A ANIMAL HOUSE 221 120 101 54.3
B FIRE ARROWS 238 128 110 53.8
A SANDRAS BAGGERS 238 127 111 53.4
A TORO LOCO 255 135 120 52.9
B FLUKES COUNT 238 114 124 47.9
A SOTALLY TOBER 238 113 125 47.5
B THE DART SIDE 255 112 143 43.9
A DARTY DEEDS 221 96 125 43.4
A ACES HIGH 255 101 154 39.6
B SPIKE FLITES 221 74 147 33.5

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Kyle Rech 2 A DART DADDIES 26.05 90 30 0 0 0 6 117 25 3 0 106
2 Jeff Harrap 2 A ANIMAL HOUSE 25.03 72 23 0 0 0 3 88 12 2 0 158
3 Joey Berens 3 A DART DADDIES 23.88 84 26 0 0 0 3 89 9 1 0 131
4 Craig Laurin 2 A DARTY DEEDS 22.24 78 16 0 0 0 0 63 11 0 0 98
5 Jared Bedard 2 B OUTHOUSE VILLIANS 22.06 84 33 0 0 0 0 86 10 0 0 106
6 Riley Rubashewsky 3 A SANDRAS BAGGERS 21.30 66 18 0 0 0 3 58 9 0 0 110
7 Gordon Wiebe 2 B FIRE ARROWS 21.18 60 19 0 0 0 1 49 8 1 0 160
8 Barry Randall 3 A SOTALLY TOBER 21.14 84 21 0 0 0 0 62 9 0 0 78
9 Peter Koehn 2 A TORO LOCO 20.34 78 24 0 0 0 1 55 5 0 0 107
10 Louis Lavallee 3 A STRONG POINT 20.12 90 25 0 0 0 1 60 5 1 1 101
11 Richard Amorganda 2 A TORO LOCO 20.11 84 29 0 0 0 2 58 1 3 0 122
12 Devin Newbiggin 3 A ANIMAL HOUSE 19.86 6 3 0 0 0 0 5 0 0 0 60
13 Susan Doyle 3 A SOTALLY TOBER 19.77 78 23 0 0 0 1 49 6 0 0 123
14 Colin Thompson A ACES HIGH 19.76 72 25 0 0 1 0 55 8 0 0 119
15 Derek Pearson 3 B FLUKES COUNT 19.74 66 22 0 0 0 0 54 8 0 0 100
16 Kevin Higgs 3 A DARTY DEEDS 19.68 78 14 0 0 0 1 59 4 1 0 88
17 Jake Friesen 3 A SANDRAS BAGGERS 19.43 72 19 0 0 0 1 47 4 0 0 90
18 Trevor Doyle 3 A SOTALLY TOBER 19.30 84 16 0 0 0 2 51 8 0 0 97
19 Les Burke A DART DADDIES 19.10 84 21 0 0 0 2 50 8 0 0 115
20 Chris Don 3 B FLUKES COUNT 18.43 78 30 0 0 0 0 30 5 1 0 106
21 D ROCK OV25 {Substitutes} 18.42 6 3 0 0 0 0 2 0 0 0 118
22 Cam Platt 3 A SANDRAS BAGGERS 18.42 6 0 0 0 0 0 3 0 0 0 0
23 Rob Wicheranko 3 A STRONG POINT 18.35 78 20 0 0 0 1 38 0 1 1 100
24 Ray Sutherland A ACES HIGH 18.33 6 1 0 0 0 0 4 0 0 0 43
25 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 18.11 72 22 0 0 0 2 34 4 0 0 92
26 Sandra Bricklin 4 A SANDRAS BAGGERS 18.08 48 15 0 0 0 0 24 3 0 0 113
27 Nathan Millard 4 A STRONG POINT 18.07 12 2 0 0 0 0 9 1 0 0 57
28 Alana Scott 4 A DARTY DEEDS 17.98 18 0 0 0 0 0 7 0 1 0 0
29 Walter Chartrand 4 A DART DADDIES 17.92 84 26 0 0 0 3 40 6 0 0 101
30 Taylor McGuiness 4 A SANDRAS BAGGERS 17.85 60 18 0 0 0 1 28 1 1 0 106
31 David Neufeld 3 A ANIMAL HOUSE 17.80 60 19 0 0 1 0 29 2 0 0 108
32 Craig Phillips 4 B THE DART SIDE 17.78 84 19 0 0 0 2 45 2 1 1 137
33 Anas Khater 3 B FIRE ARROWS 17.77 66 24 0 0 0 0 34 2 0 0 73
34 Garth Mihalick 3 A STRONG POINT 17.69 84 18 0 0 0 3 43 1 0 0 148
35 Fredrick Arnold 3 B FIRE ARROWS 17.46 72 24 0 0 0 1 29 1 0 0 66
36 Stephanie Bencharski 3 A SOTALLY TOBER 17.36 78 13 0 0 0 1 22 4 0 0 106
37 Jorge Desjarlais 3 A ACES HIGH 17.36 90 15 0 0 0 0 45 0 2 0 83
38 Morris Arseny 3 A SANDRAS BAGGERS 17.25 12 1 0 0 0 0 6 0 0 0 25
39 Rasty Landicho A TORO LOCO 17.16 6 0 0 0 0 0 5 0 0 0 0
40 Trevor Lucek 3 A ANIMAL HOUSE 17.12 36 5 0 0 0 2 13 0 0 0 108
41 Chrissy Yaworski 4 A TORO LOCO 17.06 6 0 0 0 0 0 3 0 0 0 0
42 Diane Koehn 4 {Substitutes} 16.88 6 1 0 0 0 0 1 0 0 0 82
43 Earl Parker 3 A ANIMAL HOUSE 16.77 78 14 0 0 0 3 24 1 0 0 84
44 Colin Pascal 3 A ACES HIGH 16.73 90 17 0 0 0 0 37 0 0 0 84
45 Mike Buhr 4 A ANIMAL HOUSE 16.68 72 15 0 0 0 0 18 2 0 0 109
46 Mark Babcock 3 B THE DART SIDE 16.67 84 16 0 0 0 0 26 1 0 0 80
47 Marny Devine 3 A STRONG POINT 16.58 78 17 0 0 0 2 27 1 0 0 99
48 Lara Holmes 4 B SPIKE FLITES 16.57 78 13 0 0 0 0 26 1 0 0 71
49 Chris Brown 4 B THE DART SIDE 16.55 90 20 0 0 0 0 33 0 1 0 135
50 Natalie Caillier 4 A DARTY DEEDS 16.52 78 14 0 0 0 0 35 0 0 0 136
51 Ed LeClerc 3 A SANDRAS BAGGERS 16.47 60 15 0 0 0 0 18 1 0 0 88
52 Melanie Rech A DART DADDIES 16.40 18 2 0 0 0 0 2 0 0 0 90
53 Bob Hinds 4 B THE DART SIDE 16.10 84 15 0 0 0 1 22 2 0 0 87
54 Jean Paul Normand 3 B OUTHOUSE VILLIANS 16.09 6 0 0 0 0 0 1 0 0 0 0
55 Brendon Jansen 4 B OUTHOUSE VILLIANS 16.03 72 14 0 0 0 1 25 1 0 0 81
56 Lorne Prokopchuk 4 B FIRE ARROWS 16.00 66 5 0 0 0 0 17 1 0 0 53
57 Brenda Yaworski 4 A DARTY DEEDS 15.97 54 9 0 0 0 1 19 1 1 0 128
58 Andrew Hatch 3 A TORO LOCO 15.64 84 15 0 0 0 1 24 0 0 0 75
59 Rob Pare B SPIKE FLITES 15.47 72 10 0 0 0 1 16 0 1 0 98
60 Daniel Reyes 4 A TORO LOCO 15.35 90 16 0 0 0 0 24 0 0 0 89
61 Krista Field 4 B SPIKE FLITES 15.27 66 9 0 0 0 1 11 0 0 0 118
62 Rick Hrycuk 4 A ACES HIGH 15.14 72 12 0 0 0 0 14 0 0 0 107
63 John DeLorenzis 4 A SANDRAS BAGGERS 15.13 12 2 0 0 0 0 4 0 0 0 73
64 Ray Bourgoin 4 B SPIKE FLITES 15.12 6 0 0 0 0 0 1 0 0 0 0
65 Patty Arnold 4 B FIRE ARROWS 14.84 66 14 0 0 0 1 15 0 1 0 56
66 Tamara Laurin 4 A DARTY DEEDS 14.70 6 1 0 0 0 0 3 0 0 0 30
67 Mandy Nault A STRONG POINT 14.64 6 1 0 0 0 0 1 0 0 0 45
68 JARROD OV25 {Substitutes} 14.64 6 0 0 0 0 0 0 0 0 0 0
69 Wyatt King B FLUKES COUNT 14.61 24 4 0 0 0 0 5 0 0 0 70
70 Jayce Holmes 4 B SPIKE FLITES 14.55 18 1 0 0 0 0 6 0 0 0 21
71 YK OV25 {Substitutes} 14.44 6 0 0 0 0 0 0 0 0 0 0
72 Nancy Schneider 4 B SPIKE FLITES 14.41 72 10 0 0 0 1 10 0 0 0 112
73 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 14.35 84 13 0 0 0 0 18 1 0 0 94
74 Lillian Sundstrom 4 B THE DART SIDE 14.28 18 1 0 0 0 0 5 0 0 0 76
75 Alicia Don 4 B FLUKES COUNT 14.23 66 15 0 0 0 0 7 0 0 0 69
76 Geoff Inkster A STRONG POINT 13.91 6 0 0 0 0 0 1 0 0 0 0
77 Tanya Jansen 4 B OUTHOUSE VILLIANS 13.82 30 1 0 0 0 0 2 0 0 0 39
78 Brindley Ruchkall 4 B FLUKES COUNT 13.28 84 11 0 0 0 0 4 0 0 0 47
79 Corbin Keeper A ACES HIGH 13.19 18 0 0 0 0 0 1 0 0 0 0
80 Amber Lea Gladu 4 B FLUKES COUNT 12.96 12 1 0 0 0 0 3 0 0 0 19
81 KEVIN L OV25 {Substitutes} 12.62 6 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Kyle Rech 2 A DART DADDIES 2.82 45 27 19 14 3 1 0 0 2
2 Joey Berens 3 A DART DADDIES 2.66 42 12 17 5 8 0 1 0 2
3 Jeff Harrap 2 A ANIMAL HOUSE 2.58 36 18 10 10 6 0 1 0 0
4 Jared Bedard 2 B OUTHOUSE VILLIANS 2.48 42 24 15 7 8 0 1 0 1
5 Craig Laurin 2 A DARTY DEEDS 2.30 39 14 14 3 3 0 0 0 1
6 Richard Amorganda 2 A TORO LOCO 2.22 42 19 14 4 2 1 0 0 1
7 Barry Randall 3 A SOTALLY TOBER 2.21 42 8 20 5 3 0 0 0 1
8 Rob Wicheranko 3 A STRONG POINT 2.16 39 17 7 6 5 0 0 0 0
9 Louis Lavallee 3 A STRONG POINT 2.16 45 18 13 4 3 0 0 0 2
10 D ROCK OV25 {Substitutes} 2.13 3 0 2 0 0 0 0 0 0
11 Colin Thompson A ACES HIGH 2.09 36 8 7 4 2 0 0 0 0
12 Gordon Wiebe 2 B FIRE ARROWS 2.04 30 11 5 1 2 0 0 0 0
13 Les Burke A DART DADDIES 2.03 42 13 10 5 5 0 0 0 0
14 Riley Rubashewsky 3 A SANDRAS BAGGERS 1.98 33 9 10 2 0 0 1 0 2
15 Jean Paul Normand 3 B OUTHOUSE VILLIANS 1.97 3 1 0 0 0 0 0 0 0
16 Kevin Higgs 3 A DARTY DEEDS 1.93 39 17 13 2 1 0 0 0 1
17 Chris Don 3 B FLUKES COUNT 1.92 39 9 7 2 1 0 0 0 1
18 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 1.92 36 11 10 7 1 0 0 0 1
19 Walter Chartrand 4 A DART DADDIES 1.92 42 12 7 3 3 0 0 0 0
20 Susan Doyle 3 A SOTALLY TOBER 1.89 39 10 5 5 2 0 0 0 0
21 Nathan Millard 4 A STRONG POINT 1.87 6 0 0 0 1 0 0 0 0
22 Trevor Doyle 3 A SOTALLY TOBER 1.87 42 13 11 1 2 0 1 0 0
23 Chrissy Yaworski 4 A TORO LOCO 1.86 3 1 1 0 0 0 0 0 0
24 YK OV25 {Substitutes} 1.86 3 0 0 0 0 0 0 0 0
25 Marny Devine 3 A STRONG POINT 1.85 39 11 7 8 2 0 0 1 0
26 Morris Arseny 3 A SANDRAS BAGGERS 1.84 6 2 3 0 0 0 0 0 0
27 Trevor Lucek 3 A ANIMAL HOUSE 1.83 18 4 6 2 0 0 0 0 0
28 Peter Koehn 2 A TORO LOCO 1.82 39 12 6 4 1 0 1 0 2
29 Garth Mihalick 3 A STRONG POINT 1.82 42 12 9 3 2 0 0 0 0
30 David Neufeld 3 A ANIMAL HOUSE 1.80 30 11 6 1 3 0 0 0 0
31 Jake Friesen 3 A SANDRAS BAGGERS 1.78 36 10 6 1 3 0 0 0 0
32 Sandra Bricklin 4 A SANDRAS BAGGERS 1.77 24 9 8 1 1 0 0 0 0
33 Jorge Desjarlais 3 A ACES HIGH 1.77 45 7 7 5 1 0 0 0 0
34 Stephanie Bencharski 3 A SOTALLY TOBER 1.77 39 8 14 3 2 0 0 0 0
35 Devin Newbiggin 3 A ANIMAL HOUSE 1.76 3 1 0 0 0 0 0 0 0
36 Anas Khater 3 B FIRE ARROWS 1.76 33 9 8 2 1 0 0 0 0
37 Mike Buhr 4 A ANIMAL HOUSE 1.74 36 6 4 4 1 0 1 0 0
38 JARROD OV25 {Substitutes} 1.74 3 1 1 0 0 0 0 0 0
39 Taylor McGuiness 4 A SANDRAS BAGGERS 1.74 30 2 5 2 0 0 0 0 0
40 Craig Phillips 4 B THE DART SIDE 1.72 42 15 5 2 1 0 0 0 0
41 Alana Scott 4 A DARTY DEEDS 1.71 9 2 1 1 0 0 0 1 0
42 Melanie Rech A DART DADDIES 1.69 9 2 3 1 1 0 0 0 0
43 Derek Pearson 3 B FLUKES COUNT 1.69 33 13 4 1 0 0 0 0 0
44 Andrew Hatch 3 A TORO LOCO 1.68 42 8 10 1 1 1 0 0 1
45 Rob Pare B SPIKE FLITES 1.65 36 8 8 3 0 0 0 0 0
46 Chris Brown 4 B THE DART SIDE 1.64 45 11 9 4 1 0 0 0 0
47 Ed LeClerc 3 A SANDRAS BAGGERS 1.63 30 5 3 0 0 0 0 0 1
48 Fredrick Arnold 3 B FIRE ARROWS 1.63 36 12 3 0 0 0 0 0 1
49 Wyatt King B FLUKES COUNT 1.62 12 2 4 0 0 0 0 0 0
50 Colin Pascal 3 A ACES HIGH 1.62 45 8 5 4 1 0 0 0 0
51 Natalie Caillier 4 A DARTY DEEDS 1.59 39 7 2 2 1 1 0 0 0
52 Mandy Nault A STRONG POINT 1.54 3 0 1 0 0 0 0 0 0
53 Mark Babcock 3 B THE DART SIDE 1.54 42 10 6 1 1 0 0 0 0
54 Lara Holmes 4 B SPIKE FLITES 1.52 39 8 4 4 0 0 1 0 0
55 Earl Parker 3 A ANIMAL HOUSE 1.51 39 7 6 2 1 0 0 0 0
56 Krista Field 4 B SPIKE FLITES 1.47 33 8 1 1 0 0 0 0 0
57 Ray Sutherland A ACES HIGH 1.44 3 1 0 0 0 0 0 0 0
58 Cam Platt 3 A SANDRAS BAGGERS 1.43 3 1 0 1 0 0 0 0 0
59 Brenda Yaworski 4 A DARTY DEEDS 1.43 27 4 5 1 0 0 0 0 0
60 Lorne Prokopchuk 4 B FIRE ARROWS 1.42 33 5 8 1 0 0 0 0 0
61 Nancy Schneider 4 B SPIKE FLITES 1.40 36 7 6 2 1 0 0 0 0
62 Bob Hinds 4 B THE DART SIDE 1.39 42 7 2 0 1 0 0 0 1
63 Patty Arnold 4 B FIRE ARROWS 1.39 33 5 3 2 1 0 0 0 0
64 Rasty Landicho A TORO LOCO 1.39 3 0 1 0 0 0 0 0 0
65 Brendon Jansen 4 B OUTHOUSE VILLIANS 1.38 36 6 2 4 0 0 0 0 0
66 Daniel Reyes 4 A TORO LOCO 1.36 45 5 8 4 2 0 0 0 0
67 Geoff Inkster A STRONG POINT 1.28 3 0 0 0 0 0 0 0 0
68 Rick Hrycuk 4 A ACES HIGH 1.27 36 5 3 1 0 0 0 0 0
69 Alicia Don 4 B FLUKES COUNT 1.27 33 4 4 1 1 0 0 0 0
70 Jayce Holmes 4 B SPIKE FLITES 1.26 9 0 3 0 0 0 0 0 0
71 John DeLorenzis 4 A SANDRAS BAGGERS 1.21 6 0 1 0 0 0 0 0 0
72 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 1.19 42 3 5 1 0 0 0 0 0
73 Tamara Laurin 4 A DARTY DEEDS 1.17 3 0 0 0 1 0 0 0 0
74 Brindley Ruchkall 4 B FLUKES COUNT 1.16 42 0 2 2 0 0 0 0 0
75 Tanya Jansen 4 B OUTHOUSE VILLIANS 1.09 15 2 3 0 0 0 0 0 0
76 Diane Koehn 4 {Substitutes} 1.04 3 0 0 0 0 0 0 0 0
77 KEVIN L OV25 {Substitutes} 1.04 3 1 0 0 0 0 0 0 0
78 Ray Bourgoin 4 B SPIKE FLITES 1.00 3 0 0 0 0 0 0 0 0
79 Lillian Sundstrom 4 B THE DART SIDE 0.92 9 0 0 0 0 0 0 0 0
80 Corbin Keeper A ACES HIGH 0.90 9 0 0 1 0 0 0 0 0
81 Amber Lea Gladu 4 B FLUKES COUNT 0.88 6 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader