LeagueLeader Report - Location Stats Report for OV25 - OPEN VEGAS THUR 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for OV25 - OPEN VEGAS THUR 25

Report Date: 4/14/2026 7:42 PM


League Message
ADL Singles Blitz March 24-26 @ Rookies. Deadline is March 19.
OPEN A & B Season End PLAYOFFS: Round Robin & Double Elimination Saturday
March 28 to completion
Player Awards Night Saturday April 4 @ Rookies
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: A
A DART DADDIES 476 331 145 69.5
A STRONG POINT 476 267 209 56.1
A ANIMAL HOUSE 476 265 211 55.7
B OUTHOUSE VILLIANS 476 248 228 52.1
A SANDRAS BAGGERS 476 248 228 52.1
A TORO LOCO 476 247 229 51.9
B FIRE ARROWS 476 245 231 51.5
B FLUKES COUNT 476 226 250 47.5
A SOTALLY TOBER 476 216 260 45.4
A DARTY DEEDS 476 208 268 43.7
B THE DART SIDE 476 206 270 43.3
A ACES HIGH 476 198 278 41.6
B SPIKE FLITES 476 189 287 39.7

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Kyle Rech 2 A DART DADDIES 26.55 162 59 0 0 1 14 218 35 9 0 141
2 Jeff Harrap 2 A ANIMAL HOUSE 24.68 150 51 0 0 1 4 178 26 3 0 158
3 Joey Berens 3 A DART DADDIES 24.15 132 43 0 0 0 3 146 18 2 0 131
4 Jared Bedard 2 B OUTHOUSE VILLIANS 22.47 162 55 0 0 0 1 170 17 1 1 118
5 Riley Rubashewsky 3 A SANDRAS BAGGERS 22.41 114 40 0 0 0 4 125 17 1 0 110
6 Melanie MacLean Fehr 3 B OUTHOUSE VILLIANS 22.37 6 2 0 0 0 0 7 1 0 0 26
7 Craig Laurin 2 A DARTY DEEDS 22.20 150 39 0 0 0 3 136 18 1 1 100
8 Phill Yaworski 3 A DARTY DEEDS 21.60 6 3 0 0 0 0 9 0 0 0 77
9 Gordon Wiebe 2 B FIRE ARROWS 21.44 132 41 0 0 0 1 110 20 1 0 160
10 Rob Clark 3 A TORO LOCO 21.36 6 3 0 0 0 0 5 0 0 0 68
11 Peter Koehn 2 A TORO LOCO 20.74 156 50 0 0 0 1 123 12 1 0 119
12 Richard Amorganda 2 A TORO LOCO 20.52 150 47 0 0 0 2 117 5 7 0 154
13 Louis Lavallee 3 A STRONG POINT 20.18 168 53 0 0 0 2 118 13 3 2 101
14 Susan Doyle 3 A SOTALLY TOBER 20.17 150 43 0 0 0 1 112 11 0 0 123
15 Trevor Doyle 3 A SOTALLY TOBER 19.97 156 34 0 0 0 2 105 14 0 0 119
16 Devin Newbiggin 3 A ANIMAL HOUSE 19.86 6 3 0 0 0 0 5 0 0 0 60
17 Derek Pearson 3 B FLUKES COUNT 19.83 132 39 0 0 0 0 101 12 0 0 118
18 Les Burke A DART DADDIES 19.80 156 48 0 0 0 7 111 18 3 1 170
19 Barry Randall 3 A SOTALLY TOBER 19.74 162 31 0 0 0 0 105 11 0 0 78
20 Kevin Higgs 3 A DARTY DEEDS 19.49 138 21 0 0 0 1 97 6 1 0 88
21 Jake Friesen 3 A SANDRAS BAGGERS 19.26 150 35 0 0 0 1 96 9 1 0 132
22 Colin Thompson {Substitutes} 19.17 84 26 0 0 1 0 62 9 0 0 119
23 ROBERTO OV25 {Substitutes} 19.10 6 1 0 0 0 0 5 0 0 0 34
24 Chris Don 3 B FLUKES COUNT 19.02 156 60 0 0 0 2 89 10 1 0 106
25 Anas Khater 3 B FIRE ARROWS 18.56 102 44 0 0 0 2 65 4 0 0 96
26 Walter Chartrand 4 A DART DADDIES 18.55 144 42 0 0 1 5 77 7 2 0 101
27 Rob Wicheranko 3 A STRONG POINT 18.51 126 29 0 0 0 1 51 1 1 1 115
28 Cam Platt 3 A SANDRAS BAGGERS 18.42 6 0 0 0 0 0 3 0 0 0 0
29 Craig Phillips 4 B THE DART SIDE 18.16 162 43 0 0 0 2 79 8 1 1 137
30 Garth Mihalick 3 A STRONG POINT 18.13 150 33 0 0 0 3 80 4 0 0 148
31 Nathan Millard 4 A STRONG POINT 18.07 12 2 0 0 0 0 9 1 0 0 57
32 David Neufeld 3 A ANIMAL HOUSE 18.05 114 31 0 0 1 1 53 3 0 0 108
33 Fredrick Arnold 3 B FIRE ARROWS 17.71 144 39 0 0 0 2 65 6 1 0 101
34 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 17.67 132 29 0 0 1 2 62 4 0 0 92
35 Kelly Mars B THE DART SIDE 17.65 6 3 0 0 0 0 2 1 0 0 65
36 Sandra Bricklin 4 A SANDRAS BAGGERS 17.44 132 31 0 0 0 0 54 5 0 0 113
37 Jorge Desjarlais 3 A ACES HIGH 17.42 168 32 0 0 0 0 78 1 2 0 94
38 Mandy Nault A STRONG POINT 17.38 42 15 0 0 0 0 18 3 0 0 61
39 Taylor McGuiness 4 A SANDRAS BAGGERS 17.38 72 19 0 0 0 1 31 1 1 0 106
40 TRACY OV25 {Substitutes} 17.31 6 1 0 0 0 0 3 0 0 0 72
41 Rasty Landicho A TORO LOCO 17.16 6 0 0 0 0 0 5 0 0 0 0
42 Chrissy Yaworski 4 A TORO LOCO 17.06 6 0 0 0 0 0 3 0 0 0 0
43 Colin Pascal 3 A ACES HIGH 17.06 168 47 0 0 0 0 73 3 0 0 107
44 Stephanie Bencharski 3 A SOTALLY TOBER 17.05 138 20 0 0 0 1 43 4 0 0 106
45 Trevor Lucek 3 A ANIMAL HOUSE 17.00 90 19 0 0 0 2 35 1 0 0 108
46 Morris Arseny 3 A SANDRAS BAGGERS 16.95 30 6 0 0 0 0 12 0 0 0 78
47 Mike Buhr 4 A ANIMAL HOUSE 16.94 162 35 0 0 0 2 58 5 1 0 109
48 Alana Scott 4 A DARTY DEEDS 16.85 78 10 0 0 0 1 20 1 2 0 89
49 Matt Jansen A SOTALLY TOBER 16.75 24 2 0 0 1 0 11 1 1 0 38
50 Earl Parker 3 A ANIMAL HOUSE 16.74 168 35 0 0 0 5 56 3 0 0 84
51 Mark Babcock 3 B THE DART SIDE 16.72 156 29 0 0 0 0 54 2 0 0 80
52 Lucy Cabral 4 A SANDRAS BAGGERS 16.64 6 1 0 0 0 0 3 0 0 0 24
53 Marny Devine 3 A STRONG POINT 16.55 150 33 0 0 0 2 47 3 1 0 99
54 Tamara Spence 4 A DART DADDIES 16.53 6 0 0 0 0 0 1 0 0 0 0
55 Natalie Caillier 4 A DARTY DEEDS 16.49 144 30 0 0 0 0 59 1 0 0 136
56 Lara Holmes 4 B SPIKE FLITES 16.47 168 33 0 0 0 0 61 2 0 0 107
57 Ed LeClerc 3 A SANDRAS BAGGERS 16.43 114 21 0 0 0 0 31 1 1 0 88
58 Brendon Jansen 4 B OUTHOUSE VILLIANS 16.19 144 34 0 0 0 1 56 5 0 0 100
59 Andrew Hatch 3 A TORO LOCO 16.18 144 29 0 0 0 1 46 2 0 0 75
60 Chris Brown 4 B THE DART SIDE 16.07 168 33 0 0 0 0 57 0 1 0 135
61 Bob Hinds 4 B THE DART SIDE 16.07 144 25 0 0 0 2 45 2 0 0 87
62 Ray Sutherland A ACES HIGH 15.98 54 6 0 0 0 0 16 0 0 0 51
63 Rob Pare B SPIKE FLITES 15.94 156 35 0 0 0 3 51 1 3 1 122
64 Wyatt King B FLUKES COUNT 15.80 84 21 0 0 0 0 27 0 0 0 118
65 Lorne Prokopchuk 4 B FIRE ARROWS 15.70 138 16 0 0 0 0 30 2 0 0 53
66 SPACY OV25 {Substitutes} 15.50 6 1 0 0 0 0 1 0 0 0 62
67 Daniel Reyes 4 A TORO LOCO 15.49 150 23 0 0 0 1 43 1 0 0 89
68 John DeLorenzis 4 A SANDRAS BAGGERS 15.45 30 5 0 0 0 0 8 0 0 0 73
69 Melanie Rech A DART DADDIES 15.24 48 6 0 0 0 0 6 0 0 0 90
70 Krista Field 4 B SPIKE FLITES 15.18 150 24 0 0 0 1 32 1 0 0 118
71 Jean Paul Normand 3 B OUTHOUSE VILLIANS 15.17 30 3 0 0 0 0 6 1 0 0 68
72 Walter Aitken 4 B FLUKES COUNT 15.14 12 1 0 0 0 0 2 0 0 0 36
73 Ray Bourgoin 4 B SPIKE FLITES 15.12 6 0 0 0 0 0 1 0 0 0 0
74 Brenda Yaworski 4 A DARTY DEEDS 15.10 132 21 0 0 0 1 34 1 1 0 128
75 Rick Hrycuk 4 A ACES HIGH 15.06 132 19 0 0 1 0 23 1 0 0 150
76 Jayce Holmes 4 B SPIKE FLITES 15.00 48 9 0 0 0 0 13 0 0 0 56
77 Brennan Chartrand 4 A DART DADDIES 14.91 12 2 0 0 0 0 2 0 0 0 49
78 Phoenix Orvis A ACES HIGH 14.89 6 0 0 0 0 0 2 0 0 0 0
79 Tamara Laurin 4 A DARTY DEEDS 14.70 6 1 0 0 0 0 3 0 0 0 30
80 JARROD OV25 {Substitutes} 14.64 6 0 0 0 0 0 0 0 0 0 0
81 Nancy Schneider 4 B SPIKE FLITES 14.63 144 23 0 0 0 2 27 0 0 0 112
82 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 14.56 162 26 0 0 0 0 35 1 0 0 95
83 YK OV25 {Substitutes} 14.44 6 0 0 0 0 0 0 0 0 0 0
84 Tanya Jansen 4 B OUTHOUSE VILLIANS 14.38 78 7 0 0 0 0 5 1 0 0 71
85 Patty Arnold 4 B FIRE ARROWS 14.37 150 22 0 0 0 1 25 0 1 0 56
86 Diane Koehn 4 A TORO LOCO 14.32 60 5 0 0 0 0 9 1 0 0 82
87 Alicia Don 4 B FLUKES COUNT 14.06 108 19 0 0 0 1 13 0 0 0 69
88 Candance Paskaruk A DART DADDIES 14.05 12 3 0 0 0 1 2 0 0 0 48
89 Lillian Sundstrom 4 B THE DART SIDE 13.98 30 2 0 0 0 0 5 0 0 0 76
90 Geoff Inkster A STRONG POINT 13.94 18 2 0 0 0 0 2 0 0 0 39
91 Corbin Keeper A ACES HIGH 13.86 48 6 0 0 0 1 8 0 0 0 32
92 Erica Tankard 4 A SANDRAS BAGGERS 13.67 12 0 0 0 0 0 2 0 0 0 0
93 Brindley Ruchkall 4 B FLUKES COUNT 13.33 162 14 0 0 0 0 10 0 0 0 76
94 Amber Lea Gladu 4 B FLUKES COUNT 13.07 18 3 0 0 0 0 4 0 0 0 19
95 Kayla Stasiuk 4 A DARTY DEEDS 12.77 6 0 0 0 0 0 0 0 0 0 0
96 KEVIN L OV25 {Substitutes} 12.62 6 0 0 0 0 0 1 0 0 0 0
97 Bri Hurley 4 A SANDRAS BAGGERS 12.10 6 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Kyle Rech 2 A DART DADDIES 2.95 81 52 38 27 9 2 1 2 5
2 Joey Berens 3 A DART DADDIES 2.68 66 29 27 9 13 0 2 0 3
3 Jeff Harrap 2 A ANIMAL HOUSE 2.61 75 37 25 23 12 1 1 0 2
4 Phill Yaworski 3 A DARTY DEEDS 2.48 3 1 0 1 0 0 0 0 0
5 Jared Bedard 2 B OUTHOUSE VILLIANS 2.38 81 38 31 19 11 0 2 0 4
6 Craig Laurin 2 A DARTY DEEDS 2.28 75 30 24 14 3 0 0 0 3
7 Melanie MacLean Fehr 3 B OUTHOUSE VILLIANS 2.25 3 1 3 0 1 0 0 0 0
8 Louis Lavallee 3 A STRONG POINT 2.19 84 30 24 9 6 0 1 0 4
9 Richard Amorganda 2 A TORO LOCO 2.12 75 32 24 9 2 1 0 0 1
10 Rob Wicheranko 3 A STRONG POINT 2.12 63 27 11 7 6 0 0 0 1
11 Riley Rubashewsky 3 A SANDRAS BAGGERS 2.10 57 25 17 4 2 0 1 0 3
12 Barry Randall 3 A SOTALLY TOBER 2.10 81 21 33 9 4 0 0 0 1
13 Rob Clark 3 A TORO LOCO 2.07 3 1 0 0 0 0 0 0 0
14 Walter Chartrand 4 A DART DADDIES 2.06 72 17 19 7 6 0 0 0 0
15 Les Burke A DART DADDIES 2.06 78 26 22 12 5 1 0 0 1
16 Gordon Wiebe 2 B FIRE ARROWS 2.03 66 24 13 5 3 0 0 0 1
17 Colin Thompson {Substitutes} 1.99 42 8 7 4 2 0 0 0 0
18 Susan Doyle 3 A SOTALLY TOBER 1.99 75 24 17 7 6 0 0 0 0
19 Peter Koehn 2 A TORO LOCO 1.95 78 21 17 7 4 0 1 0 2
20 Kevin Higgs 3 A DARTY DEEDS 1.93 69 24 22 2 5 0 0 0 2
21 Jake Friesen 3 A SANDRAS BAGGERS 1.92 75 20 15 7 4 0 0 0 1
22 Trevor Doyle 3 A SOTALLY TOBER 1.91 78 25 22 7 3 0 1 0 1
23 Jorge Desjarlais 3 A ACES HIGH 1.88 84 18 18 11 8 0 0 0 0
24 Anas Khater 3 B FIRE ARROWS 1.87 51 17 12 4 1 0 0 0 1
25 Chris Don 3 B FLUKES COUNT 1.87 78 23 14 8 1 0 0 0 1
26 Nathan Millard 4 A STRONG POINT 1.87 6 0 0 0 1 0 0 0 0
27 Chrissy Yaworski 4 A TORO LOCO 1.86 3 1 1 0 0 0 0 0 0
28 YK OV25 {Substitutes} 1.86 3 0 0 0 0 0 0 0 0
29 Tamara Spence 4 A DART DADDIES 1.86 3 1 1 1 0 0 0 0 0
30 Derek Pearson 3 B FLUKES COUNT 1.84 66 21 13 2 1 0 0 0 2
31 Trevor Lucek 3 A ANIMAL HOUSE 1.83 45 10 14 9 0 0 0 0 0
32 Sandra Bricklin 4 A SANDRAS BAGGERS 1.82 66 23 19 7 3 0 0 0 1
33 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 1.82 66 20 16 10 2 0 0 0 1
34 Stephanie Bencharski 3 A SOTALLY TOBER 1.81 69 12 23 6 3 0 0 0 0
35 Garth Mihalick 3 A STRONG POINT 1.80 75 19 18 4 2 0 0 0 2
36 Devin Newbiggin 3 A ANIMAL HOUSE 1.76 3 1 0 0 0 0 0 0 0
37 Geoff Inkster A STRONG POINT 1.75 9 2 0 1 0 0 0 0 0
38 Walter Aitken 4 B FLUKES COUNT 1.75 6 2 1 2 0 0 0 0 0
39 Mandy Nault A STRONG POINT 1.75 21 4 5 1 2 0 0 0 0
40 David Neufeld 3 A ANIMAL HOUSE 1.75 57 17 11 4 4 0 0 0 0
41 JARROD OV25 {Substitutes} 1.74 3 1 1 0 0 0 0 0 0
42 Ed LeClerc 3 A SANDRAS BAGGERS 1.74 57 14 8 4 2 0 0 0 1
43 Wyatt King B FLUKES COUNT 1.73 42 11 9 2 0 0 0 0 1
44 Colin Pascal 3 A ACES HIGH 1.71 84 19 15 6 2 0 0 0 0
45 Taylor McGuiness 4 A SANDRAS BAGGERS 1.71 36 2 7 3 1 0 0 0 0
46 Alana Scott 4 A DARTY DEEDS 1.70 39 6 6 3 0 1 0 1 0
47 Mike Buhr 4 A ANIMAL HOUSE 1.69 81 14 11 5 2 0 1 0 0
48 Marny Devine 3 A STRONG POINT 1.69 75 17 14 10 2 0 0 2 0
49 Morris Arseny 3 A SANDRAS BAGGERS 1.69 15 4 6 0 0 0 0 0 0
50 Fredrick Arnold 3 B FIRE ARROWS 1.69 72 23 11 4 2 0 0 0 1
51 Craig Phillips 4 B THE DART SIDE 1.69 81 25 6 4 2 0 1 0 1
52 Melanie Rech A DART DADDIES 1.65 24 3 4 4 2 0 0 0 0
53 Chris Brown 4 B THE DART SIDE 1.64 84 16 24 6 1 0 0 0 1
54 Matt Jansen A SOTALLY TOBER 1.63 12 0 0 0 0 0 0 0 0
55 Jean Paul Normand 3 B OUTHOUSE VILLIANS 1.59 15 3 3 0 0 0 0 0 0
56 Rob Pare B SPIKE FLITES 1.58 78 18 22 6 1 0 0 0 0
57 Natalie Caillier 4 A DARTY DEEDS 1.58 72 9 7 4 1 1 1 0 0
58 Andrew Hatch 3 A TORO LOCO 1.54 72 13 13 6 1 1 0 0 1
59 ROBERTO OV25 {Substitutes} 1.54 3 1 0 0 0 0 0 0 0
60 Earl Parker 3 A ANIMAL HOUSE 1.54 84 18 12 4 1 0 0 0 0
61 Mark Babcock 3 B THE DART SIDE 1.53 78 16 11 2 2 1 0 0 0
62 Brendon Jansen 4 B OUTHOUSE VILLIANS 1.49 72 20 13 5 0 0 0 0 0
63 Krista Field 4 B SPIKE FLITES 1.49 75 15 6 4 0 0 0 0 1
64 Candance Paskaruk A DART DADDIES 1.48 6 1 1 0 0 0 0 0 0
65 Lara Holmes 4 B SPIKE FLITES 1.48 84 17 9 6 1 0 1 0 1
66 Kelly Mars B THE DART SIDE 1.48 3 0 0 0 0 0 0 0 0
67 Bob Hinds 4 B THE DART SIDE 1.46 72 12 9 3 2 1 0 0 1
68 Diane Koehn 4 A TORO LOCO 1.46 30 4 6 1 1 0 0 0 0
69 Nancy Schneider 4 B SPIKE FLITES 1.44 72 13 12 3 1 0 0 0 0
70 Daniel Reyes 4 A TORO LOCO 1.44 75 15 8 8 3 0 0 0 0
71 Brennan Chartrand 4 A DART DADDIES 1.43 6 1 1 0 0 0 0 0 0
72 Cam Platt 3 A SANDRAS BAGGERS 1.43 3 1 0 1 0 0 0 0 0
73 Lorne Prokopchuk 4 B FIRE ARROWS 1.42 69 12 17 1 1 0 0 0 0
74 Brenda Yaworski 4 A DARTY DEEDS 1.40 66 11 9 2 0 0 0 0 0
75 TRACY OV25 {Substitutes} 1.40 3 0 3 0 0 0 0 0 0
76 Rasty Landicho A TORO LOCO 1.39 3 0 1 0 0 0 0 0 0
77 Patty Arnold 4 B FIRE ARROWS 1.39 75 10 13 3 2 0 0 0 0
78 Ray Sutherland A ACES HIGH 1.38 27 4 8 0 0 0 0 0 0
79 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 1.29 81 9 9 2 1 0 0 0 0
80 Lucy Cabral 4 A SANDRAS BAGGERS 1.29 3 1 0 0 0 0 0 0 0
81 Bri Hurley 4 A SANDRAS BAGGERS 1.27 3 0 1 0 0 0 0 0 0
82 Jayce Holmes 4 B SPIKE FLITES 1.26 24 1 4 1 0 0 0 0 1
83 Rick Hrycuk 4 A ACES HIGH 1.25 66 8 4 4 1 0 0 0 0
84 Amber Lea Gladu 4 B FLUKES COUNT 1.19 9 2 0 0 0 0 0 0 0
85 Tamara Laurin 4 A DARTY DEEDS 1.17 3 0 0 0 1 0 0 0 0
86 Brindley Ruchkall 4 B FLUKES COUNT 1.17 81 3 5 3 0 0 0 0 0
87 Alicia Don 4 B FLUKES COUNT 1.16 54 6 7 1 1 0 0 0 0
88 Tanya Jansen 4 B OUTHOUSE VILLIANS 1.16 39 2 6 2 1 0 0 0 0
89 KEVIN L OV25 {Substitutes} 1.04 3 1 0 0 0 0 0 0 0
90 John DeLorenzis 4 A SANDRAS BAGGERS 1.03 15 2 1 0 0 0 0 0 0
91 SPACY OV25 {Substitutes} 1.01 3 0 1 0 0 0 0 0 0
92 Erica Tankard 4 A SANDRAS BAGGERS 1.01 6 1 0 0 1 0 0 0 0
93 Ray Bourgoin 4 B SPIKE FLITES 1.00 3 0 0 0 0 0 0 0 0
94 Corbin Keeper A ACES HIGH 0.98 24 1 1 1 0 0 0 0 0
95 Phoenix Orvis A ACES HIGH 0.96 3 0 0 0 0 0 0 0 0
96 Lillian Sundstrom 4 B THE DART SIDE 0.85 15 0 0 0 0 0 0 0 0
97 Kayla Stasiuk 4 A DARTY DEEDS 0.79 3 0 1 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader