LeagueLeader Report - Location Stats Report for OV25 - OPEN VEGAS THUR 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for OV25 - OPEN VEGAS THUR 25

Report Date: 10/12/2025 8:26 PM


League Message
Winnipeg Pink Ladies '01 TEAM TOURNAMENT November 7-9 @ Rookies
Deadline to Register is October 30
Schedule & Stats on the website aactivecoin.com
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: A
A DART DADDIES 136 85 51 62.5
B OUTHOUSE VILLIANS 102 62 40 60.8
A SANDRAS BAGGERS 102 60 42 58.8
B FIRE ARROWS 119 69 50 58.0
A TORO LOCO 136 77 59 56.6
A STRONG POINT 119 66 53 55.5
A ANIMAL HOUSE 102 56 46 54.9
A SOTALLY TOBER 102 49 53 48.0
B THE DART SIDE 119 55 64 46.2
B FLUKES COUNT 102 41 61 40.2
A DARTY DEEDS 119 45 74 37.8
A ACES HIGH 119 39 80 32.8
B SPIKE FLITES 85 27 58 31.8

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Kyle Rech 2 A DART DADDIES 24.78 48 13 0 0 0 1 57 16 0 0 101
2 Joey Berens 3 A DART DADDIES 24.35 48 19 0 0 0 2 55 4 1 0 131
3 Jeff Harrap 2 A ANIMAL HOUSE 23.93 36 10 0 0 0 0 47 2 0 0 114
4 Craig Laurin 2 A DARTY DEEDS 22.26 42 10 0 0 0 0 36 9 0 0 98
5 Riley Rubashewsky 3 A SANDRAS BAGGERS 21.94 30 11 0 0 0 3 25 4 0 0 91
6 Jared Bedard 2 B OUTHOUSE VILLIANS 21.45 36 14 0 0 0 0 37 3 0 0 106
7 Barry Randall 3 A SOTALLY TOBER 21.18 36 11 0 0 0 0 24 5 0 0 46
8 Gordon Wiebe 2 B FIRE ARROWS 21.09 18 9 0 0 0 1 11 3 1 0 160
9 Peter Koehn 2 A TORO LOCO 20.91 48 17 0 0 0 1 40 5 0 0 107
10 Trevor Doyle 3 A SOTALLY TOBER 20.59 36 6 0 0 0 1 29 5 0 0 97
11 Louis Lavallee 3 A STRONG POINT 20.37 42 12 0 0 0 1 29 2 0 0 101
12 Kevin Higgs 3 A DARTY DEEDS 20.12 42 6 0 0 0 1 29 3 1 0 88
13 Derek Pearson 3 B FLUKES COUNT 19.95 24 8 0 0 0 0 19 4 0 0 39
14 Richard Amorganda 2 A TORO LOCO 19.90 48 19 0 0 0 2 30 1 1 0 122
15 Susan Doyle 3 A SOTALLY TOBER 19.75 30 7 0 0 0 0 18 3 0 0 55
16 Colin Thompson A ACES HIGH 19.41 30 9 0 0 0 0 22 1 0 0 94
17 Jake Friesen 3 A SANDRAS BAGGERS 18.90 36 12 0 0 0 1 22 3 0 0 76
18 Rob Wicheranko 3 A STRONG POINT 18.87 42 13 0 0 0 1 26 0 1 1 100
19 Sandra Bricklin 4 A SANDRAS BAGGERS 18.68 12 4 0 0 0 0 6 2 0 0 54
20 Les Burke A DART DADDIES 18.62 42 7 0 0 0 1 21 4 0 0 82
21 Alana Scott 4 A DARTY DEEDS 18.48 12 0 0 0 0 0 4 0 1 0 0
22 D ROCK OV25 {Substitutes} 18.42 6 3 0 0 0 0 2 0 0 0 118
23 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 17.96 36 11 0 0 0 1 15 3 0 0 48
24 David Neufeld 3 A ANIMAL HOUSE 17.89 24 8 0 0 1 0 12 1 0 0 108
25 Jorge Desjarlais 3 A ACES HIGH 17.83 42 7 0 0 0 0 21 0 1 0 42
26 Walter Chartrand 4 A DART DADDIES 17.76 42 10 0 0 0 2 16 4 0 0 66
27 Nathan Millard 4 A STRONG POINT 17.72 6 1 0 0 0 0 5 0 0 0 33
28 Trevor Lucek 3 A ANIMAL HOUSE 17.70 12 0 0 0 0 0 4 0 0 0 0
29 Stephanie Bencharski 3 A SOTALLY TOBER 17.49 36 5 0 0 0 1 11 1 0 0 67
30 Taylor McGuiness 4 A SANDRAS BAGGERS 17.45 30 7 0 0 0 1 14 1 0 0 84
31 Garth Mihalick 3 A STRONG POINT 17.44 36 4 0 0 0 1 16 0 0 0 58
32 Fredrick Arnold 3 B FIRE ARROWS 17.35 42 13 0 0 0 0 16 0 0 0 66
33 Chris Don 3 B FLUKES COUNT 17.31 30 10 0 0 0 0 6 0 1 0 91
34 Morris Arseny 3 A SANDRAS BAGGERS 17.25 12 1 0 0 0 0 6 0 0 0 25
35 Ed LeClerc 3 A SANDRAS BAGGERS 17.19 24 9 0 0 0 0 9 1 0 0 50
36 Chrissy Yaworski 4 A TORO LOCO 17.06 6 0 0 0 0 0 3 0 0 0 0
37 Mark Babcock 3 B THE DART SIDE 17.01 42 8 0 0 0 0 15 1 0 0 80
38 Brenda Yaworski 4 A DARTY DEEDS 16.93 24 4 0 0 0 1 12 0 0 0 128
39 Natalie Caillier 4 A DARTY DEEDS 16.90 42 6 0 0 0 0 23 0 0 0 136
40 Diane Koehn 4 {Substitutes} 16.88 6 1 0 0 0 0 1 0 0 0 82
41 Melanie Rech A DART DADDIES 16.86 12 2 0 0 0 0 1 0 0 0 90
42 Lara Holmes 4 B SPIKE FLITES 16.64 30 3 0 0 0 0 13 0 0 0 34
43 Brendon Jansen 4 B OUTHOUSE VILLIANS 16.62 36 9 0 0 0 1 19 0 0 0 75
44 Craig Phillips 4 B THE DART SIDE 16.55 36 7 0 0 0 1 10 1 1 1 137
45 Chris Brown 4 B THE DART SIDE 16.49 42 11 0 0 0 0 18 0 0 0 81
46 Colin Pascal 3 A ACES HIGH 16.38 42 5 0 0 0 0 13 0 0 0 58
47 Earl Parker 3 A ANIMAL HOUSE 16.31 36 7 0 0 0 1 10 0 0 0 84
48 Mike Buhr 4 A ANIMAL HOUSE 16.28 36 8 0 0 0 0 7 1 0 0 59
49 Anas Khater 3 B FIRE ARROWS 16.22 30 10 0 0 0 0 15 0 0 0 53
50 Bob Hinds 4 B THE DART SIDE 16.03 42 7 0 0 0 1 12 1 0 0 42
51 Lorne Prokopchuk 4 B FIRE ARROWS 15.85 36 4 0 0 0 0 10 1 0 0 53
52 Rob Pare B SPIKE FLITES 15.84 30 4 0 0 0 1 6 0 0 0 84
53 Krista Field 4 B SPIKE FLITES 15.69 24 2 0 0 0 1 3 0 0 0 118
54 Marny Devine 3 A STRONG POINT 15.56 36 6 0 0 0 0 7 0 0 0 88
55 Rick Hrycuk 4 A ACES HIGH 15.36 30 5 0 0 0 0 5 0 0 0 81
56 Lillian Sundstrom 4 B THE DART SIDE 15.28 6 0 0 0 0 0 3 0 0 0 0
57 Daniel Reyes 4 A TORO LOCO 15.15 48 11 0 0 0 0 17 0 0 0 89
58 Ray Bourgoin 4 B SPIKE FLITES 15.12 6 0 0 0 0 0 1 0 0 0 0
59 Andrew Hatch 3 A TORO LOCO 15.08 42 6 0 0 0 1 8 0 0 0 75
60 Patty Arnold 4 B FIRE ARROWS 15.00 42 11 0 0 0 1 10 0 0 0 56
61 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 14.89 36 9 0 0 0 0 13 0 0 0 52
62 Nancy Schneider 4 B SPIKE FLITES 14.83 24 5 0 0 0 1 4 0 0 0 112
63 Tanya Jansen 4 A SOTALLY TOBER 14.75 6 0 0 0 0 0 1 0 0 0 0
64 Tamara Laurin 4 A DARTY DEEDS 14.70 6 1 0 0 0 0 3 0 0 0 30
65 Mandy Nault A STRONG POINT 14.64 6 1 0 0 0 0 1 0 0 0 45
66 Jayce Holmes 4 B SPIKE FLITES 14.48 6 0 0 0 0 0 3 0 0 0 0
67 Alicia Don 4 B FLUKES COUNT 14.24 36 7 0 0 0 0 4 0 0 0 69
68 WYATT OV25 {Substitutes} 13.76 6 0 0 0 0 0 1 0 0 0 0
69 Corbin Keeper A ACES HIGH 13.65 12 0 0 0 0 0 1 0 0 0 0
70 Brindley Ruchkall 4 B FLUKES COUNT 13.40 36 3 0 0 0 0 2 0 0 0 47
71 Amber Lea Gladu 4 B FLUKES COUNT 13.08 6 1 0 0 0 0 2 0 0 0 19
72 KEVIN L {Substitutes} 12.62 6 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Kyle Rech 2 A DART DADDIES 2.71 24 14 10 5 2 0 0 0 0
2 Joey Berens 3 A DART DADDIES 2.67 24 6 9 2 3 0 1 0 2
3 Jeff Harrap 2 A ANIMAL HOUSE 2.61 18 13 6 3 5 0 0 0 0
4 Craig Laurin 2 A DARTY DEEDS 2.33 21 7 10 3 2 0 0 0 1
5 Richard Amorganda 2 A TORO LOCO 2.24 24 8 7 2 2 1 0 0 0
6 Jared Bedard 2 B OUTHOUSE VILLIANS 2.23 18 10 6 1 2 0 0 0 0
7 Barry Randall 3 A SOTALLY TOBER 2.18 18 4 10 0 0 0 0 0 0
8 Colin Thompson A ACES HIGH 2.16 15 7 5 2 0 0 0 0 0
9 Rob Wicheranko 3 A STRONG POINT 2.15 21 9 4 3 4 0 0 0 0
10 D ROCK OV25 {Substitutes} 2.13 3 0 2 0 0 0 0 0 0
11 Chris Don 3 B FLUKES COUNT 2.02 15 3 4 1 0 0 0 0 0
12 Walter Chartrand 4 A DART DADDIES 2.02 21 6 5 2 2 0 0 0 0
13 Trevor Lucek 3 A ANIMAL HOUSE 2.01 6 1 1 1 0 0 0 0 0
14 Riley Rubashewsky 3 A SANDRAS BAGGERS 1.99 15 4 5 1 0 0 0 0 0
15 Kevin Higgs 3 A DARTY DEEDS 1.98 21 10 8 1 1 0 0 0 0
16 Gordon Wiebe 2 B FIRE ARROWS 1.98 9 5 0 0 1 0 0 0 0
17 Trevor Doyle 3 A SOTALLY TOBER 1.97 18 7 5 1 0 0 1 0 0
18 Louis Lavallee 3 A STRONG POINT 1.97 21 9 4 1 0 0 0 0 1
19 Nathan Millard 4 A STRONG POINT 1.94 3 0 0 0 0 0 0 0 0
20 Stephanie Bencharski 3 A SOTALLY TOBER 1.91 18 5 9 1 1 0 0 0 0
21 Marny Devine 3 A STRONG POINT 1.89 18 5 4 6 1 0 0 0 0
22 Peter Koehn 2 A TORO LOCO 1.88 24 8 4 4 1 0 1 0 1
23 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 1.88 18 4 5 4 1 0 0 0 1
24 Susan Doyle 3 A SOTALLY TOBER 1.87 15 3 2 2 1 0 0 0 0
25 Chrissy Yaworski 4 A TORO LOCO 1.86 3 1 1 0 0 0 0 0 0
26 Morris Arseny 3 A SANDRAS BAGGERS 1.84 6 2 3 0 0 0 0 0 0
27 Jorge Desjarlais 3 A ACES HIGH 1.82 21 2 5 1 0 0 0 0 0
28 David Neufeld 3 A ANIMAL HOUSE 1.82 12 5 2 1 2 0 0 0 0
29 Les Burke A DART DADDIES 1.79 21 7 1 3 1 0 0 0 0
30 Melanie Rech A DART DADDIES 1.79 6 2 3 1 1 0 0 0 0
31 Garth Mihalick 3 A STRONG POINT 1.78 18 6 1 1 1 0 0 0 0
32 Anas Khater 3 B FIRE ARROWS 1.74 15 5 4 1 0 0 0 0 0
33 Sandra Bricklin 4 A SANDRAS BAGGERS 1.74 6 2 1 0 0 0 0 0 0
34 Chris Brown 4 B THE DART SIDE 1.71 21 7 3 1 0 0 0 0 0
35 Jake Friesen 3 A SANDRAS BAGGERS 1.71 18 5 2 1 1 0 0 0 0
36 Taylor McGuiness 4 A SANDRAS BAGGERS 1.70 15 1 2 1 0 0 0 0 0
37 Rob Pare B SPIKE FLITES 1.70 15 3 1 3 0 0 0 0 0
38 Lara Holmes 4 B SPIKE FLITES 1.67 15 2 1 1 0 0 0 0 0
39 Ed LeClerc 3 A SANDRAS BAGGERS 1.66 12 2 0 0 0 0 0 0 0
40 Andrew Hatch 3 A TORO LOCO 1.65 21 5 4 1 0 0 0 0 0
41 Craig Phillips 4 B THE DART SIDE 1.63 18 7 1 0 0 0 0 0 0
42 Mike Buhr 4 A ANIMAL HOUSE 1.57 18 1 3 1 0 0 0 0 0
43 Mandy Nault A STRONG POINT 1.54 3 0 1 0 0 0 0 0 0
44 Colin Pascal 3 A ACES HIGH 1.54 21 0 3 2 0 0 0 0 0
45 Brenda Yaworski 4 A DARTY DEEDS 1.53 12 0 2 1 0 0 0 0 0
46 Derek Pearson 3 B FLUKES COUNT 1.51 12 3 3 1 0 0 0 0 0
47 Fredrick Arnold 3 B FIRE ARROWS 1.49 21 6 0 0 0 0 0 0 0
48 Mark Babcock 3 B THE DART SIDE 1.49 21 5 4 0 0 0 0 0 0
49 Earl Parker 3 A ANIMAL HOUSE 1.48 18 3 3 0 0 0 0 0 0
50 WYATT OV25 {Substitutes} 1.48 3 0 2 0 0 0 0 0 0
51 Lorne Prokopchuk 4 B FIRE ARROWS 1.47 18 2 7 1 0 0 0 0 0
52 Natalie Caillier 4 A DARTY DEEDS 1.46 21 1 1 2 0 0 0 0 0
53 Alana Scott 4 A DARTY DEEDS 1.45 6 1 0 1 0 0 0 0 0
54 Brendon Jansen 4 B OUTHOUSE VILLIANS 1.42 18 4 1 3 0 0 0 0 0
55 Patty Arnold 4 B FIRE ARROWS 1.40 21 4 3 1 1 0 0 0 0
56 Alicia Don 4 B FLUKES COUNT 1.38 18 3 3 0 0 0 0 0 0
57 Krista Field 4 B SPIKE FLITES 1.37 12 4 0 0 0 0 0 0 0
58 Bob Hinds 4 B THE DART SIDE 1.35 21 4 0 0 0 0 0 0 0
59 Daniel Reyes 4 A TORO LOCO 1.27 24 2 3 3 1 0 0 0 0
60 Nancy Schneider 4 B SPIKE FLITES 1.27 12 4 2 0 0 0 0 0 0
61 Rick Hrycuk 4 A ACES HIGH 1.26 15 2 1 1 0 0 0 0 0
62 Jayce Holmes 4 B SPIKE FLITES 1.19 3 0 1 0 0 0 0 0 0
63 Tamara Laurin 4 A DARTY DEEDS 1.17 3 0 0 0 1 0 0 0 0
64 Tanya Jansen 4 A SOTALLY TOBER 1.16 3 1 0 0 0 0 0 0 0
65 Brindley Ruchkall 4 B FLUKES COUNT 1.14 18 0 0 1 0 0 0 0 0
66 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 1.11 18 0 2 0 0 0 0 0 0
67 Lillian Sundstrom 4 B THE DART SIDE 1.08 3 0 0 0 0 0 0 0 0
68 Corbin Keeper A ACES HIGH 1.06 6 0 0 1 0 0 0 0 0
69 KEVIN L {Substitutes} 1.04 3 1 0 0 0 0 0 0 0
70 Diane Koehn 4 {Substitutes} 1.04 3 0 0 0 0 0 0 0 0
71 Amber Lea Gladu 4 B FLUKES COUNT 1.03 3 0 0 0 0 0 0 0 0
72 Ray Bourgoin 4 B SPIKE FLITES 1.00 3 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader