LeagueLeader Report - Location Stats Report for ST25 - SELKIRK TRIPLES 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE:  41 Burnett Ave
O: 204.237.5966  C: 204.979.3278 

Location Stats Report for ST25 - SELKIRK TRIPLES 25

Report Date: 11/15/2025 11:25 PM


League Message
TEAM CRICKET TOURNAMENT December 5-7 @ Rookies
Deadline to Register is November 27
Schedule & Stats on the website aactivecoin.com
Good Luck, Good Dart & Game On!

Team Standings, sorted by Wins


TEAM GMS WON LOST WIN%
Division: A
OOPS WRONG HOLE 32 23 9 71.9
FKN MISFITS 32 17 15 53.1
DIRTY MIKE AND BOYS 32 17 15 53.1
CP SHOOTERS 32 16 16 50.0
STD 32 13 19 40.6
ARMED AND HAMMERED 32 10 22 31.2

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Cory Peebles OOPS WRONG HOLE 24.79 15 7 0 0 0 1 14 4 0 0 84
2 Michael Dalrymple OOPS WRONG HOLE 19.47 15 9 0 0 0 0 9 1 0 0 94
3 James Porth DIRTY MIKE AND BOYS 18.46 15 3 0 0 0 0 8 1 0 0 39
4 Ian Peebles OOPS WRONG HOLE 18.20 15 1 0 0 0 0 6 1 0 0 16
5 Jasmine Ducharme CP SHOOTERS 17.44 15 4 0 0 0 0 7 1 0 0 45
6 Tammy Hamilton STD 17.28 15 3 0 0 0 0 8 2 0 0 15
7 Scott McNabb STD 17.04 15 6 0 0 0 0 5 0 0 0 82
8 Dan Breyfogle STD 16.55 15 2 0 0 0 0 7 0 0 0 37
9 Mike Snifeld DIRTY MIKE AND BOYS 15.95 15 3 0 0 0 0 4 0 0 0 35
10 Jamie Plunkett ARMED AND HAMMERED 15.18 15 4 0 0 0 0 4 0 0 0 58
11 Tracey Cutts CP SHOOTERS 14.93 15 1 0 0 0 0 3 0 0 0 69
12 Al Gorda FKN MISFITS 14.66 15 6 0 0 0 0 5 0 0 0 56
13 Reed Sutherland CP SHOOTERS 14.42 15 2 0 0 0 0 6 0 0 0 42
14 Krista Maendel ARMED AND HAMMERED 14.18 15 1 0 0 0 0 1 1 0 0 7
15 Tanya LaPratt FKN MISFITS 13.96 15 3 0 0 0 0 2 0 0 0 21
16 Brennan Keep FKN MISFITS 13.68 8 3 0 0 0 0 1 0 0 0 83
17 Dave Kruk FKN MISFITS 13.55 7 1 0 0 0 0 2 0 0 0 38
18 Roger Smith DIRTY MIKE AND BOYS 13.25 15 3 0 0 0 0 4 0 0 0 40
19 Kyle Still ARMED AND HAMMERED 13.14 15 2 0 0 0 0 5 0 0 0 50

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Cory Peebles OOPS WRONG HOLE 2.36 7 3 0 1 2 0 0 0 0
2 Michael Dalrymple OOPS WRONG HOLE 1.93 7 3 2 1 0 0 0 0 0
3 James Porth DIRTY MIKE AND BOYS 1.82 7 3 1 1 0 0 0 0 0
4 Mike Snifeld DIRTY MIKE AND BOYS 1.76 7 4 1 1 0 0 0 0 0
5 Reed Sutherland CP SHOOTERS 1.73 7 2 1 0 0 0 0 0 0
6 Scott McNabb STD 1.71 7 1 1 0 1 0 0 0 0
7 Dan Breyfogle STD 1.54 7 1 1 0 0 0 0 0 0
8 Ian Peebles OOPS WRONG HOLE 1.50 7 0 2 0 0 0 0 0 0
9 Tammy Hamilton STD 1.49 7 0 0 1 0 0 0 0 0
10 Tracey Cutts CP SHOOTERS 1.45 7 3 2 0 0 0 0 0 0
11 Jamie Plunkett ARMED AND HAMMERED 1.36 7 2 0 0 0 0 0 0 0
12 Roger Smith DIRTY MIKE AND BOYS 1.31 7 1 1 0 0 0 0 0 0
13 Jasmine Ducharme CP SHOOTERS 1.18 7 5 1 0 0 0 0 0 1
14 Krista Maendel ARMED AND HAMMERED 1.16 7 1 0 0 0 0 0 0 0
15 Kyle Still ARMED AND HAMMERED 1.10 7 2 0 0 0 0 0 0 0
16 Al Gorda FKN MISFITS 1.09 7 1 0 0 0 0 0 0 0
17 Tanya LaPratt FKN MISFITS 1.03 7 2 0 1 0 0 0 0 0
18 Dave Kruk FKN MISFITS 0.90 4 0 0 0 0 0 0 0 0
19 Brennan Keep FKN MISFITS 0.85 3 1 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader