LeagueLeader Report - Location Stats Report for SV25 - SUPER VEGAS THUR 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Location Stats Report for SV25 - SUPER VEGAS THUR 25

Report Date: 2/10/2026 6:54 PM


League Message
Portage La Prairie Dart Tournament February 20-22 @ ANAF #13.
Registration Deadline Tuesday Feb 10.
Good Luck, Good Dart & Game On!

Team Standings, sorted by Percent Wins


TEAM GMS WON LOST WIN%
Division: A
A TREBLE MAKERS 391 221 170 56.5
A FIRE IN THE HOLE 374 204 170 54.5
A TICKLE OUR BULLS 374 201 173 53.7
A FLIGHT FIREHAWKS 374 190 184 50.8
A SUPER SONIX 357 181 176 50.7
A LOADS OF BULL 374 189 185 50.5
B WHOS NEXT 374 184 190 49.2
B ONE HOLE AWAY 374 184 190 49.2
B SHOW US UR TIPS 374 183 191 48.9
B PINK PONY CLUB 374 167 207 44.7
B BIG BULLIES 374 153 221 40.9

501 Open In/Open Out games, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 CJ Phillips 1 A TICKLE OUR BULLS 32.18 105 38 1 0 4 17 184 69 5 0 170
2 Craig McCorrister 0 A LOADS OF BULL 31.03 70 29 0 0 6 9 113 41 3 0 165
3 Joshua Clarke 0 A TICKLE OUR BULLS 27.77 5 1 0 0 0 0 8 2 0 0 108
4 Jay David 1 A FLIGHT FIREHAWKS 26.82 90 30 0 0 0 9 129 34 1 0 112
5 John Minchin 1 A FLIGHT FIREHAWKS 26.78 75 17 0 0 0 7 103 27 0 0 120
6 Richard Randall 2 B PINK PONY CLUB 26.25 110 35 0 0 1 4 145 37 0 0 134
7 Peter Wilson 2 A TREBLE MAKERS 25.75 115 26 0 0 1 11 158 26 1 0 148
8 Dale Klassen 1 A TICKLE OUR BULLS 25.62 110 28 0 2 3 7 147 17 5 0 141
9 William Selbie 1 A FIRE IN THE HOLE 25.60 105 26 0 0 0 7 138 28 0 0 116
10 Ian Harney 1 A TREBLE MAKERS 25.23 100 40 0 0 1 8 131 28 1 0 112
11 Paul Krenz 1 A FIRE IN THE HOLE 25.08 95 16 0 0 1 3 107 27 0 0 104
12 David Randall 1 A SUPER SONIX 24.46 95 22 0 0 0 7 118 22 1 1 145
13 Jason Rudy 3 B WHOS NEXT 24.08 110 30 0 0 1 5 140 28 1 0 150
14 Ed Freeman 1 A FLIGHT FIREHAWKS 23.96 25 9 0 0 0 2 33 2 0 0 95
15 Terry Mulholland A FLIGHT FIREHAWKS 23.76 5 1 0 0 0 0 6 0 0 0 16
16 Dan Rioux 1 A TICKLE OUR BULLS 23.73 25 7 0 0 0 3 24 6 0 0 100
17 Bryan Isbach 1 A LOADS OF BULL 23.61 25 6 0 0 0 1 28 2 1 0 69
18 Tim Reid 3 A SUPER SONIX 23.16 90 21 0 1 0 4 108 15 0 0 121
19 Phillip Brodoway 2 B ONE HOLE AWAY 23.02 110 36 0 1 1 7 119 18 3 1 161
20 John Wilson 2 A TREBLE MAKERS 23.00 115 21 0 0 1 1 133 15 0 0 100
21 Ryan Hazelwood 1 A LOADS OF BULL 22.78 110 27 0 1 1 5 113 13 0 0 145
22 Edward Brohm 1 A SUPER SONIX 22.71 100 33 0 0 1 6 90 7 5 4 161
23 Aaron Hamilton 1 A TREBLE MAKERS 22.44 5 2 0 0 0 0 4 1 1 1 101
24 David Livingstone 2 B SHOW US UR TIPS 22.27 110 34 0 0 2 8 114 17 1 0 160
25 John Neufeld A SUPER SONIX 22.24 20 2 0 0 0 0 22 2 0 0 22
26 Tarra Tesarski 3 A TREBLE MAKERS 22.23 5 0 0 0 0 0 4 2 0 0 0
27 Bill Torrance 2 B ONE HOLE AWAY 21.85 105 24 0 0 0 2 94 11 2 0 160
28 Allan Beaton Jr 2 B SHOW US UR TIPS 21.77 105 24 0 0 0 3 104 18 0 0 91
29 Rob Clark 3 A FIRE IN THE HOLE 21.52 105 24 0 1 0 3 91 14 1 0 95
30 Melanie MacLean Fehr 3 B PINK PONY CLUB 21.09 105 17 0 0 2 5 84 9 0 0 98
31 Ryan Stewart 3 A FIRE IN THE HOLE 20.94 105 28 0 0 1 12 80 15 1 0 170
32 Quinten Pascal 2 B WHOS NEXT 20.70 50 7 0 0 0 2 35 6 1 0 90
33 Dennis Boulet 2 B BIG BULLIES 20.66 65 16 0 1 0 2 61 3 0 0 110
34 Phill Yaworski 3 A FIRE IN THE HOLE 20.43 35 7 0 0 0 4 35 1 0 0 127
35 Tyler Krenz 1 A TREBLE MAKERS 20.40 95 17 0 0 0 6 73 7 0 0 110
36 Red Veters A SUPER SONIX 20.32 5 1 0 0 0 0 5 0 0 0 60
37 Kevin Higgs 3 A TREBLE MAKERS 20.27 15 2 0 0 0 1 11 2 0 0 81
38 Joe Hofer 2 B ONE HOLE AWAY 20.18 110 22 0 0 0 7 86 5 0 0 103
39 Ryan Robichaud 3 B BIG BULLIES 20.01 105 19 0 0 0 3 77 0 7 0 102
40 Dave McLean 3 A LOADS OF BULL 19.71 30 4 0 0 0 0 20 2 0 0 100
41 Chris Melanson 2 A LOADS OF BULL 19.52 105 27 0 0 2 5 62 4 2 0 120
42 Jim Bricklin 3 B WHOS NEXT 19.31 95 17 0 0 0 4 60 5 0 0 98
43 Danny Dumont 2 B WHOS NEXT 19.21 110 21 0 0 0 4 73 6 1 1 98
44 Rob Armishaw 2 B SHOW US UR TIPS 19.18 110 29 0 0 0 2 72 6 0 0 143
45 Jason Nelson 2 A TICKLE OUR BULLS 19.10 100 19 0 0 0 9 57 4 0 0 110
46 Marty Doran 3 B ONE HOLE AWAY 18.88 85 11 0 0 0 3 56 4 0 0 80
47 Andy McMillan 3 A FLIGHT FIREHAWKS 18.84 105 22 0 0 0 7 51 4 0 0 99
48 Wayne Dumont 3 B BIG BULLIES 18.79 80 20 0 0 0 5 48 0 2 0 94
49 Devin Newbiggin 3 B PINK PONY CLUB 18.75 105 20 0 0 0 0 67 9 1 0 69
50 Cam Platt 3 B PINK PONY CLUB 18.73 100 21 0 0 2 7 53 11 0 0 150
51 Gerald Bencharski 3 A FLIGHT FIREHAWKS 18.57 105 16 0 0 0 4 62 4 0 0 92
52 Tony Payjack 4 B ONE HOLE AWAY 18.40 5 0 0 0 0 0 3 0 0 0 0
53 Jarret Szyszkowski 4 A TICKLE OUR BULLS 18.37 100 10 0 0 0 5 47 2 0 0 119
54 Ken Devine Jr 3 B SHOW US UR TIPS 17.97 105 15 0 0 0 2 51 1 0 0 93
55 Jamie Krilyk 3 A SUPER SONIX 17.96 30 7 0 0 0 1 16 0 0 0 69
56 Cindy Bricklin 3 B BIG BULLIES 17.92 95 14 0 0 0 3 37 5 0 0 100
57 Alana Scott 4 A LOADS OF BULL 17.83 15 0 0 0 0 0 5 0 0 0 0
58 Dale Holland 3 B BIG BULLIES 17.61 75 19 0 0 0 5 36 0 0 0 80
59 Raymond Little B WHOS NEXT 17.28 70 15 0 0 0 1 31 1 0 0 150
60 Marny Devine 3 A LOADS OF BULL 16.88 5 0 0 0 0 0 2 0 0 0 0
61 Taryn Lister 4 A SUPER SONIX 16.83 105 21 0 0 0 3 46 0 0 0 111
62 Jennifer Wilson 4 A TREBLE MAKERS 16.67 10 0 0 0 0 0 2 0 0 0 0
63 Daniel Chartrand B BIG BULLIES 16.67 10 0 0 0 0 0 1 0 0 0 0
64 Chad Torrance B ONE HOLE AWAY 16.43 5 0 0 0 0 0 2 0 0 0 0
65 Tracy Daignault 4 A TICKLE OUR BULLS 16.21 10 2 0 0 0 1 5 0 0 0 34
66 Dave Pyper 3 A FLIGHT FIREHAWKS 15.67 10 1 0 0 0 0 1 0 0 0 34
67 Tina Lindsay 4 A LOADS OF BULL 15.38 80 6 0 0 0 0 20 0 0 0 101
68 Taryn Armishaw 4 A TICKLE OUR BULLS 14.35 10 0 0 0 0 0 0 0 0 0 0
69 Laurie Melanson A LOADS OF BULL 14.20 25 1 0 0 1 0 7 0 0 0 62
70 Katherine Livingstone B SHOW US UR TIPS 13.98 5 0 0 0 0 0 0 0 0 0 0
71 Stacey Goodman 4 A TICKLE OUR BULLS 13.92 5 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Craig McCorrister 0 A LOADS OF BULL 3.54 56 28 44 13 28 2 2 1 10
2 CJ Phillips 1 A TICKLE OUR BULLS 3.27 84 41 49 23 25 1 3 0 3
3 Ed Freeman 1 A FLIGHT FIREHAWKS 2.91 20 6 11 2 5 1 0 0 0
4 Richard Randall 2 B PINK PONY CLUB 2.89 88 35 32 29 23 4 2 0 5
5 Joshua Clarke 0 A TICKLE OUR BULLS 2.79 4 2 2 3 1 0 0 0 1
6 John Minchin 1 A FLIGHT FIREHAWKS 2.77 60 22 39 7 13 0 0 0 5
7 Dale Klassen 1 A TICKLE OUR BULLS 2.75 88 30 40 19 18 1 0 1 7
8 Peter Wilson 2 A TREBLE MAKERS 2.74 92 35 37 17 15 0 0 1 3
9 Jay David 1 A FLIGHT FIREHAWKS 2.74 72 24 20 26 10 1 3 1 3
10 Paul Krenz 1 A FIRE IN THE HOLE 2.71 76 31 29 16 11 0 1 2 5
11 William Selbie 1 A FIRE IN THE HOLE 2.69 84 24 40 11 5 1 2 0 3
12 Ian Harney 1 A TREBLE MAKERS 2.67 80 31 38 6 9 1 2 0 4
13 Edward Brohm 1 A SUPER SONIX 2.62 80 21 37 15 10 0 2 0 3
14 Dan Rioux 1 A TICKLE OUR BULLS 2.60 20 5 7 3 3 1 0 0 2
15 Dennis Boulet 2 B BIG BULLIES 2.56 52 11 24 11 7 1 1 1 0
16 John Neufeld A SUPER SONIX 2.51 16 4 5 0 3 0 1 0 0
17 John Wilson 2 A TREBLE MAKERS 2.50 92 30 21 18 16 1 1 0 4
18 Ryan Hazelwood 1 A LOADS OF BULL 2.49 88 26 34 15 13 2 1 1 1
19 Jason Rudy 3 B WHOS NEXT 2.47 88 28 27 10 15 1 0 0 6
20 David Livingstone 2 B SHOW US UR TIPS 2.47 88 24 38 15 6 2 2 0 4
21 Aaron Hamilton 1 A TREBLE MAKERS 2.45 4 3 0 0 0 0 0 0 0
22 Phillip Brodoway 2 B ONE HOLE AWAY 2.43 88 28 25 19 13 0 1 0 2
23 David Randall 1 A SUPER SONIX 2.42 76 22 30 11 6 0 1 0 2
24 Tim Reid 3 A SUPER SONIX 2.36 72 18 24 7 8 0 0 0 2
25 Bill Torrance 2 B ONE HOLE AWAY 2.34 84 20 31 10 6 1 3 0 3
26 Ryan Stewart 3 A FIRE IN THE HOLE 2.30 84 18 25 13 8 0 0 0 2
27 Melanie MacLean Fehr 3 B PINK PONY CLUB 2.29 84 15 25 13 6 0 0 0 3
28 Tyler Krenz 1 A TREBLE MAKERS 2.29 76 12 27 11 5 1 1 0 1
29 Bryan Isbach 1 A LOADS OF BULL 2.27 20 6 3 2 2 1 0 0 2
30 Stacey Goodman 4 A TICKLE OUR BULLS 2.13 4 1 2 0 0 0 0 0 0
31 Allan Beaton Jr 2 B SHOW US UR TIPS 2.13 84 23 26 7 3 0 1 1 0
32 Jason Nelson 2 A TICKLE OUR BULLS 2.13 80 17 24 6 5 1 1 0 0
33 Phill Yaworski 3 A FIRE IN THE HOLE 2.12 28 4 6 2 3 0 0 0 0
34 Rob Clark 3 A FIRE IN THE HOLE 2.11 84 27 19 14 3 0 0 0 1
35 Quinten Pascal 2 B WHOS NEXT 2.09 40 12 9 6 1 0 0 0 0
36 Red Veters A SUPER SONIX 2.06 4 2 1 2 1 0 0 0 0
37 Jamie Krilyk 3 A SUPER SONIX 2.05 24 2 11 1 2 1 0 0 1
38 Joe Hofer 2 B ONE HOLE AWAY 2.04 88 22 31 13 3 0 0 0 1
39 Jarret Szyszkowski 4 A TICKLE OUR BULLS 2.01 80 10 24 6 3 0 0 0 1
40 Chris Melanson 2 A LOADS OF BULL 2.00 84 22 21 10 2 1 0 0 4
41 Jim Bricklin 3 B WHOS NEXT 2.00 76 23 15 4 2 1 0 0 1
42 Cindy Bricklin 3 B BIG BULLIES 1.98 76 13 14 12 4 1 1 0 0
43 Rob Armishaw 2 B SHOW US UR TIPS 1.97 88 19 14 7 6 0 1 0 2
44 Kevin Higgs 3 A TREBLE MAKERS 1.95 12 0 1 2 0 0 0 0 0
45 Danny Dumont 2 B WHOS NEXT 1.95 88 16 16 9 5 0 0 0 3
46 Ryan Robichaud 3 B BIG BULLIES 1.93 84 18 18 6 7 0 0 0 2
47 Andy McMillan 3 A FLIGHT FIREHAWKS 1.91 84 14 23 8 1 0 0 0 1
48 Devin Newbiggin 3 B PINK PONY CLUB 1.90 84 10 20 6 3 1 0 0 2
49 Terry Mulholland A FLIGHT FIREHAWKS 1.89 4 1 1 0 0 0 0 0 0
50 Marty Doran 3 B ONE HOLE AWAY 1.89 68 13 19 4 3 0 0 0 0
51 Gerald Bencharski 3 A FLIGHT FIREHAWKS 1.88 84 12 16 8 6 0 0 0 2
52 Wayne Dumont 3 B BIG BULLIES 1.88 64 11 26 6 1 0 0 0 1
53 Cam Platt 3 B PINK PONY CLUB 1.82 80 10 19 6 4 1 0 0 0
54 Dave McLean 3 A LOADS OF BULL 1.80 24 5 4 4 1 1 0 0 0
55 Alana Scott 4 A LOADS OF BULL 1.76 12 2 2 1 0 0 0 0 0
56 Tony Payjack 4 B ONE HOLE AWAY 1.75 4 1 0 1 0 0 0 0 0
57 Taryn Lister 4 A SUPER SONIX 1.74 84 14 19 9 2 1 0 0 0
58 Dale Holland 3 B BIG BULLIES 1.70 60 8 10 2 0 0 0 0 0
59 Ken Devine Jr 3 B SHOW US UR TIPS 1.70 84 12 14 4 2 0 0 0 1
60 Dave Pyper 3 A FLIGHT FIREHAWKS 1.68 8 2 1 1 0 0 0 0 0
61 Tarra Tesarski 3 A TREBLE MAKERS 1.68 4 0 0 1 0 0 0 0 0
62 Raymond Little B WHOS NEXT 1.62 56 13 7 4 3 0 0 0 0
63 Taryn Armishaw 4 A TICKLE OUR BULLS 1.57 8 0 0 1 0 0 0 0 0
64 Marny Devine 3 A LOADS OF BULL 1.56 4 0 0 0 0 0 0 0 0
65 Laurie Melanson A LOADS OF BULL 1.46 20 2 4 2 0 0 0 0 0
66 Tina Lindsay 4 A LOADS OF BULL 1.45 64 7 10 1 2 0 0 0 0
67 Tracy Daignault 4 A TICKLE OUR BULLS 1.31 8 2 1 1 0 0 0 0 0
68 Katherine Livingstone B SHOW US UR TIPS 1.29 4 0 0 1 0 0 0 0 0
69 Jennifer Wilson 4 A TREBLE MAKERS 1.07 8 0 1 0 0 0 0 0 0
70 Chad Torrance B ONE HOLE AWAY 1.07 4 0 0 0 0 0 0 0 0
71 Daniel Chartrand B BIG BULLIES 0.93 8 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader