LeagueLeader Report - Player Standings Report for ES25 - ELITE SATURDAY 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Player Standings Report for ES25 - ELITE SATURDAY 25

Report Date: 12/08/2025 5:08 AM

501 Double In/Double Out games, Week 4, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 3BD HDO
1 CJ Phillips 1 A TICKLE OUR TRIPS 23.49 9 3 0 0 0 0 6 0 1 1 0 96
2 Richard Suderman A FUGW 22.76 9 4 0 0 0 0 3 0 0 0 0 52
3 Craig McCorrister 0 A UNUSUAL SUSPECTS 22.66 9 4 0 0 0 0 6 0 1 1 0 56
4 Daniel Rioux Jr 1 A ESSO BEES 2 22.49 9 3 0 0 0 0 8 0 1 1 0 45
5 John Cabral 2 B TRAJCTRY CHALLENGD 21.58 9 4 0 0 0 0 7 0 1 1 0 60
6 Ed Freeman 1 A POINTED PERFECTION 20.70 9 4 0 0 0 0 9 0 0 0 0 97
7 Jeff Harrap 2 A POINTED PERFECTION 20.59 9 2 0 0 0 0 8 0 0 0 0 79
8 David Livingstone 2 A UNUSUAL SUSPECTS 20.40 9 3 0 0 0 0 6 0 1 1 0 50
9 William Selbie 1 B THE 26s 20.36 9 3 0 0 0 0 6 0 0 0 0 91
10 Jay David 1 A ESSO BEES 2 20.36 9 2 0 0 0 0 4 0 1 0 1 32
11 Rob Armishaw 2 B BLACK TOP BLUR 20.33 9 1 0 0 0 0 3 0 1 0 0 20
12 Brian Bird A FUGW 19.66 9 2 0 0 0 0 5 0 1 0 0 56
13 Jason Rudy 3 B BLACK TOP BLUR 19.41 9 4 0 0 0 0 3 0 0 0 0 54
14 Jason Knott 2 B PROJECTIL DYSFNCTN 19.18 9 3 0 0 0 0 6 0 1 0 0 57
15 Peter Wilson 2 A UNUSUAL SUSPECTS 18.89 9 2 0 0 0 0 2 0 0 0 0 89
16 Edward Brohm 1 B THE 26s 18.82 6 1 0 0 0 0 2 0 0 0 0 26
17 Tim Reid 3 B WISE ONES 18.43 9 0 0 0 0 0 3 0 0 0 0 0
18 Dean Cairns A FUGW 18.03 9 0 0 0 0 0 5 0 0 0 0 0
19 Darren Lilley B PROJECTIL DYSFNCTN 17.82 9 1 0 0 0 0 5 0 0 0 0 41
20 Paul Krenz 1 B BLACK TOP BLUR 17.78 9 1 0 0 0 0 4 0 0 0 0 40
21 Grant Dowbyhuz 2 B THE 26s 17.76 3 2 0 0 0 0 0 0 0 0 0 22
22 Craig Laurin 2 B TRAJCTRY CHALLENGD 17.61 9 2 0 0 0 0 3 0 0 0 1 44
23 Gary Woods A FUGW 17.03 9 1 0 0 0 0 4 0 0 0 0 28
24 Andre Gregoire 2 A ESSO BEES 2 16.77 9 1 0 0 0 0 3 0 0 0 0 16
25 Dale Klassen 1 A TICKLE OUR TRIPS 16.75 9 2 0 0 0 0 3 0 1 1 1 32
26 Wayne Cleaver 2 B PROJECTIL DYSFNCTN 16.70 9 1 0 0 0 0 4 0 0 0 0 12
27 Dan Rioux 1 A ESSO BEES 2 16.55 9 4 0 0 0 0 2 0 0 0 0 52
28 Phillip Brodoway 2 B THE 26s 16.29 9 2 0 0 0 0 2 0 0 0 0 15
29 John Neufeld A POINTED PERFECTION 16.12 9 1 0 0 0 0 1 0 0 0 0 36
30 Jarret Szyszkowski 4 A TICKLE OUR TRIPS 16.05 9 1 0 0 0 0 2 0 0 0 0 36
31 Tyler Krenz 1 A UNUSUAL SUSPECTS 15.77 9 1 0 0 0 0 4 0 0 0 0 32
32 Jake Friesen 3 B WISE ONES 15.39 9 2 0 0 0 0 3 0 0 0 0 40
33 Devin Newbiggin 3 B THE 26s 15.25 9 0 0 0 0 0 2 0 0 0 0 0
34 Jason Nelson 2 A TICKLE OUR TRIPS 15.23 9 1 0 0 0 0 2 0 0 0 0 32
35 Ryan Stewart 3 B TRAJCTRY CHALLENGD 14.87 9 0 0 0 0 0 4 0 1 1 0 0
36 Trevor Doyle 3 B WISE ONES 14.64 9 1 0 0 0 0 1 0 0 0 0 68
37 Melanie MacLean Fehr 3 B BLACK TOP BLUR 14.21 9 1 0 0 0 0 1 0 0 0 0 40
38 Danny Brooks 3 B PROJECTIL DYSFNCTN 14.12 9 1 0 0 0 0 3 0 0 0 0 40
39 Phill Yaworski 3 B TRAJCTRY CHALLENGD 13.99 9 1 0 0 0 0 0 0 0 0 0 20
40 Jamie Krilyk 3 B WISE ONES 12.60 9 2 0 0 0 0 3 0 0 0 0 64
41 Brian Fehr B BLACK TOP BLUR 11.04 9 1 0 0 0 0 1 0 0 0 0 2

Cricket / 200 games, Week 4, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Craig McCorrister 0 A UNUSUAL SUSPECTS 3.65 9 5 10 3 5 0 0 0 2
2 CJ Phillips 1 A TICKLE OUR TRIPS 3.38 9 4 10 1 3 0 0 0 1
3 William Selbie 1 B THE 26s 3.30 9 3 5 2 3 0 0 0 1
4 David Livingstone 2 A UNUSUAL SUSPECTS 3.00 9 2 3 4 3 0 0 0 0
5 Edward Brohm 1 B THE 26s 2.93 6 0 4 2 1 0 0 0 0
6 Brian Bird A FUGW 2.88 9 3 4 2 1 0 1 0 0
7 John Cabral 2 B TRAJCTRY CHALLENGD 2.87 9 2 5 1 2 0 0 0 2
8 Paul Krenz 1 B BLACK TOP BLUR 2.85 9 4 4 3 2 0 1 0 1
9 Jay David 1 A ESSO BEES 2 2.81 9 3 3 1 2 0 0 0 0
10 Jeff Harrap 2 A POINTED PERFECTION 2.75 9 3 6 3 1 0 0 0 0
11 Ed Freeman 1 A POINTED PERFECTION 2.73 9 1 4 4 2 0 0 0 2
12 Dale Klassen 1 A TICKLE OUR TRIPS 2.73 9 3 1 1 2 0 0 0 1
13 Phillip Brodoway 2 B THE 26s 2.70 9 6 3 2 0 1 0 0 0
14 Jason Knott 2 B PROJECTIL DYSFNCTN 2.68 9 4 2 2 1 0 0 0 0
15 Andre Gregoire 2 A ESSO BEES 2 2.65 9 1 4 1 0 0 0 0 0
16 Jason Rudy 3 B BLACK TOP BLUR 2.56 9 7 2 3 1 0 0 0 0
17 Dan Rioux 1 A ESSO BEES 2 2.55 9 2 2 1 1 1 0 0 1
18 Craig Laurin 2 B TRAJCTRY CHALLENGD 2.54 9 4 3 1 1 0 0 0 0
19 Jake Friesen 3 B WISE ONES 2.53 9 2 4 1 0 0 0 0 0
20 Gary Woods A FUGW 2.53 9 2 7 1 0 0 0 0 0
21 Daniel Rioux Jr 1 A ESSO BEES 2 2.52 9 4 2 0 1 0 0 0 1
22 John Neufeld A POINTED PERFECTION 2.47 9 2 2 2 0 0 0 0 0
23 Richard Suderman A FUGW 2.43 9 3 5 0 2 0 0 0 0
24 Darren Lilley B PROJECTIL DYSFNCTN 2.41 9 0 1 1 3 0 0 0 0
25 Dean Cairns A FUGW 2.41 9 1 2 2 0 0 1 0 0
26 Peter Wilson 2 A UNUSUAL SUSPECTS 2.33 9 4 2 2 0 0 0 0 1
27 Rob Armishaw 2 B BLACK TOP BLUR 2.32 9 1 8 1 0 0 0 0 0
28 Melanie MacLean Fehr 3 B BLACK TOP BLUR 2.31 9 0 3 1 1 0 0 0 0
29 Grant Dowbyhuz 2 B THE 26s 2.31 3 0 1 0 1 0 0 0 0
30 Jason Nelson 2 A TICKLE OUR TRIPS 2.25 9 1 1 5 1 0 0 0 0
31 Tyler Krenz 1 A UNUSUAL SUSPECTS 2.24 9 1 3 0 0 0 1 0 0
32 Tim Reid 3 B WISE ONES 2.22 9 0 1 3 0 0 1 0 0
33 Jarret Szyszkowski 4 A TICKLE OUR TRIPS 2.11 9 1 2 1 0 0 0 0 0
34 Wayne Cleaver 2 B PROJECTIL DYSFNCTN 2.10 9 2 3 1 0 0 0 0 0
35 Devin Newbiggin 3 B THE 26s 2.09 9 2 2 0 0 0 0 0 0
36 Ryan Stewart 3 B TRAJCTRY CHALLENGD 1.93 9 3 2 0 0 0 0 0 0
37 Jamie Krilyk 3 B WISE ONES 1.92 9 3 1 0 1 0 0 0 0
38 Phill Yaworski 3 B TRAJCTRY CHALLENGD 1.91 9 1 2 0 1 0 0 0 0
39 Trevor Doyle 3 B WISE ONES 1.89 9 0 2 1 0 0 0 0 0
40 Danny Brooks 3 B PROJECTIL DYSFNCTN 1.77 9 0 3 0 0 0 0 0 0
41 Brian Fehr B BLACK TOP BLUR 1.68 9 0 0 3 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader