LeagueLeader Report - Player Standings Report for ES25 - ELITE SATURDAY 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Player Standings Report for ES25 - ELITE SATURDAY 25

Report Date: 2/10/2026 6:54 PM

501 Double In/Double Out games, Week 6, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 3BD HDO
1 Evan Suderman A FUGW 27.47 9 7 0 0 0 1 13 0 1 1 0 103
2 Joshua Clarke 0 A TICKLE OUR TRIPS 24.21 9 6 0 0 0 0 11 0 0 0 0 104
3 Craig McCorrister 0 A UNUSUAL SUSPECTS 24.15 9 3 0 0 0 0 7 0 1 1 0 139
4 CJ Phillips 1 A TICKLE OUR TRIPS 23.99 9 4 0 0 0 0 6 0 1 1 0 66
5 Daniel Rioux Jr 1 A ESSO BEES 2 22.73 9 2 0 0 0 1 6 0 1 1 0 40
6 Jason Knott 2 B PROJECTIL DYSFNCTN 22.39 9 3 0 0 0 0 9 0 0 0 0 87
7 Jay David 1 A ESSO BEES 2 21.54 9 4 0 0 0 1 7 0 1 1 0 90
8 Paul Krenz 1 B BLACK TOP BLUR 21.50 9 3 0 0 0 0 6 0 0 0 0 60
9 Dale Klassen 1 A TICKLE OUR TRIPS 21.32 9 2 0 0 0 0 2 0 1 0 0 32
10 Peter Wilson 2 A UNUSUAL SUSPECTS 20.58 9 4 0 0 0 0 2 0 0 0 0 40
11 John Minchin 1 A POINTED PERFECTION 20.22 9 3 0 0 0 0 1 0 1 0 1 82
12 Tyler Krenz 1 A UNUSUAL SUSPECTS 20.13 9 0 0 0 0 0 3 0 0 0 0 0
13 Gary Woods A FUGW 19.66 9 1 0 0 0 1 4 0 0 0 0 79
14 Ed Freeman 1 A POINTED PERFECTION 19.27 9 2 0 0 0 0 3 0 1 1 0 30
15 Dan Rioux 1 A ESSO BEES 2 19.04 9 2 0 0 0 0 5 0 1 0 0 40
16 Melanie MacLean Fehr 3 B BLACK TOP BLUR 18.79 9 2 0 0 0 0 1 0 1 0 1 40
17 Phillip Brodoway 2 B THE 26s 18.32 9 2 0 0 0 0 0 0 1 0 1 40
18 Craig Laurin 2 B TRAJCTRY CHALLENGD 17.87 9 0 0 0 0 0 4 0 0 0 0 0
19 Gerald Bencharski 3 A POINTED PERFECTION 17.85 9 2 0 0 0 0 4 0 0 0 0 16
20 Barry Randall 3 B WISE ONES 17.62 9 3 0 0 0 0 5 0 0 0 0 67
21 Richard Suderman A FUGW 17.44 9 0 0 0 0 0 5 0 0 0 0 0
22 David Livingstone 2 A UNUSUAL SUSPECTS 17.41 9 2 0 0 0 0 2 0 0 0 0 40
23 Grant Dowbyhuz 2 B THE 26s 17.36 9 2 0 0 0 0 5 0 0 0 0 75
24 John Cabral 2 B TRAJCTRY CHALLENGD 17.24 9 0 0 0 0 0 5 0 0 0 0 0
25 John Neufeld A POINTED PERFECTION 16.98 9 0 0 0 0 0 2 0 0 0 0 0
26 Jason Nelson 2 A TICKLE OUR TRIPS 16.92 9 0 0 0 0 0 0 0 0 0 0 0
27 William Selbie 1 B THE 26s 16.52 9 1 0 0 0 0 5 0 0 0 0 8
28 Ryan Stewart 3 B TRAJCTRY CHALLENGD 15.56 9 1 0 0 0 0 1 0 0 0 0 22
29 Danny Brooks 3 B PROJECTIL DYSFNCTN 15.45 9 1 0 0 0 0 2 0 0 0 0 15
30 Wayne Cleaver 2 B PROJECTIL DYSFNCTN 15.23 9 2 0 0 0 0 2 0 1 1 0 26
31 Jamie Krilyk 3 B WISE ONES 15.20 9 0 0 0 0 0 3 0 0 0 0 0
32 Rob Clark 3 A FUGW 15.03 9 1 0 0 0 0 1 0 0 0 0 16
33 Jake Friesen 3 B WISE ONES 14.94 9 1 0 0 0 0 2 0 0 0 0 18
34 Rob Armishaw 2 B BLACK TOP BLUR 14.39 9 1 0 0 0 0 2 0 0 0 0 86
35 David Randall 1 B BLACK TOP BLUR 14.34 9 2 0 0 0 0 3 0 0 0 0 16
36 Kevin Higgs 3 B TRAJCTRY CHALLENGD 13.77 9 0 0 0 0 0 1 0 0 0 0 0
37 Jeff Harrap 2 A ESSO BEES 2 13.76 9 2 0 0 0 0 1 0 0 0 0 56
38 Devin Newbiggin 3 B THE 26s 13.21 9 2 0 0 0 0 1 0 0 0 0 30
39 Leo Carpenter 2 B PROJECTIL DYSFNCTN 13.02 9 1 0 0 0 0 2 0 0 0 0 20
40 Trevor Doyle 3 B WISE ONES 12.81 9 1 0 0 0 0 1 0 0 0 0 4

Cricket / 200 games, Week 6, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Evan Suderman A FUGW 4.86 9 4 6 4 3 0 4 2 3
2 CJ Phillips 1 A TICKLE OUR TRIPS 3.78 9 6 10 0 2 0 0 1 0
3 Craig McCorrister 0 A UNUSUAL SUSPECTS 3.71 9 4 5 1 3 1 0 0 2
4 Joshua Clarke 0 A TICKLE OUR TRIPS 3.39 9 3 6 3 1 0 2 0 1
5 Jason Knott 2 B PROJECTIL DYSFNCTN 3.17 9 5 8 3 2 0 0 0 1
6 William Selbie 1 B THE 26s 3.00 9 3 2 0 3 1 0 0 0
7 Daniel Rioux Jr 1 A ESSO BEES 2 2.86 9 3 2 3 1 0 0 0 0
8 Ed Freeman 1 A POINTED PERFECTION 2.86 9 0 4 2 0 0 1 0 2
9 Paul Krenz 1 B BLACK TOP BLUR 2.85 9 4 2 1 2 0 0 0 1
10 Jay David 1 A ESSO BEES 2 2.84 9 6 3 1 2 0 0 0 0
11 Dale Klassen 1 A TICKLE OUR TRIPS 2.82 9 3 2 4 0 0 0 0 1
12 Gary Woods A FUGW 2.80 9 5 1 3 2 0 0 0 0
13 John Minchin 1 A POINTED PERFECTION 2.80 9 3 4 4 1 0 0 0 0
14 John Cabral 2 B TRAJCTRY CHALLENGD 2.75 9 1 6 3 0 0 0 0 0
15 Dan Rioux 1 A ESSO BEES 2 2.67 9 1 5 2 2 0 0 0 1
16 Rob Armishaw 2 B BLACK TOP BLUR 2.57 9 1 1 4 1 1 0 0 0
17 Jeff Harrap 2 A ESSO BEES 2 2.56 9 2 3 1 2 0 0 0 0
18 Peter Wilson 2 A UNUSUAL SUSPECTS 2.55 9 3 3 0 3 0 0 0 0
19 David Livingstone 2 A UNUSUAL SUSPECTS 2.50 9 3 1 3 1 0 0 0 0
20 John Neufeld A POINTED PERFECTION 2.49 9 2 2 2 0 0 0 0 2
21 Craig Laurin 2 B TRAJCTRY CHALLENGD 2.46 9 1 2 2 2 0 0 0 0
22 Grant Dowbyhuz 2 B THE 26s 2.42 9 1 3 1 0 0 0 1 2
23 Phillip Brodoway 2 B THE 26s 2.41 9 3 1 0 3 0 0 0 0
24 Melanie MacLean Fehr 3 B BLACK TOP BLUR 2.39 9 5 1 2 0 0 0 0 0
25 Ryan Stewart 3 B TRAJCTRY CHALLENGD 2.37 9 1 4 0 2 0 0 0 0
26 Barry Randall 3 B WISE ONES 2.35 9 0 5 2 1 0 0 0 0
27 Rob Clark 3 A FUGW 2.33 9 3 1 0 2 0 0 0 0
28 Leo Carpenter 2 B PROJECTIL DYSFNCTN 2.31 9 3 2 1 0 0 0 0 0
29 Richard Suderman A FUGW 2.28 9 2 3 1 0 0 0 0 0
30 Tyler Krenz 1 A UNUSUAL SUSPECTS 2.27 9 0 3 3 0 0 0 0 0
31 Kevin Higgs 3 B TRAJCTRY CHALLENGD 2.13 9 0 3 2 2 0 0 0 0
32 Danny Brooks 3 B PROJECTIL DYSFNCTN 2.08 9 1 0 0 0 0 0 0 1
33 David Randall 1 B BLACK TOP BLUR 2.05 9 1 4 1 0 0 0 0 0
34 Jason Nelson 2 A TICKLE OUR TRIPS 2.04 9 2 2 1 0 0 0 0 0
35 Wayne Cleaver 2 B PROJECTIL DYSFNCTN 1.93 9 1 2 2 0 0 0 0 0
36 Jamie Krilyk 3 B WISE ONES 1.88 9 1 3 0 0 0 0 0 0
37 Gerald Bencharski 3 A POINTED PERFECTION 1.82 9 1 2 2 0 0 0 0 0
38 Devin Newbiggin 3 B THE 26s 1.78 9 1 0 1 1 0 0 0 0
39 Jake Friesen 3 B WISE ONES 1.53 9 0 1 0 0 0 0 0 0
40 Trevor Doyle 3 B WISE ONES 1.50 9 1 0 1 0 0 0 0 2

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader