LeagueLeader Report - Player Standings Report for OV25 - OPEN VEGAS THUR 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Player Standings Report for OV25 - OPEN VEGAS THUR 25

Report Date: 12/08/2025 5:08 AM

Most Improved Players for week 15, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Earl Parker A ANIMAL HOUSE 16.55 19.94 3.39
Les Burke A DART DADDIES 18.87 21.96 3.09
Kyle Rech A DART DADDIES 25.87 28.71 2.84

501 Open In/Open Out games, Week 15, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Kyle Rech 2 A DART DADDIES 28.71 6 2 0 0 0 1 8 0 3 0 71
2 Jeff Harrap 2 A ANIMAL HOUSE 26.27 6 3 0 0 0 1 4 2 2 0 158
3 Peter Koehn 2 A TORO LOCO 22.71 6 2 0 0 0 0 6 0 0 0 72
4 Riley Rubashewsky 3 A SANDRAS BAGGERS 22.27 6 1 0 0 0 0 6 1 0 0 46
5 Craig Laurin 2 A DARTY DEEDS 22.11 6 0 0 0 0 0 6 0 0 0 0
6 Les Burke A DART DADDIES 21.96 6 4 0 0 0 1 9 2 0 0 34
7 Jared Bedard 2 B OUTHOUSE VILLIANS 21.47 12 5 0 0 0 0 9 1 0 0 42
8 Louis Lavallee 3 A STRONG POINT 21.41 6 2 0 0 0 0 4 0 1 1 88
9 Trevor Doyle 3 A SOTALLY TOBER 21.29 6 3 0 0 0 1 4 2 0 0 80
10 Barry Randall 3 A SOTALLY TOBER 21.09 6 1 0 0 0 0 4 0 0 0 13
11 Jake Friesen 3 A SANDRAS BAGGERS 20.74 6 2 0 0 0 0 6 0 0 0 24
12 Richard Amorganda 2 A TORO LOCO 20.27 6 3 0 0 0 0 5 0 0 0 71
13 Walter Chartrand 4 A DART DADDIES 20.10 6 3 0 0 0 0 5 0 0 0 68
14 Earl Parker 3 A ANIMAL HOUSE 19.94 6 2 0 0 0 1 5 0 0 0 40
15 Fredrick Arnold 3 B FIRE ARROWS 19.46 6 2 0 0 0 1 4 0 0 0 53
16 Jorge Desjarlais 3 A ACES HIGH 19.07 6 1 0 0 0 0 4 0 0 0 28
17 Kevin Higgs 3 A DARTY DEEDS 18.78 6 3 0 0 0 0 4 0 0 0 38
18 Derek Pearson 3 B FLUKES COUNT 18.48 6 2 0 0 0 0 4 1 0 0 100
19 Chris Don 3 B FLUKES COUNT 18.37 6 1 0 0 0 0 2 1 0 0 16
20 Susan Doyle 3 A SOTALLY TOBER 18.34 6 1 0 0 0 1 2 2 0 0 50
21 Ray Sutherland A ACES HIGH 18.33 6 1 0 0 0 0 4 0 0 0 43
22 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 18.27 12 4 0 0 0 0 10 0 0 0 45
23 Andrew Hatch 3 A TORO LOCO 18.12 6 2 0 0 0 0 2 0 0 0 47
24 Garth Mihalick 3 A STRONG POINT 17.45 6 4 0 0 0 0 4 0 0 0 28
25 Marny Devine 3 A STRONG POINT 17.28 6 2 0 0 0 1 4 0 0 0 52
26 Trevor Lucek 3 A ANIMAL HOUSE 17.14 6 2 0 0 0 1 2 0 0 0 91
27 Craig Phillips 4 B THE DART SIDE 16.94 6 0 0 0 0 0 4 0 0 0 0
28 Sandra Bricklin 4 A SANDRAS BAGGERS 16.89 6 1 0 0 0 0 2 0 0 0 48
29 David Neufeld 3 A ANIMAL HOUSE 16.63 6 2 0 0 0 0 2 0 0 0 51
30 Colin Pascal 3 A ACES HIGH 16.47 6 0 0 0 0 0 2 0 0 0 0
31 Jayce Holmes 4 B SPIKE FLITES 16.20 6 0 0 0 0 0 2 0 0 0 0
32 Lorne Prokopchuk 4 B FIRE ARROWS 15.92 6 0 0 0 0 0 1 0 0 0 0
33 Lara Holmes 4 B SPIKE FLITES 15.76 6 1 0 0 0 0 0 0 0 0 28
34 Stephanie Bencharski 3 A SOTALLY TOBER 15.68 6 1 0 0 0 0 4 0 0 0 41
35 Melanie Rech A DART DADDIES 15.51 6 0 0 0 0 0 1 0 0 0 0
36 Daniel Reyes 4 A TORO LOCO 15.36 6 1 0 0 0 0 0 0 0 0 28
37 Chris Brown 4 B THE DART SIDE 15.34 6 1 0 0 0 0 1 0 0 0 54
38 Brindley Ruchkall 4 B FLUKES COUNT 15.05 6 2 0 0 0 0 1 0 0 0 35
39 Krista Field 4 B SPIKE FLITES 14.83 6 2 0 0 0 0 1 0 0 0 15
40 Gordon Wiebe 2 B FIRE ARROWS 14.77 6 0 0 0 0 0 1 0 0 0 0
41 Ed LeClerc 3 A SANDRAS BAGGERS 14.64 6 0 0 0 0 0 0 0 0 0 0
42 Bob Hinds 4 B THE DART SIDE 14.61 6 0 0 0 0 0 0 0 0 0 0
43 Brenda Yaworski 4 A DARTY DEEDS 14.55 6 0 0 0 0 0 1 0 0 0 0
44 YK OV25 {Substitutes} 14.44 6 0 0 0 0 0 0 0 0 0 0
45 Lillian Sundstrom 4 B THE DART SIDE 14.26 6 1 0 0 0 0 0 0 0 0 76
46 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 14.13 12 2 0 0 0 0 2 0 0 0 26
47 Geoff Inkster A STRONG POINT 13.91 6 0 0 0 0 0 1 0 0 0 0
48 Rick Hrycuk 4 A ACES HIGH 13.66 6 1 0 0 0 0 0 0 0 0 28
49 Tanya Jansen 4 B OUTHOUSE VILLIANS 13.54 12 0 0 0 0 0 0 0 0 0 0
50 Nancy Schneider 4 B SPIKE FLITES 13.45 6 1 0 0 0 0 0 0 0 0 24
51 Natalie Caillier 4 A DARTY DEEDS 13.11 6 0 0 0 0 0 0 0 0 0 0
52 Alicia Don 4 B FLUKES COUNT 12.94 6 1 0 0 0 0 0 0 0 0 18

Most Improved Players for week 15, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Jeff Harrap A ANIMAL HOUSE 2.52 3.40 0.88
Sandra Bricklin A SANDRAS BAGGERS 1.66 2.49 0.83
Fredrick Arnold B FIRE ARROWS 1.58 2.39 0.81

Cricket / 200 games, Week 15, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Jeff Harrap 2 A ANIMAL HOUSE 3.40 3 3 0 0 0 0 1 0 0
2 Jared Bedard 2 B OUTHOUSE VILLIANS 2.64 6 2 5 0 1 0 0 0 0
3 Les Burke A DART DADDIES 2.61 3 1 1 0 1 0 0 0 0
4 Sandra Bricklin 4 A SANDRAS BAGGERS 2.49 3 1 3 0 0 0 0 0 0
5 Craig Laurin 2 A DARTY DEEDS 2.45 3 1 0 0 0 0 0 0 0
6 Kevin Higgs 3 A DARTY DEEDS 2.43 3 2 1 0 0 0 0 0 0
7 Kyle Rech 2 A DART DADDIES 2.39 3 1 0 1 0 0 0 0 1
8 Fredrick Arnold 3 B FIRE ARROWS 2.39 3 2 1 0 0 0 0 0 0
9 Louis Lavallee 3 A STRONG POINT 2.32 3 1 2 0 0 0 0 0 0
10 Chris Don 3 B FLUKES COUNT 2.16 3 1 1 1 0 0 0 0 0
11 Jorge Desjarlais 3 A ACES HIGH 2.11 3 2 0 1 0 0 0 0 0
12 Colin Pascal 3 A ACES HIGH 2.10 3 1 1 1 0 0 0 0 0
13 Lorne Prokopchuk 4 B FIRE ARROWS 2.05 3 1 1 0 0 0 0 0 0
14 Craig Phillips 4 B THE DART SIDE 2.03 3 1 2 0 0 0 0 0 0
15 Natalie Caillier 4 A DARTY DEEDS 2.00 3 1 0 0 0 0 0 0 0
16 Jake Friesen 3 A SANDRAS BAGGERS 2.00 3 1 1 0 0 0 0 0 0
17 Garth Mihalick 3 A STRONG POINT 2.00 3 0 0 0 0 0 0 0 0
18 Barry Randall 3 A SOTALLY TOBER 1.88 3 0 1 1 0 0 0 0 0
19 Earl Parker 3 A ANIMAL HOUSE 1.88 3 0 0 0 0 0 0 0 0
20 Gordon Wiebe 2 B FIRE ARROWS 1.88 3 0 1 0 0 0 0 0 0
21 Harmony Guspodarchuk 3 B OUTHOUSE VILLIANS 1.87 6 4 2 1 0 0 0 0 0
22 Susan Doyle 3 A SOTALLY TOBER 1.86 3 0 0 0 0 0 0 0 0
23 YK OV25 {Substitutes} 1.86 3 0 0 0 0 0 0 0 0
24 Derek Pearson 3 B FLUKES COUNT 1.85 3 1 1 0 0 0 0 0 0
25 Stephanie Bencharski 3 A SOTALLY TOBER 1.81 3 0 1 1 1 0 0 0 0
26 Riley Rubashewsky 3 A SANDRAS BAGGERS 1.80 3 0 0 0 0 0 0 0 0
27 Chris Brown 4 B THE DART SIDE 1.71 3 1 3 0 0 0 0 0 0
28 Richard Amorganda 2 A TORO LOCO 1.70 3 1 2 0 0 0 0 0 0
29 Walter Chartrand 4 A DART DADDIES 1.67 3 1 0 0 0 0 0 0 0
30 Lara Holmes 4 B SPIKE FLITES 1.65 3 1 0 1 0 0 0 0 0
31 Peter Koehn 2 A TORO LOCO 1.63 3 0 1 0 0 0 0 0 0
32 Marny Devine 3 A STRONG POINT 1.62 3 0 0 0 0 0 0 0 0
33 Rick Hrycuk 4 A ACES HIGH 1.59 3 0 1 0 0 0 0 0 0
34 Brenda Yaworski 4 A DARTY DEEDS 1.58 3 1 2 0 0 0 0 0 0
35 Daniel Reyes 4 A TORO LOCO 1.56 3 1 1 0 0 0 0 0 0
36 Brindley Ruchkall 4 B FLUKES COUNT 1.53 3 0 2 0 0 0 0 0 0
37 Krista Field 4 B SPIKE FLITES 1.53 3 1 0 0 0 0 0 0 0
38 Melanie Rech A DART DADDIES 1.52 3 0 0 0 0 0 0 0 0
39 David Neufeld 3 A ANIMAL HOUSE 1.50 3 0 1 0 0 0 0 0 0
40 Trevor Doyle 3 A SOTALLY TOBER 1.45 3 1 1 0 0 0 0 0 0
41 Ray Sutherland A ACES HIGH 1.44 3 1 0 0 0 0 0 0 0
42 Nancy Schneider 4 B SPIKE FLITES 1.42 3 0 1 0 0 0 0 0 0
43 Elizabeth Bedard 4 B OUTHOUSE VILLIANS 1.39 6 2 1 0 0 0 0 0 0
44 Ed LeClerc 3 A SANDRAS BAGGERS 1.35 3 1 2 0 0 0 0 0 0
45 Trevor Lucek 3 A ANIMAL HOUSE 1.33 3 0 1 0 0 0 0 0 0
46 Bob Hinds 4 B THE DART SIDE 1.33 3 1 0 0 0 0 0 0 0
47 Andrew Hatch 3 A TORO LOCO 1.33 3 0 1 0 0 0 0 0 0
48 Jayce Holmes 4 B SPIKE FLITES 1.31 3 0 1 0 0 0 0 0 0
49 Tanya Jansen 4 B OUTHOUSE VILLIANS 1.30 6 1 2 0 0 0 0 0 0
50 Geoff Inkster A STRONG POINT 1.28 3 0 0 0 0 0 0 0 0
51 Alicia Don 4 B FLUKES COUNT 0.93 3 1 0 0 1 0 0 0 0
52 Lillian Sundstrom 4 B THE DART SIDE 0.86 3 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader