LeagueLeader Report - Player Standings Report for PM25 - PORTAGE MONDAY 501 25 Printing Help

[Print Report]   


AACTIVE DART LEAGUE
41 Burnett Ave
O: 204-237-5966  C: 204-979-3278
aactivecoin.com

Player Standings Report for PM25 - PORTAGE MONDAY 501 25

Report Date: 2/10/2026 6:38 PM

Most Improved Players for week 21, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Dwayne Templeton JUST A GAME FOKKER 18.01 20.76 2.75
Chris Marsh I WANNA BE SEDARTED 14.53 16.95 2.42
Alan Chambers OOPS WRONG HOLE 18.28 20.08 1.80

501 Open In/Open Out games, Week 21, sorted by PPD:


# PLAYER R TEAM PPD GP WIN 10D 11D 12D 5R LT HAT HT 180 HDO
1 Wayne Cleaver 2 DART STARZ 24.32 12 2 0 0 0 1 16 1 1 1 100
2 Jason Knott 2 JUST A GAME FOKKER 23.54 6 2 0 0 0 1 8 0 0 0 129
3 Leo Carpenter 2 JUST A GAME FOKKER 23.16 6 1 0 0 0 0 8 0 0 0 15
4 Dwayne Templeton JUST A GAME FOKKER 20.76 6 1 0 0 0 1 6 1 0 0 24
5 Alan Chambers OOPS WRONG HOLE 20.08 12 6 0 0 0 1 9 1 0 0 59
6 Chris Marsh I WANNA BE SEDARTED 16.95 6 3 0 0 0 0 3 0 0 0 44
7 Jeff Clements JUST A GAME FOKKER 16.07 6 1 0 0 0 0 1 1 0 0 25
8 Curtis Hopley OOPS WRONG HOLE 15.93 12 4 0 0 0 1 5 1 0 0 99
9 Brian Cleaver DART STARZ 15.66 12 0 0 0 0 0 5 1 0 0 0
10 Teaghen Garnham OOPS WRONG HOLE 15.47 12 3 0 0 0 0 5 0 0 0 40
11 Spencer Brasher I WANNA BE SEDARTED 15.11 6 1 0 0 0 0 0 0 0 0 26
12 Darielle Brasher I WANNA BE SEDARTED 15.08 6 3 0 0 0 0 0 0 0 0 64
13 Nicole Irving DARTASTIC DISASTERS 14.57 6 1 0 0 0 0 1 0 0 0 11
14 Selene Marsh I WANNA BE SEDARTED 13.65 6 0 0 0 0 0 2 0 0 0 0
15 Christine Carpenter DARTASTIC DISASTERS 13.58 6 1 0 0 0 0 3 0 0 0 14
16 Brenda Trost DARTASTIC DISASTERS 13.54 6 1 0 0 0 0 3 0 0 0 34
17 Val Cutting DARTASTIC DISASTERS 13.15 6 0 0 0 0 0 0 0 0 0 0
18 Cody Robinson OOPS WRONG HOLE 12.99 6 1 0 0 0 0 2 0 0 0 6
19 Shania Brock OOPS WRONG HOLE 12.68 6 2 0 0 0 0 1 0 0 0 22

Most Improved Players for week 21, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Jason Knott JUST A GAME FOKKER 3.52 4.25 0.73
Brenda Trost DARTASTIC DISASTERS 1.11 1.50 0.39
Teaghen Garnham OOPS WRONG HOLE 1.19 1.50 0.31

Cricket / 200 games, Week 21, sorted by MPR:


# PLAYER R TEAM MPR GP WIN 5M 6M 7M 8M 9M WH HAT
1 Jason Knott 2 JUST A GAME FOKKER 4.25 2 1 2 1 0 0 0 1 0
2 Leo Carpenter 2 JUST A GAME FOKKER 2.49 2 1 0 0 0 0 0 0 0
3 Wayne Cleaver 2 DART STARZ 2.23 4 3 0 1 0 0 0 0 0
4 Brian Cleaver DART STARZ 1.79 4 0 0 1 0 0 0 0 0
5 Jeff Clements JUST A GAME FOKKER 1.78 2 0 1 0 0 0 0 0 0
6 Alan Chambers OOPS WRONG HOLE 1.75 4 1 0 0 0 0 0 0 0
7 Darielle Brasher I WANNA BE SEDARTED 1.70 2 0 1 0 0 0 0 0 0
8 Nicole Irving DARTASTIC DISASTERS 1.69 2 1 0 0 0 0 0 0 0
9 Dwayne Templeton JUST A GAME FOKKER 1.50 2 1 0 0 0 0 0 0 0
10 Brenda Trost DARTASTIC DISASTERS 1.50 2 2 1 0 0 0 0 0 0
11 Teaghen Garnham OOPS WRONG HOLE 1.50 4 0 0 0 0 0 0 0 0
12 Chris Marsh I WANNA BE SEDARTED 1.33 2 1 0 0 0 0 0 0 0
13 Curtis Hopley OOPS WRONG HOLE 1.30 4 0 1 0 0 0 0 0 0
14 Christine Carpenter DARTASTIC DISASTERS 1.21 2 1 0 0 0 0 0 0 0
15 Cody Robinson OOPS WRONG HOLE 1.21 2 0 0 0 0 0 0 0 0
16 Shania Brock OOPS WRONG HOLE 1.20 2 0 0 0 0 0 0 0 0
17 Selene Marsh I WANNA BE SEDARTED 0.95 2 0 0 0 0 0 0 0 0
18 Spencer Brasher I WANNA BE SEDARTED 0.90 2 0 0 0 0 0 0 0 0
19 Val Cutting DARTASTIC DISASTERS 0.82 2 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader